RS Aero Challenge Cup

Wednesday 18 August 2021

R1

Start: Start 1, Finishes: Place
Rank Tally No CLASS Rating Sail No HelmName Club Start Finish Elapsed Corrected Points
1 75 RS AERO 7 1065 2439 Tim Hire Lymington Town SC/ RLymYC 15.24.00 16.17.01 0.53.01 0.49.47 1.0
2 82 RS AERO 7 1065 2719 Craig Williamson Staunton Harold SC 15.24.00 16.17.20 0.53.20 0.50.05 2.0
3 108 RS AERO 7 1065 3342 Jack Miller Felpham SC 15.24.00 16.19.16 0.55.16 0.51.54 3.0
4 112 RS AERO 7 1065 3504 Ian Swann Hayling Island SC 15.24.00 16.19.22 0.55.22 0.51.59 4.0
5 78 RS AERO 7 1065 2553 David Gamble Hayling Island SC 15.24.00 16.19.32 0.55.32 0.52.09 5.0
6 68 RS AERO 7 1065 1891 Samuel Brackley Felpham SC 15.24.00 16.19.46 0.55.46 0.52.22 6.0
7 60 RS AERO 7 1065 1182 Andrew Moore Hayling Island SC 15.24.00 16.20.11 0.56.11 0.52.45 7.0
8 127 RS AERO 7 1065 2527 Robbie Lawson East Lothian YC 15.24.00 16.20.32 0.56.32 0.53.05 8.0
9 128 RS AERO 9 1014 2891 Chris Larr Draycote Water SC 15.30.00 16.24.18 0.54.18 0.53.33 9.0
10 124 RS AERO 7 1065 3866 Ellie Craig Starcross YC 15.24.00 16.21.54 0.57.54 0.54.22 10.0
11 91 RS AERO 7 1065 2839 Richard Bentley Felpham SC 15.24.00 16.21.56 0.57.56 0.54.24 11.0
12 63 RS AERO 7 1065 1603 Rob Ahlheid Frensham Pond SC 15.24.00 16.22.05 0.58.05 0.54.32 12.0
13 125 RS AERO 9 1014 1171 Ffinlo Wright Isle of Man YC 15.30.00 16.25.22 0.55.22 0.54.36 13.0
14 71 RS AERO 7 1065 2131 Peter Cope Isle of Man YC 15.24.00 16.22.18 0.58.18 0.54.45 14.0
15 7 RS AERO 5 1136 1312 Andrew Frost Sutton Bingham SC 15.11.00 16.13.21 1.02.21 0.54.53 15.0
16 137 RS AERO 7 1065 2148 Skip Atkins Stone SC 15.24.00 16.22.35 0.58.35 0.55.00 16.0
17 17 RS AERO 5 1136 2077 Tom Ahlheid Frensham Pond SC 15.11.00 16.13.47 1.02.47 0.55.16 17.0
18 37 RS AERO 5 1136 2966 David Peaty Draycote Water SC 15.11.00 16.13.49 1.02.49 0.55.18 18.0
19 16 RS AERO 5 1136 2071 Sam Blaker Benfleet YC/Thorpe Bay 15.11.00 16.13.50 1.02.50 0.55.19 19.5
19 101 RS AERO 7 1065 3148 Callum Aldous Felpham SC 15.24.00 16.22.55 0.58.55 0.55.19 19.5
21 129 RS AERO 9 1014 3023 Richard Watsham Starcross YC / RNSA 15.30.00 16.26.10 0.56.10 0.55.23 21.0
22 93 RS AERO 7 1065 2907 Ed Storey Yorkshire Dales SC 15.24.00 16.23.00 0.59.00 0.55.24 22.0
23 28 RS AERO 5 1136 2462 Alessandra Tydeman Lymington Town SC 15.11.00 16.14.19 1.03.19 0.55.44 23.0
24 56 RS AERO 7 1065 1024 Nick Rawlings Hayling Island SC 15.24.00 16.23.23 0.59.23 0.55.46 24.0
25 139 RS AERO 7 1065 3305 Richard Bullock Itchenor SC 15.24.00 16.23.34 0.59.34 0.55.56 25.0
26 43 RS AERO 5 1136 3303 Sammy Isaacs-Johnson Maidenhead SC 15.11.00 16.14.34 1.03.34 0.55.57 26.0
27 12 RS AERO 5 1136 1685 Lucy Greenwood Oxford SC 15.11.00 16.14.41 1.03.41 0.56.04 27.0
28 136 RS AERO 9 1014 3855 Tom Twist Felpham SC 15.30.00 16.26.53 0.56.53 0.56.06 28.0
29 132 RS AERO 9 1014 3397 Matt Perkins Lymington Town SC 15.30.00 16.26.54 0.56.54 0.56.07 29.0
30 11 RS AERO 5 1136 1672 Fergus Pye Draycote Water SC 15.11.00 16.14.51 1.03.51 0.56.12 30.0
31 131 RS AERO 7 1065 3198 David Cherrill Broadwater SC 15.24.00 16.23.54 0.59.54 0.56.15 31.0
32 9 RS AERO 5 1136 1566 Abby Hire Lymington Town SC 15.11.00 16.14.55 1.03.55 0.56.16 32.0
33 42 RS AERO 5 1136 3204 Teddy Dunn Isle of Man YC 15.11.00 16.15.02 1.04.02 0.56.22 33.0
34 5 RS AERO 5 1136 1181 Mark Ripley Paignton SC 15.11.00 16.15.05 1.04.05 0.56.25 34.0
35 100 RS AERO 7 1065 3043 Philip Bailey Hunts SC 15.24.00 16.24.09 1.00.09 0.56.29 35.0
36 96 RS AERO 7 1065 2999 Toby Wincer Hayling Island SC 15.24.00 16.24.15 1.00.15 0.56.34 36.0
37 119 RS AERO 7 1065 3760 Jason Hardman Hayling Island SC 15.24.00 16.24.17 1.00.17 0.56.36 37.0
38 29 RS AERO 5 1136 2505 Tom Wharmby Lymington Town SC/ Royal Lym 15.11.00 16.15.25 1.04.25 0.56.42 38.0
39 2 RS AERO 5 1136 1070 Tristan Ahlheid Frensham Pond SC 15.11.00 16.15.37 1.04.37 0.56.53 39.0
40 65 RS AERO 7 1065 1815 Fraser Elms Hayling Island SC 15.24.00 16.24.38 1.00.38 0.56.56 40.0
41 21 RS AERO 5 1136 2214 Yana Skvortsova Exeter University 15.11.00 16.15.52 1.04.52 0.57.06 41.0
42 45 RS AERO 5 1136 3532 William Bailey Yorkshire Dales SC 15.11.00 16.15.57 1.04.57 0.57.10 42.0
43 66 RS AERO 7 1065 1818 Lester Korzilius Emsworth SC 15.24.00 16.24.57 1.00.57 0.57.14 43.0
44 67 RS AERO 7 1065 1888 Abigail Larr Draycote Water SC 15.24.00 16.24.59 1.00.59 0.57.16 44.0
45 123 RS AERO 7 1065 3862 Nick Craven Paignton SC 15.24.00 16.25.02 1.01.02 0.57.18 45.0
46 20 RS AERO 5 1136 2195 Joseph Blaker Benfleet YC 15.11.00 16.16.15 1.05.15 0.57.26 46.0
47 135 RS AERO 9 1014 3852 Martin Boyde Guernsey YC 15.30.00 16.28.15 0.58.15 0.57.27 47.0
48 141 RS AERO 7 1065 3869 John Cooper   15.24.00 16.25.21 1.01.21 0.57.36 48.0
49 35 RS AERO 7 1065 2929 Elliot Toms Fowey Gallants SC 15.24.00 16.25.22 1.01.22 0.57.37 49.0
50 109 RS AERO 7 1065 3390 Mark Aldous Felpham SC 15.24.00 16.25.23 1.01.23 0.57.38 50.0
51 94 RS AERO 7 1065 2912 Robin Gray Ballyholme YC 15.24.00 16.25.31 1.01.31 0.57.46 51.0
52 34 RS AERO 5 1136 2841 Nat Pritchard Jones Leigh and Lowton SC 15.11.00 16.16.40 1.05.40 0.57.48 52.0
53 31 RS AERO 5 1136 2620 Emma McEwen Royal Lymington YC 15.11.00 16.16.47 1.05.47 0.57.54 53.0
54 46 RS AERO 5 1136 3534 Lizzie Judson Hayling Island SC 15.11.00 16.16.54 1.05.54 0.58.01 54.0
55 23 RS AERO 5 1136 2288 Clare Jones Hayling Island SC 15.11.00 16.17.05 1.06.05 0.58.10 55.0
56 39 RS AERO 5 1136 3073 Alice Lucy Rutland SC 15.11.00 16.17.25 1.06.25 0.58.28 56.0
57 116 RS AERO 7 1065 3676 Kent Martin Ogston SC 15.24.00 16.26.43 1.02.43 0.58.53 57.0
58 13 RS AERO 5 1136 1705 Kate Wharmby Lymington Town SC/ Royal Lym 15.11.00 16.17.56 1.06.56 0.58.55 58.0
59 126 RS AERO 9 1014 2223 Mark Fox Lee on Solent SC 15.30.00 16.29.54 0.59.54 0.59.04 59.0
60 62 RS AERO 7 1065 1575 Neil Wharmby Royal Lymington YC 15.24.00 16.27.28 1.03.28 0.59.36 60.0
61 120 RS AERO 7 1065 3849 Kentaro Yamada Docklands SWC 15.24.00 16.27.30 1.03.30 0.59.37 61.0
62 83 RS AERO 7 1065 2724 Justin Meredith Papercourt SC 15.24.00 16.28.15 1.04.15 1.00.20 62.0
63 87 RS AERO 7 1065 2737 Kingsley Brown Gurnard SC 15.24.00 16.28.30 1.04.30 1.00.34 63.0
64 27 RS AERO 5 1136 2442 Helen Bailey Hunts SC 15.11.00 16.20.39 1.09.39 1.01.19 64.0
65 50 RS AERO 5 1136 3811 Will Dengate St Catherine’s SC, Jersey 15.11.00 16.20.51 1.09.51 1.01.29 65.0
66 140 RS AERO 7 1065 3848 Cameron Currie Not Listed 15.24.00 16.29.50 1.05.50 1.01.49 66.0
67 57 RS AERO 7 1065 1101 Chris Ducker Hayling Island SC 15.24.00 16.31.53 1.07.53 1.03.44 67.0
68 51 RS AERO 5 1136 3815 Christine Harper Hayling Island SC 15.11.00 16.24.32 UFD   69.0



Sailwave Scoring Software 2.23.4
www.sailwave.com