Youth Race Week - RS Feva

Monday 23 to Friday 27 August 2021

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 41, Scoring system: Class Racing
Rank Tally No Sail Number Helm Firstname Crew Firstname R1
23 Aug
R2
23 Aug
R3
23 Aug
R4
24 Aug
R5
24 Aug
R6
24 Aug
R7
25 Aug
R8
25 Aug
R9
25 Aug
R10
26 Aug
R11
26 Aug
R12
27 Aug
Penalties Total Nett
1st 43 3883 Holly Mitchell Ella Jones 1.0 1.0 (6.0) (5.0) 3.0 3.0 1.0 1.0 1.0 4.0 (6.0) 1.0   33.0 16.0
2nd 54 6272 Charlie Gatehouse Edwards Roberts-Straw 3.0 2.0 2.0 4.0 2.0 (9.0) (8.0) 2.0 (8.0) 2.0 4.0 2.0   48.0 23.0
3rd 42 3774 Esther Tuttle Katy Fisher (12.0) 4.0 4.0 (10.0) 5.0 7.0 4.0 3.0 (11.0) 1.0 2.0 6.0   69.0 36.0
4th 64 7806 Matthew Mason Tom Armstrong 10.0 (22.0) (13.0) (34.0) 1.0 1.0 3.0 7.0 3.0 3.0 1.0 10.0   108.0 39.0
5th 62 7605 Benjamin Ripley Josh Inglesfield (11.0) 5.0 1.0 (8.0) (7.0) 5.0 2.0 4.0 4.0 7.0 5.0 3.0 3.0 65.0 39.0
6th 61 7052 Hazel Jones Edith Ingram 5.0 3.0 5.0 3.0 6.0 6.0 (42.0 OCS) 5.0 (10.0) 5.0 (10.0) 5.0   105.0 43.0
7th 37 2215 Toby Holmes-Ling Isaac Watson 7.0 8.0 (11.0) 4.0 DPI 7.0 DPI 5.0 DPI 7.0 9.0 2.0 (10.0) 7.0 (11.0)   88.0 56.0
8th 56 6299 Maya Bergmann-Smith Emilia Ripley (15.0) (42.0 OCS) (16.0) 2.0 8.0 10.0 5.0 10.0 5.0 11.0 3.0 9.0   136.0 63.0
9th 63 7741 Allegra Massey George Massey 6.0 9.0 3.0 (31.0) 11.0 8.0 (42.0 OCS) 12.0 7.0 (13.0) 9.0 8.0   159.0 73.0
10th 47 5044 Henry Jones Ben Charlesworth 2.0 10.0 8.0 7.0 9.0 (13.0) 10.0 6.0 (14.0) 9.0 (14.0) 13.0 3.0 118.0 77.0
11th 57 6318 Poppy Kilpatrick Jess Caldwell 9.0 6.0 7.0 (20.0) 12.0 (16.0) 6.0 8.0 6.0 (16.0) 12.0 14.0   132.0 80.0
12th 49 5454 Ollie Laker Samuel Tonks 8.0 (42.0 OCS) 9.0 11.0 10.0 12.0 13.0 14.0 9.0 (15.0) (15.0) 4.0   162.0 90.0
13th 52 6172 Grace Davey Charlotta Jordan (18.0) 13.0 10.0 16.0 13.0 (20.0) 12.0 (20.0) 13.0 8.0 11.0 12.0   166.0 108.0
14th 58 6552 Martha Jameson Rosie Prior 14.0 7.0 14.0 6.0 14.0 15.0 20.0 (26.0) (22.0) (21.0) 20.0 16.0   195.0 126.0
15th 41 6301 Angus Cockburn Liam Whelan 4.0 12.0 17.0 17.0 18.0 21.0 (42.0 DSQ) 11.0 16.0 20.0 (22.0) (24.0)   224.0 136.0
16th 39 3105 Benjamin Blair Amelie Jane Hooper 17.0 (23.0) (25.0) 12.0 20.0 11.0 15.0 21.0 21.0 6.0 13.0 (42.0 DNC)   226.0 136.0
17th 48 5174 Anna Elms Anna Morris (19.0) 11.0 12.0 14.0 15.0 (19.0) 16.0 19.0 17.0 19.0 18.0 (20.0)   199.0 141.0
18th 36 620 Phoebe Pyke Jemima Holden 13.0 16.0 15.0 (18.0) 17.0 17.0 14.0 16.0 (27.0) 17.0 (28.0) 17.0   215.0 142.0
19th 34 1103 Thomas Jubb Alice Chrismas (42.0 DNC) 14.0 (24.0) 15.0 16.0 14.0 17.0 17.0 (25.0) 14.0 24.0 21.0   243.0 152.0
20th 59 6868 Will Bracey Davis   (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 42.0 DNF 4.0 24.0 13.0 19.0 28.0 17.0 15.0   297.0 171.0
21st 50 5775 Charlie Baker Tom Pringuer 21.0 18.0 20.0 19.0 19.0 (28.0) 19.0 18.0 20.0 (24.0) 23.0 (42.0 DNC)   271.0 177.0
22nd 44 4380 Thomas Rankine Harry Schnuppe 16.0 20.0 (29.0) (42.0 DNC) (28.0) 24.0 11.0 22.0 23.0 22.0 21.0 23.0   281.0 182.0
23rd   6200 Amy Bowers Holly Fisher (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 9.0 15.0 12.0 12.0 8.0 7.0   315.0 189.0
24th 60 6946 George Jameson Harry Prior 20.0 21.0 21.0 (27.0) 23.0 25.0 22.0 (27.0) 15.0 25.0 (26.0) 22.0   274.0 194.0
25th 40 3596 Ana Powell Hannah Nicholls 22.0 17.0 19.0 (33.0) 25.0 (26.0) 18.0 24.0 26.0 23.0 (27.0) 26.0   286.0 200.0
26th 32 4993 Rowan Sherrington Daniel Llewellyn 23.0 (42.0 DNC) 18.0 23.0 24.0 23.0 21.0 30.0 (34.0) 27.0 (32.0) 19.0   316.0 208.0
27th 76 4988 Ellie Pickard Kate Gamble (42.0 DNC) 15.0 27.0 24.0 (30.0) 22.0 26.0 25.0 24.0 29.0 (30.0) 25.0   319.0 217.0
28th 38 2772 Alfie Ambrose Oscar Walmsley (42.0 DNF) 19.0 28.0 26.0 26.0 18.0 30.0 28.0 (32.0) 26.0 25.0 (42.0 DNC)   342.0 226.0
29th 51 6089 Georgia Tillett-Flowerdew Emily Huff 25.0 24.0 23.0 22.0 (32.0) (32.0) 25.0 (32.0) 28.0 32.0 31.0 27.0   333.0 237.0
30th 55 6298 Saskia Fawcett Lottie Gorringe (42.0 DNF) 25.0 32.0 13.0 35.0 (42.0 DNC) (42.0 DSQ) 29.0 29.0 18.0 16.0 42.0 DNC   365.0 239.0
31st 33 62 Milly Wilson Sophie Jopp 26.0 27.0 (42.0 DNC) (42.0 DNC) 34.0 34.0 27.0 (38.0) 33.0 33.0 33.0 29.0   398.0 276.0
32nd 46 5032 Rosie Brown Sophie Murphy (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 OCS 23.0 18.0 30.0 19.0 18.0 3.0 405.0 279.0
33rd 70 9 Hattie Lines Bea Price 27.0 29.0 33.0 32.0 31.0 30.0 28.0 33.0 36.0 (37.0) (42.0 DNF) (42.0 DNC)   400.0 279.0
34th 66 3 Samuel Turner Eddie Jordan 29.0 (42.0 DNF) 30.0 30.0 27.0 33.0 32.0 (37.0) 37.0 34.0 (42.0 DNC) 28.0   401.0 280.0
35th 35 5 Alessia Penfold Jemima Horton (42.0 DNC) 28.0 31.0 29.0 29.0 (42.0 DNC) (42.0 OCS) 31.0 30.0 36.0 42.0 DNC 31.0   413.0 287.0
36th 68 4033 George Godbert Millie Cook-Priest (42.0 DNC) (42.0 DNC) (42.0 DNC) 25.0 22.0 27.0 23.0 35.0 42.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC   426.0 300.0
37th 45 4624 Josh Metcalfe James Scott 24.0 (42.0 DNC) 26.0 (42.0 DNC) 21.0 29.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   436.0 310.0
38th 67 2 Lila Ayling Georgia Tillet Flowerdue 28.0 26.0 (42.0 DNF) 28.0 33.0 31.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   440.0 314.0
39th   4     (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 29.0 34.0 31.0 31.0 29.0 42.0 DNC   448.0 322.0
40th   1     (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 31.0 36.0 35.0 35.0 42.0 DNF 30.0   461.0 335.0
41st 65 6323 Elsa Edgecombe Luke (42.0 DNC) (42.0 DNC) 22.0 21.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   463.0 337.0



Sailwave Scoring Software 2.23.4
www.sailwave.com