event burgee venue burgee

RS 30th Anniversary

Hayling Island Sailing Club

Results as of 16:39 on May 19, 2024

RS100 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Class Fleet Country Sail no Helm Club Helm Name Crew Name Rating Helm Gender Crew Gender(1) Sat R1 Sat R2 Sun R1 Sun R2 Sun R3 Total Nett
1 RS100 RS100 United Kingdom (GBR) 259 Frensham Pond Ian Gregory     Male   1.0 (4.0) 1.0 3.0 1.0 10.0 6.0
2 RS100 RS100 United Kingdom (GBR) 145 Netley SC Nigel Wakefield     Male   2.0 (6.0) 2.0 1.0 4.0 15.0 9.0
3 RS100 RS100 United Kingdom (GBR) 370 Netley SC Nils Jolliffe     Male   (5.0) 3.0 5.0 2.0 2.0 17.0 12.0
4 RS100 RS100 United Kingdom (GBR) 509 Frensham Pond Clive Eplett     Male   4.0 2.0 (6.0) 4.0 3.0 19.0 13.0
5 RS100 RS100 United Kingdom (GBR) 441 Chew valley lake sailing club Stephen Jones     Male   3.0 1.0 4.0 (6.0) 6.0 20.0 14.0
6 RS100 RS100 United Kingdom (GBR) 379 Gurnard SC Mark harrison     Male   6.0 (10.0 OCS) 3.0 8.0 5.0 32.0 22.0
7 RS100 RS100 United Kingdom (GBR) 523 Chew Valley Lake SC Mr David Smart     Male   (9.0) 5.0 7.0 5.0 9.0 35.0 26.0
8 RS100 RS100 Germany (GER) 432 Yachtclub Nuernberg e.V. Maximilian Thiermann     Male   (8.0) 7.0 8.0 7.0 8.0 38.0 30.0
9 RS100 RS100 United Kingdom (GBR) 221 Emsworth Sailing Club Martin Wilson     Male   7.0 8.0 (9.0) 9.0 7.0 40.0 31.0

RS200 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 38, Scoring system: Appendix A
Rank Class Fleet Country Sail no Helm Club Helm Name Crew Name Rating Helm Gender Crew Gender(1) Sat R1 Sat R2 Sun R1 Sun R2 Sun R3 Total Nett
1 RS200 RS200 United Kingdom (GBR) 1700 HISC Ben Whaley Lorna Glen   Male Female 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
2 RS200 RS200 United Kingdom (GBR) 1609 HISC Darling Charlie Darling   Male Male 2.0 (6.0) 3.0 2.0 2.0 15.0 9.0
3 RS200 RS200 United Kingdom (GBR) 1604 Sutton Dan Venables Krystal Law   Male Female 3.0 1.0 4.0 8.0 (39.0 BFD) 55.0 16.0
4 RS200 RS200 United Kingdom (GBR) 1521 QMSC / Sutton Matt Venables Bethan Matthew   Male Female 4.0 5.0 6.0 3.0 (10.0) 28.0 18.0
5 RS200 RS200 United Kingdom (GBR) 964 Weir Wood\ HISC Chris Thomas Alexandra Emily Helen Ling   Male Female 10.0 (15.0) 2.0 9.0 4.0 40.0 25.0
6 RS200 RS200 United Kingdom (GBR) 1540 Hisc Lee Sydenham Anne Sydenham   Male Female 5.0 7.0 (39.0 DNF) 10.0 5.0 66.0 27.0
7 RS200 RS200 United Kingdom (GBR) 1313 WPNSA Leo Wilkinson Amelie Curtis   Male Female (21.0) 10.0 5.0 6.0 8.0 50.0 29.0
8 RS200 RS200 United Kingdom (GBR) 439 QMSC Paris Thomas Marta Uncio Ribera   Male Female (13.0) 8.0 11.0 5.0 7.0 44.0 31.0
9 RS200 RS200 United Kingdom (GBR) 736 Emsworth Sailing Club Megan Farrer Will Martin   Female Male 22.0 (27.0) 7.0 4.0 3.0 63.0 36.0
10 RS200 RS200 United Kingdom (GBR) 1698 RNSA Tom Goodey Verity Hopkins   Male Female 6.0 17.0 (39.0 BFD) 7.0 6.0 75.0 36.0
11 RS200 RS200 United Kingdom (GBR) 1628 Pbsc Mike Green Lynne Ratcliffe   Male Female 7.0 14.0 8.0 11.0 (39.0 BFD) 79.0 40.0
12 RS200 RS200 United Kingdom (GBR) 1167 Sutton Bingham Rupert Balmain Jack Wilson   Male Male 8.0 3.0 10.0 24.0 (39.0 DNC) 84.0 45.0
13 RS200 RS200 United Kingdom (GBR) 1036 HISC Julia Staite Hannah Carruthers   Female Female 12.0 9.0 9.0 (22.0) 19.0 71.0 49.0
14 RS200 RS200 United Kingdom (GBR) 1415 HISC Clare Whitehill Gilly Phillips   Female Female (39.0 OCS) 16.0 15.0 15.0 11.0 96.0 57.0
15 RS200 RS200 United Kingdom (GBR) 1740 HISC/ CBYC Mark Oakey Jess Oakey   Male Female 20.0 13.0 (39.0 BFD) 13.0 12.0 97.0 58.0
16 RS200 RS200 United Kingdom (GBR) 1173 Draycote water SC Emily Davis Flynn Davies   Female Male (39.0 DSQ) 19.0 13.0 12.0 14.0 97.0 58.0
17 RS200 RS200   1620   Lawrence Hayward Ann Nugent 1046 Male Female 16.0 4.0 18.0 (23.0) 21.0 82.0 59.0
18 RS200 RS200   1721   Mike Warwicker Kate Fitzsimmons 1046 Male Female 11.0 11.0 (39.0 BFD) 20.0 20.0 101.0 62.0
19 RS200 RS200 United Kingdom (GBR) 1639 Bowmoor SC Chris Hatton Ellie Pickard   Male Female 17.0 (32.0) 21.0 18.0 9.0 97.0 65.0
20 RS200 RS200 United Kingdom (GBR) 1533 HISC Benjamin Ripley Harry Thurlow   Male Male 14.0 (29.0) 12.0 19.0 25.0 99.0 70.0
21 RS200 RS200 United Kingdom (GBR) 1301 Bowmoor/HISC Sarah Pickard Laurie Callaghan   Female Female 15.0 (25.0) 17.0 16.0 22.0 95.0 70.0
22 RS200 RS200   1165   Ian Pickard Rachel Jenkins 1046 Male Female 18.0 20.0 20.0 (28.0) 16.0 102.0 74.0
23 RS200 RS200 United Kingdom (GBR) 1152 Burnham Sailing Club Joanna Tribe Marcus Collingbourne   Female Male 26.0 (33.0) 19.0 21.0 13.0 112.0 79.0
24 RS200 RS200 United Kingdom (GBR) 1218 HISC Kai Miller Con Miller   Male Male 9.0 22.0 (39.0 DNF) 33.0 17.0 120.0 81.0
25 RS200 RS200 United Kingdom (GBR) 1154 Royal Harwich Yacht Club Josh Richardson Jacob Richardson   Male Male 27.0 (34.0) 14.0 25.0 18.0 118.0 84.0
26 RS200 RS200 United Kingdom (GBR) 1723 Bowmoor SC William Morris Darcy Lynall   Male Female (29.0) 12.0 22.0 29.0 24.0 116.0 87.0
27 RS200 RS200 United Kingdom (GBR) 1529 Frensham Pond SC Oliver Stratton-Brown Andrew Soars   Male Male (39.0 OCS) 30.0 16.0 27.0 15.0 127.0 88.0
28 RS200 RS200 United Kingdom (GBR) 993 Bowmoor Toby Banbrook John Banbrook   Male Male 25.0 24.0 23.0 (26.0) 23.0 121.0 95.0
29 RS200 RS200 United Kingdom (GBR) 1373 Starcross Yacht Club Helen Scott Dougal Scott   Female Male 19.0 28.0 (39.0 BFD) 14.0 39.0 BFD 139.0 100.0
30 RS200 RS200 United Kingdom (GBR) 627 HISC Emilia Ripley Anna Elms   Female Female 24.0 21.0 25.0 31.0 (39.0 BFD) 140.0 101.0
31 RS200 RS200 United Kingdom (GBR) 1017 Eastbourne Sovereign Sailing Club Matthew Riley Miranda Cook   Male Female 28.0 23.0 24.0 (32.0) 28.0 135.0 103.0
32 RS200 RS200 United Kingdom (GBR) 770 QMSC Douglas Struth Marion Heron   Male Female 23.0 18.0 (39.0 BFD) 30.0 39.0 DNC 149.0 110.0
33 RS200 RS200 United Kingdom (GBR) 997 HISC Nev Watson Isaac Watson   Male Male 30.0 31.0 (39.0 BFD) 17.0 39.0 DNC 156.0 117.0
34 RS200 RS200   1725   Nick Marley Ian Peace 1046 Male Male 31.0 26.0 (39.0 BFD) 34.0 26.0 156.0 117.0
35 RS200 RS200 United Kingdom (GBR) 684 Thorpe Bay Yacht Club Sam Osborne Neil Markey   Male Male 33.0 (36.0) 26.0 35.0 29.0 159.0 123.0
36 RS200 RS200 United Kingdom (GBR) 537 Bosham/RNSA Lou Dicker Katy Reed   Female Female 32.0 35.0 (39.0 BFD) 36.0 27.0 169.0 130.0
37 RS200 RS200 United Kingdom (GBR) 1507 Bough Beech Finley Southon Patrick Southon   Male Male (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 195.0 156.0
37 RS200 RS200 United Kingdom (GBR) 1570 Island Barn Reservoir Sailing Club Mark Ampleford Josh Ampleford   Male Male (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 195.0 156.0

RS300 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Class Fleet Country Sail no Helm Club Helm Name Crew Name Rating Helm Gender Crew Gender(1) Sat R1 Sat R2 Sun R1 Sun R2 Sun R3 Total Nett
1 RS300 RS300 United Kingdom (GBR) 544 Emsworth Dave Acres     Male   2.0 3.0 1.0 (4.0) 1.0 11.0 7.0
2 RS300 RS300 United Kingdom (GBR) 560 Shropshire SC Tom Moore     Male   1.0 1.0 4.0 2.0 (7.0) 15.0 8.0
3 RS300 RS300 United Kingdom (GBR) 520 Emsworth sailing club Luke South     Male   4.0 2.0 (5.0) 1.0 2.0 14.0 9.0
4 RS300 RS300 United Kingdom (GBR) 556 Stokes Bay Peter Mackin     Male   (6.0) 5.0 2.0 3.0 3.0 19.0 13.0
5 RS300 RS300 United Kingdom (GBR) 519 Emsworth sailing club Charlie South     Male   5.0 4.0 (7.0) 5.0 4.0 25.0 18.0
6 RS300 RS300 United Kingdom (GBR) 403 Hykeham Sailing Club Mark Schuerch     Male   (7.0) 7.0 3.0 7.0 5.0 29.0 22.0
7 RS300 RS300 United Kingdom (GBR) 537 Whitefriars SC Ben Heppenstall     Male   (8.0) 6.0 6.0 6.0 6.0 32.0 24.0
8 RS300 RS300 United Kingdom (GBR) 530 King George Sailing Club Tim Le Couilliard     Male   3.0 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC 41.0 31.0
9 RS300 RS300 United Kingdom (GBR) 501 Warsash SC Roger Marino     Male   (10.0 DNS) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0

RS400 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 23, Scoring system: Appendix A
Rank Class Fleet Country Sail no Helm Club Helm Name Crew Name Rating Helm Gender Crew Gender(1) Sat R1 Sun R1 Sun R2 Sun R3 Total Nett
1 RS400 RS400 United Kingdom (GBR) 1500 Burghfield Frensham LoS Nick Craig Tobytastic   Male Male 1.0 (4.0) 1.0 1.0 7.0 3.0
2 RS400 RS400 United Kingdom (GBR) 1535 Llandegfedd sailing club Tom Halhead Paul Hilliar   Male Male 3.0 3.0 (6.0) 3.0 15.0 9.0
3 RS400 RS400 United Kingdom (GBR) 1479 Pevensey Bay SC Chris Webber Nicki Webber   Male Female (5.0) 1.0 5.0 4.0 15.0 10.0
4 RS400 RS400 United Kingdom (GBR) 1538 Burghfield Ian martin Chris Martin   Male Male 2.0 (6.0) 4.0 6.0 18.0 12.0
5 RS400 RS400 United Kingdom (GBR) 1541 Parkstone Edd Whitehead Karen Oldale   Male Female (9.0) 8.0 3.0 2.0 22.0 13.0
6 RS400 RS400 United Kingdom (GBR) 1981 Lymington Town SC Howard Farbrother Jack Munnelly (day one only) / Louise Hosken   Male Female (14.0) 2.0 2.0 11.0 29.0 15.0
7 RS400 RS400 United Kingdom (GBR) 1528 Queen Mary Christopher Eames Rachel Tilley   Male Female 4.0 7.0 (8.0) 7.0 26.0 18.0
8 RS400 RS400   1502 Llangorse SC Jon Heissig Nicky Griffin 939 Male Female 6.0 9.0 (12.0) 5.0 32.0 20.0
9 RS400 RS400 United Kingdom (GBR) 1550   Jack Holden Dan Martin   Male Male (24.0 DNC) 5.0 9.0 8.0 46.0 22.0
10 RS400 RS400 United Kingdom (GBR) 1444 Warsash Sailing Club Alex Horlock Robin Kirby   Male Male 13.0 (16.0) 7.0 10.0 46.0 30.0
11 RS400 RS400   1189 Downs Steve Restall Chris Stubbs 939     10.0 11.0 (13.0) 9.0 43.0 30.0
12 RS400 RS400 United Kingdom (GBR) 1480 Eastbourne Sovereign SC andy jeffries allyson jeffries   Male Female 7.0 (14.0) 14.0 12.0 47.0 33.0
13 RS400 RS400 United Kingdom (GBR) 1309 Solva Sailing Club Stevie Beckett Lucy Rutter   Male Female (16.0) 10.0 11.0 13.0 50.0 34.0
14 RS400 RS400   1377 Lee-on-Solent SC Neil Bevington Alan Skeens 939 Male Male 12.0 (15.0) 10.0 14.0 51.0 36.0
15 RS400 RS400 United Kingdom (GBR) 1369 Parkstone Y.C. Leo Dixon Jay Dixon   Male Male 11.0 13.0 15.0 (17.0) 56.0 39.0
16 RS400 RS400 United Kingdom (GBR) 1489   David Swift Rob Burges   Male Male 8.0 (19.0) 17.0 15.0 59.0 40.0
17 RS400 RS400 United Kingdom (GBR) 1410 Tynemouth SC Jacob Ainsworth Kayleigh Roberts   Male Female 15.0 17.0 16.0 (18.0) 66.0 48.0
18 RS400 RS400 United Kingdom (GBR) 1529 HISC Clive Everest Rebecca Kent   Male Female 18.0 12.0 (19.0) 19.0 68.0 49.0
19 RS400 RS400   1422 Warsash Sailing Club Bruce Mills Andrea Jarman 939 Male Female 17.0 (18.0) 18.0 16.0 69.0 51.0
20 RS400 RS400 United Kingdom (GBR) 1462 Stokes Bay SC Dennis Watson Nikita Watson   Male Female 20.0 (21.0) 21.0 20.0 82.0 61.0
21 RS400 RS400 United Kingdom (GBR) 630 York SC Peter craggs Phil Nelson   Male Male 21.0 20.0 20.0 (24.0 DNC) 85.0 61.0
22 RS400 RS400 United Kingdom (GBR) 1474 HISC Sam Gardner Jamie Wilson   Male Male 19.0 (24.0 DNC) 24.0 DNC 24.0 DNC 91.0 67.0
23 RS400 RS400 United Kingdom (GBR) 1539 Lymington Town Sailing Club Steven Broomfield Jenni Lewis   Male Female (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0

RS600 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 17, Scoring system: Appendix A
Rank Class Fleet Country Sail no Helm Club Helm Name Crew Name Rating Helm Gender Crew Gender(1) Sat R1 Sun R1 Sun R2 Sun R3 Total Nett
1 RS600   United Kingdom (GBR) 1001 Notts County Jamie Mawson     Male   1.0 1.0 1.0 (2.0) 5.0 3.0
2 RS600   United Kingdom (GBR) 1005 Bough beech sailing club George Smith     Male   (5.0) 4.0 3.0 1.0 13.0 8.0
3 RS600 RS600   654 Oxford SC and RAFSA Ian Robert Marshall   917 Male   3.0 2.0 4.0 (10.0) 19.0 9.0
4 RS600   United Kingdom (GBR) 803 Medway Yacht Club Richard Smith     Male   2.0 (6.0) 6.0 6.0 20.0 14.0
5 RS600   United Kingdom (GBR) 898 Warsash Sailing Club Dylan Collingbourne     Male   7.0 3.0 5.0 (9.0) 24.0 15.0
6 RS600   United Kingdom (GBR) 980 Bough Beech Richard Bone     Male   4.0 (7.0) 7.0 5.0 23.0 16.0
7 RS600   United Kingdom (GBR) 913   Adam Watson     Male   (9.0) 5.0 8.0 4.0 26.0 17.0
8 RS600   United Kingdom (GBR) 1011 Grafham Water Sailing Club Will Russell     Male   6.0 (14.0) 10.0 3.0 33.0 19.0
9 RS600   United Kingdom (GBR) 800 Felpham Sailing Club Tim Cutsforth     Male   11.0 8.0 2.0 (13.0) 34.0 21.0
10 RS600   United Kingdom (GBR) 842 Stone Sailing Club James Crook     Male   8.0 11.0 9.0 (12.0) 40.0 28.0
11 RS600   United Kingdom (GBR) 754 Bowmoor SC Matt Banbrook     Male   (17.0) 9.0 14.0 7.0 47.0 30.0
12 RS600   United Kingdom (GBR) 761 Thornbury SC Jamie Watson     Male   12.0 (13.0) 11.0 8.0 44.0 31.0
13 RS600   United Kingdom (GBR) 918 Bough Beech SC Rhys Triffitt     Male   10.0 10.0 13.0 (15.0) 48.0 33.0
14 RS600   United Kingdom (GBR) 848 Bowmoor SC David Nunn     Male   (15.0) 12.0 12.0 11.0 50.0 35.0
15 RS600   United Kingdom (GBR) 957 Calshot SC Tom Cave     Male   (16.0) 15.0 15.0 14.0 60.0 44.0
16 RS600   United Kingdom (GBR) 986 HISC Ian Jubb     Male   13.0 (18.0 RET) 18.0 DNC 18.0 DNC 67.0 49.0
17 RS600   United Kingdom (GBR) 897 Portchester Sailing Club Paul Bayliss     Male   14.0 (18.0 DNC) 18.0 DNC 18.0 DNC 68.0 50.0

RS700 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Class Fleet Country Sail no Helm Club Helm Name Crew Name Rating Helm Gender Crew Gender(1) Sat R1 Sat R2 Sun R1 Sun R2 Sun R3 Total Nett
1 RS700   United Kingdom (GBR) 1058 Stokes Bay SC John Booth     Male   1.0 (4.0) 1.0 1.0 1.0 8.0 4.0
2 RS700 RS700   1042 Brightlingsea Peter Purkiss   845 Male   3.0 2.0 (6.0) 2.0 2.0 15.0 9.0
3 RS700   United Kingdom (GBR) 1029 Chew Valley Lake Sailing Club Rob Higgins     Male   2.0 1.0 (7.0) 7.0 3.0 20.0 13.0
4 RS700   United Kingdom (GBR) 765 CVLSC James Clark     Male   4.0 (8.0) 2.0 4.0 4.0 22.0 14.0
5 RS700   United Kingdom (GBR) 1055 HISC and ESC Tom Porter     Male   5.0 (6.0) 3.0 5.0 6.0 25.0 19.0
6 RS700   United Kingdom (GBR) 1073 Carsington SC Richard Allen     Male   6.0 3.0 5.0 6.0 (8.0) 28.0 20.0
7 RS700   United Kingdom (GBR) 1068 HISC Roland Smith     Male   7.0 7.0 4.0 (8.0) 7.0 33.0 25.0
8 RS700   United Kingdom (GBR) 1062 Lancing SC Matt Carter     Male   (13.0 DNC) 13.0 DNC 8.0 3.0 5.0 42.0 29.0
9 RS700   United Kingdom (GBR) 1060 Queen Mary SC Matt Conner     Male   8.0 5.0 (9.0) 9.0 9.0 40.0 31.0
10 RS700   United Kingdom (GBR) 1063 CVLSC Elliot Booley     Male   9.0 9.0 (10.0) 10.0 10.0 48.0 38.0
11 RS700 RS700   801 Brightlingsea SC Stephen Carr   845 Male   10.0 10.0 (12.0) 12.0 12.0 56.0 44.0
12 RS700   United Kingdom (GBR) 763 CVLSC Sam Simmonds     Male   (11.0) 11.0 11.0 11.0 11.0 55.0 44.0

RS800 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
Rank Class Fleet Country Sail no Helm Club Helm Name Crew Name Rating Helm Gender Crew Gender(1) Sat R1 Sat R2 Sun R1 Sun R2 Sun R3 Total Nett
1 RS800   United Kingdom (GBR) 12 HISC Robert GULLAN Tom Partington   Male Male 2.0 (16.0 UFD) 5.0 3.0 3.0 29.0 13.0
2 RS800   United Kingdom (GBR) 1248 Hayling Island Sailing Club Thomas Morris Guy Fillmore   Male Male 3.0 6.0 (16.0 UFD) 4.0 1.0 30.0 14.0
3 RS800   United Kingdom (GBR) 1187 HISC Geoffrey Carveth lezley dhonau   Male Female (8.0) 4.0 1.0 6.0 5.0 24.0 16.0
4 RS800   United Kingdom (GBR) 1176 HISC Joe Bradley Ben Bradley   Male Male 1.0 2.0 6.0 (16.0 UFD) 8.0 33.0 17.0
5 RS800   United Kingdom (GBR) 1204 Chichester YC Martin Orton Ian Brooks   Male Male 10.0 3.0 (16.0 UFD) 2.0 2.0 33.0 17.0
6 RS800   United Kingdom (GBR) 1008 HISC Ben Palmer Bruna de Queiroz   Male Female 11.0 (16.0 UFD) 2.0 1.0 4.0 34.0 18.0
7 RS800   United Kingdom (GBR) 1206 Hayling Island Sailing Club Chris Feibusch Matt Alvarado   Male Male 5.0 1.0 (16.0 UFD) 7.0 7.0 36.0 20.0
8 RS800   United Kingdom (GBR) 820 HISC Bryan Ormond Anna Ormond   Male Female 7.0 5.0 3.0 9.0 (10.0) 34.0 24.0
9 RS800   United Kingdom (GBR) 1188 Datchet Water SC Nick Charles Dan Goodman   Male Male 12.0 (16.0 UFD) 4.0 5.0 6.0 43.0 27.0
10 RS800 RS800   1182   David Kelly   799 Male   4.0 7.0 11.0 11.0 (16.0 UFD) 49.0 33.0
11 RS800 RS800   1099   Alistair Hodgson   799 Male   9.0 8.0 8.0 (10.0) 9.0 44.0 34.0
12 RS800   United Kingdom (GBR) 1218 Bowmoor Katy Jenkins Arthur Bailey   Female Male 6.0 9.0 9.0 (16.0 UFD) 12.0 52.0 36.0
13 RS800   United Kingdom (GBR) 1195 Haling Island Sailing Club David Brand Luke Robertson   Male Male (16.0 DNC) 10.0 7.0 8.0 11.0 52.0 36.0
14 RS800   United Kingdom (GBR) 1154 hayling island sailing club HISC Cam Sewart lucy hewitson   Male Female 13.0 11.0 10.0 (16.0 DNC) 16.0 DNC 66.0 50.0
15 RS800   United Kingdom (GBR) 1046 Lymington Town Sailing Club William Homewood Frances Daubeny   Male Female (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0

www.HISC.co.uk

www.rssailing.com/rs30th/

Sailwave Scoring Software 2.33.00
www.sailwave.com