Sizzler Series |
| Rank | Fleet | Sail Number | Helm Name | Crew Name | R6 15/06/2025 |
R7 15/06/2025 |
R8 15/06/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | 13413 | James Reason | 1.0 | (2.0 DNF) | 1.0 | 4.0 | 2.0 |
| Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 01/06/2025 |
R2 01/06/2025 |
R3 08/06/25 |
R4 08/06/2025 |
R5 08/06/2025 |
R6 15/06/2025 |
R7 15/06/2025 |
R8 15/06/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist | 6230 | Finley Brown | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 60.0 | 12.0 | |
| 2nd | Optimist | 6552 | Amelia Browne | 2.0 | 2.0 | 7.0 | 7.0 | 8.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 74.0 | 26.0 | |
| 3rd | Optimist | 647 | Skye Lynch | (16.0 DNC) | (16.0 DNC) | 10.0 | (11.0) | 11.0 | 3.0 | 3.0 | 3.0 | 73.0 | 30.0 | |
| 4th | Optimist | 6584 | Emily Tyrrell | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 1.0 | 83.0 | 35.0 | |
| 5th | Optimist | 5981 | Jaydene Cooper | 3.0 | 3.0 | 9.0 | 12.0 | 9.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 84.0 | 36.0 | |
| 6th | Optimist | 6446 | Sam Machell | (16.0 DNC) | (16.0 DNC) | 1.0 | 2.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 86.0 | 38.0 | |
| 7th | Optimist | 5266 | Peter Tyrrell | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 2.0 | 2.0 | 2.0 | 86.0 | 38.0 | |
| 8th | Optimist | 6439 | Jack Ward | No | (16.0 DNC) | (16.0 DNC) | 3.0 | 3.0 | 1.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 87.0 | 39.0 |
| 9th | Optimist | 6684 | Freddie Jones | (16.0 DNC) | (16.0 DNC) | 6.0 | 1.0 | 2.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 89.0 | 41.0 | |
| 10th | Optimist | 6334 | Cara Lynch | (16.0 DNC) | (16.0 DNC) | 4.0 | 6.0 | 6.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 96.0 | 48.0 | |
| 11th | Optimist | 6596 | Maddie White | None | (16.0 DNC) | (16.0 DNC) | 5.0 | 8.0 | 5.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 98.0 | 50.0 |
| 12th | Optimist | 5714 | Toby Jones | (16.0 DNC) | (16.0 DNC) | 8.0 | 9.0 | 10.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 107.0 | 59.0 | |
| 13th | Optimist | 6346 | Felicity Knibb | (16.0 DNC) | (16.0 DNC) | (16.0 OCS) | 5.0 | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 108.0 | 60.0 | |
| 14th | Optimist | 5396 | Ismene Reason | na | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 13.0 | 13.0 | 4.0 | 16.0 DNC | 16.0 DNC | 110.0 | 62.0 |
| 15th | Optimist | 6355 | Olivia Knibb | (16.0 DNC) | (16.0 DNC) | (16.0 OCS) | 10.0 | 12.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 118.0 | 70.0 |
| Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 01/06/2025 |
R2 01/06/2025 |
R3 08/06/25 |
R4 08/06/2025 |
R5 08/06/2025 |
R6 15/06/2025 |
R7 15/06/2025 |
R8 15/06/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS Feva Xl | 3883 | George Duff | Thomas Handslip | 1.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 3.0 | 3.0 | 42.0 | 12.0 |
| 2nd | RS Feva Xl | 5143 | Edward Slinger | Emilia Slinger | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNF) | 3.0 | 6.0 | 2.0 | 4.0 | 47.0 | 17.0 |
| 3rd | RS Feva Xl | 8639 | Gregory Boddy | Laura Jubb | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 1.0 | 1.0 | 54.0 | 24.0 |
| 4th | RS Feva Xl | 6172 | Luke Moore | Andrew Moore | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 54.0 | 24.0 |
| 5th | RS Feva Xl | 5032 | Max Murphy | Richard | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 | 4.0 | 2.0 | 61.0 | 31.0 |
| 6th | RS Feva Xl | 5779 | Beaulah Wilson | Henry highman | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 63.0 | 33.0 |
| 7th | RS Feva Xl | 2215 | Alice Merron | Freya Henderson | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 5.0 | 10.0 DNC | 69.0 | 39.0 |
| 8th | RS Feva Xl | 6258 | Wilbur Palmer Ward | Monty Holden | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 10.0 DNC | 71.0 | 41.0 |
| 9th | RS Feva Xl | 7605 | Thomas Handslip | hugh stonehouse | (10.0 DNC) | (10.0 DNC) | (10.0 DNF) | 10.0 DNC | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 71.0 | 41.0 |
| Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 01/06/2025 |
R2 01/06/2025 |
R3 08/06/25 |
R4 08/06/2025 |
R5 08/06/2025 |
R6 15/06/2025 |
R7 15/06/2025 |
R8 15/06/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tera Sport | 2597 | Martha Lewis | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | (2.0) | (2.0) | 1.0 | 13.0 | 5.0 | |
| 2nd | Tera Sport | 3603 | Libby Aldridge | (16.0 DNC) | (16.0 DNC) | 3.0 | (4.0) | 1.0 | 1.0 | 1.0 | 2.0 | 44.0 | 8.0 | |
| 3rd | Tera Sport | 1546 | Felix Dobrijevic | (16.0 DNC) | (16.0 DNC) | 2.0 | 3.0 | 2.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 87.0 | 39.0 | |
| 4th | Tera Sport | 280 | Isla Griffiths | (16.0 DNF) | (16.0 DNC) | 7.0 | 8.0 | 7.0 | 9.0 | 9.0 | (16.0 DNC) | 88.0 | 40.0 | |
| 5th | Tera Sport | 562 | Freddie Shoebridge | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 3.0 | 6.0 | 3.0 | 92.0 | 44.0 | |
| 6th | Tera Sport | 3906 | Georgia Thomson | (16.0 DNC) | (16.0 DNC) | 5.0 | 5.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 93.0 | 45.0 | |
| 7th | Tera Sport | 1654 | Vlad King | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 6.0 | 3.0 | 7.0 | 96.0 | 48.0 | |
| 8th | Tera Sport | 2143 | James Galvin | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 8.0 | 4.0 | 4.0 | 96.0 | 48.0 | |
| 9th | Tera Sport | 1278 | Sylvia Penfold | (16.0 DNC) | (16.0 DNC) | 4.0 | 6.0 | 6.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 96.0 | 48.0 | |
| 10th | Tera Sport | 2703 | Scarlett Kettell | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 5.0 | 5.0 | 6.0 | 96.0 | 48.0 | |
| 11th | Tera Sport | 3606 | Hattie Garner | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 4.0 | 8.0 | 5.0 | 97.0 | 49.0 | |
| 12th | Tera Sport | 853 | Grace Penfold | (16.0 DNC) | (16.0 DNC) | 6.0 | 7.0 | 5.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 98.0 | 50.0 | |
| 13th | Tera Sport | 1720 | Cameron Wilson | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 100.0 | 52.0 | |
| 14th | Tera Sport | 2313 | Bella Penfold | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 7.0 | 7.0 | 8.0 | 102.0 | 54.0 | |
| 15th | Tera Sport | 4408 | Zac Carveth | (16.0 DNC) | (16.0 DNC) | (16.0 DNF) | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 114.0 | 66.0 |
| Rank | Fleet | Sail Number | Helm Name | Crew Name | R6 15/06/2025 |
R7 15/06/2025 |
R8 15/06/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4 | 216381 | George Garner | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
| Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 01/06/2025 |
R2 01/06/2025 |
R3 08/06/25 |
R4 08/06/2025 |
R5 08/06/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tera Pro | 2510 | Tessa Hammal | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | 1.0 | 11.0 | 3.0 | |
| 2nd | Tera Pro | 1668 | Nuala Angus | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 14.0 | 6.0 | |
| 3rd | Tera Pro | 2145 | Richard Hewitt | 2.0 | 2.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 16.0 | 8.0 |
| Rank | Fleet | Sail Number | Helm Name | Crew Name | Total | Nett |
|---|---|---|---|---|---|---|
| 1st | Topper | 46902 | Elena Bishop | 0.0 | 0.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com