venue burgee

Wednesday Late Series

Results are provisional as of 16:16 on June 19, 2025

Fast Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
18/06/2025  
Total Nett
1st RS 800 1215 Ben Palmer Adrian steel/ Bruna de Queiroz 743 1.0 1.0 1.0
2nd RS 800 1171 louis johnson Holly Mitchell 743 2.0 2.0 2.0
3rd RS 800 1234 Bryan Ormond Anna Ormond 743 3.0 3.0 3.0
4th RS 800 1154 Cam Stewart Elliot Spensley Corfield 743 4.0 4.0 4.0
5th 49ER 708 Holger Loh Joel McDonald or Annika Loh 615 5.0 5.0 5.0

Slow Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 19, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
18/06/2025  
Total Nett
1st MIRROR DOUBLE HANDED 71053 Ted Dobson Ian Dobson 1402 1.0 1.0 1.0
2nd SOLO 6102 Nick Peters   1158 2.0 2.0 2.0
3rd SOLO 5569 Nick Rawlings   1158 3.0 3.0 3.0
4th SOLO 6050 Mark Flew   1158 4.0 4.0 4.0
5th EUROPE 336 ?   1159 5.0 5.0 5.0
6th SOLO 5382 Nev Watson   1158 6.0 6.0 6.0
7th SOLO 5816 Nicholas Webb N/A 1158 7.0 7.0 7.0
8th RS AERO 5 3778 ?   1158 8.0 8.0 8.0
9th RS AERO 5 2140 Anka Staite   1158 9.0 9.0 9.0
10th SOLO 104 robin gadd   1158 10.0 10.0 10.0
11th OK DINGHY 2147 Daren Prior   1110 11.0 11.0 11.0
12th SOLO 4373 Alex Powell Na 1158 12.0 12.0 12.0
13th SOLO 5115 Stephen Mather   1158 13.0 13.0 13.0
14th 2000 2462 Clive Johnson Sarah 1095 14.0 14.0 14.0
15th SOLO 5691 Guy Mayger   1158 19.0 RET 19.0 19.0
15th OK DINGHY 65 Alex Ogilvie   1110 19.0 DNF 19.0 19.0
15th 2000 21133 Alec Henry Rory Ellis 1095 19.0 DNF 19.0 19.0
15th RS FEVA XL 5143 Edward Slinger Emilia Slinger 1208 19.0 DNF 19.0 19.0
15th SOLO 5126 Vanda Jowett   1158 19.0 DNF 19.0 19.0

Medium Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
18/06/2025  
Total Nett
1st RS 200 629 Rob Henderson Alice Markham 1053 1.0 1.0 1.0
2nd RS 200 1617 Alex Curtis Raffi Gracie 1053 2.0 2.0 2.0
3rd FIREBALL 15112 ?   943 3.0 3.0 3.0
4th RS 200 1235 Michael Calvert Sophie Harris 1053 4.0 4.0 4.0
5th RS 200 997 Sophie Watson Clare Jones 1053 5.0 5.0 5.0
6th OSPREY 1291 Alex Willis Nick Willis 915 6.0 6.0 6.0
7th RS 200 415 Antonio Aranha Jaime Benthem 1053 7.0 7.0 7.0
8th INTERNATIONAL CANOE 339 Clive Everest   826 8.0 8.0 8.0
9th RS AERO 9 3651 Jason Merron   1022 9.0 9.0 9.0
10th RS 200 912 Yvette Mindel Anna Fawcett 1053 10.0 DNF 10.0 10.0

R1 - Fast Fleet - 18/06/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS 800 1215 Ben Palmer Adrian steel/ Bruna de Queiroz 743 19:00 19:58:30 0:58:30   1:18:44 1.0
2 RS 800 1171 louis johnson Holly Mitchell 743 19:00 20:03:41 1:03:41   1:25:43 2.0
3 RS 800 1234 Bryan Ormond Anna Ormond 743 19:00 20:04:37 1:04:37   1:26:58 3.0
4 RS 800 1154 Cam Stewart Elliot Spensley Corfield 743 19:00 20:06:29 1:06:29   1:29:29 4.0
5 49ER 708 Holger Loh Joel McDonald or Annika Loh 615 19:00 20:18:59 1:18:59   2:08:26 5.0

R1 - Slow Fleet - 18/06/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 MIRROR DOUBLE HANDED 71053 Ted Dobson Ian Dobson 1402 19:10 20:18:06 1:08:06   0:48:34 1.0
2 SOLO 6102 Nick Peters   1158 19:10 20:07:25 0:57:25   0:49:35 2.0
3 SOLO 5569 Nick Rawlings   1158 19:10 20:08:18 0:58:18   0:50:21 3.0
4 SOLO 6050 Mark Flew   1158 19:10 20:10:02 1:00:02   0:51:51 4.0
5 EUROPE 336 ?   1159 19:10 20:11:28 1:01:28   0:53:02 5.0
6 SOLO 5382 Nev Watson   1158 19:10 20:11:56 1:01:56   0:53:29 6.0
7 SOLO 5816 Nicholas Webb N/A 1158 19:10 20:15:17 1:05:17   0:56:23 7.0
8 RS AERO 5 3778 ?   1158 19:10 20:15:22 1:05:22   0:56:27 8.0
9 RS AERO 5 2140 Anka Staite   1158 19:10 20:15:38 1:05:38   0:56:41 9.0
10 SOLO 104 robin gadd   1158 19:10 20:16:02 1:06:02   0:57:01 10.0
11 OK DINGHY 2147 Daren Prior   1110 19:10 20:14:08 1:04:08   0:57:47 11.0
12 SOLO 4373 Alex Powell Na 1158 19:10 20:17:04 1:07:04   0:57:55 12.0
13 SOLO 5115 Stephen Mather   1158 19:10 20:19:48 1:09:48   1:00:17 13.0
14 2000 2462 Clive Johnson Sarah 1095 19:10 20:18:02 1:08:02   1:02:08 14.0
15 SOLO 5691 Guy Mayger   1158 19:10 20:13:22 RET     19.0
15 OK DINGHY 65 Alex Ogilvie   1110     DNF     19.0
15 2000 21133 Alec Henry Rory Ellis 1095     DNF     19.0
15 RS FEVA XL 5143 Edward Slinger Emilia Slinger 1208     DNF     19.0
15 SOLO 5126 Vanda Jowett   1158     DNF     19.0

R1 - Medium Fleet - 18/06/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS 200 629 Rob Henderson Alice Markham 1053 19:05 19:53:52 0:48:52   0:46:24 1.0
2 RS 200 1617 Alex Curtis Raffi Gracie 1053 19:05 19:54:34 0:49:34   0:47:04 2.0
3 FIREBALL 15112 ?   943 19:05 19:49:33 0:44:33   0:47:15 3.0
4 RS 200 1235 Michael Calvert Sophie Harris 1053 19:05 19:56:10 0:51:10   0:48:35 4.0
5 RS 200 997 Sophie Watson Clare Jones 1053 19:05 19:56:34 0:51:34   0:48:58 5.0
6 OSPREY 1291 Alex Willis Nick Willis 915 19:05 19:49:50 0:44:50   0:49:00 6.0
7 RS 200 415 Antonio Aranha Jaime Benthem 1053 19:05 19:57:06 0:52:06   0:49:29 7.0
8 INTERNATIONAL CANOE 339 Clive Everest   826 19:05 19:48:30 0:43:30   0:52:40 8.0
9 RS AERO 9 3651 Jason Merron   1022 19:05 20:02:02 0:57:02   0:55:48 9.0
10 RS 200 912 Yvette Mindel Anna Fawcett 1053     DNF     10.0



Sailwave Scoring Software 2.38.02
www.sailwave.com