Sizzler Series |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R6 15/06/2025 |
R7 15/06/2025 |
R8 15/06/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | ILCA 6 | 13413 | James Reason | 1.0 | (2.0 DNF) | 1.0 | 4.0 | 2.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 01/06/2025 |
R2 01/06/2025 |
R3 08/06/25 |
R4 08/06/2025 |
R5 08/06/2025 |
R6 15/06/2025 |
R7 15/06/2025 |
R8 15/06/2025 |
R9 22/06/2025 |
R10 22/06/2025 |
R11 22/06/2025 |
R12 06/07/2025 |
R13 06/07/2025 |
R14 06/07/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 6230 | Finley Brown | 1.0 | 1.0 | 2.0 | (4.0) | (4.0) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | 1.0 | (6.0) | 1.0 | 1.0 | 1.0 | 90.0 | 10.0 | |
2nd | Optimist | 6552 | Amelia Browne | 2.0 | 2.0 | 7.0 | 7.0 | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | 5.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 170.0 | 38.0 | |
3rd | Optimist | 5981 | Jaydene Cooper | 3.0 | 3.0 | (9.0) | (12.0) | (9.0) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | 6.0 | 5.0 | 7.0 | 5.0 | 6.0 | 136.0 | 40.0 | |
4th | Optimist | 6584 | Emily Tyrrell | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | 1.0 | 6.0 | 3.0 | 2.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 190.0 | 58.0 | |
5th | Optimist | 5141 | Iain Coward | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 198.0 | 66.0 | |
6th | Optimist | 647 | Skye Lynch | (22.0 DNC) | (22.0 DNC) | 10.0 | 11.0 | 11.0 | 3.0 | 3.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 217.0 | 85.0 | |
7th | Optimist | 5266 | Peter Tyrrell | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | 2.0 | 2.0 | 8.0 | 8.0 | (22.0 DNF) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 220.0 | 88.0 | |
8th | Optimist | 6355 | Olivia Knibb | (22.0 DNC) | (22.0 DNC) | (22.0 OCS) | 10.0 | 12.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 6.0 | 3.0 | 5.0 | 234.0 | 102.0 | |
9th | Optimist | 6546 | Felix Palmer ward | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 1.0 | 2.0 | 1.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 246.0 | 114.0 | |
10th | Optimist | 6446 | Sam Machell | (22.0 DNC) | (22.0 DNC) | 1.0 | 2.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 248.0 | 116.0 | |
11th | Optimist | 6524 | Leon Grundy | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 2.0 | 2.0 | 2.0 | 248.0 | 116.0 | |
12th | Optimist | 6439 | Jack Ward | No | (22.0 DNC) | (22.0 DNC) | 3.0 | 3.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 249.0 | 117.0 |
13th | Optimist | 6684 | Freddie Jones | (22.0 DNC) | (22.0 DNC) | 6.0 | 1.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 251.0 | 119.0 | |
14th | Optimist | 6346 | Felicity Knibb | (22.0 DNC) | (22.0 DNC) | (22.0 OCS) | 5.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 | 22.0 DNC | 22.0 DNC | 257.0 | 125.0 | |
15th | Optimist | 6356 | Benji Foster | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 5.0 | 6.0 | 4.0 | 257.0 | 125.0 | |
16th | Optimist | 6334 | Cara Lynch | (22.0 DNC) | (22.0 DNC) | 4.0 | 6.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 258.0 | 126.0 | |
17th | Optimist | 6596 | Maddie White | None | (22.0 DNC) | (22.0 DNC) | 5.0 | 8.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 260.0 | 128.0 |
18th | Optimist | 5714 | Toby Jones | (22.0 DNC) | (22.0 DNC) | 8.0 | 9.0 | 10.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 269.0 | 137.0 | |
19th | Optimist | 5396 | Ismene Reason | na | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 13.0 | 13.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 272.0 | 140.0 |
20th | Optimist | 6531 | Benjy Kirkham | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 7.0 | 7.0 | 22.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 278.0 | 146.0 | |
21st | Optimist | 643 | Eva Brindley | (22.0 DNF) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 308.0 | 176.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 01/06/2025 |
R2 01/06/2025 |
R3 08/06/25 |
R4 08/06/2025 |
R5 08/06/2025 |
R6 15/06/2025 |
R7 15/06/2025 |
R8 15/06/2025 |
R9 22/06/2025 |
R10 22/06/2025 |
R11 22/06/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Feva Xl | 3883 | George Duff | Annie Scott | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 3.0 | 3.0 | (4.0) | 2.0 | (13.0 DNF) | 70.0 | 14.0 |
2nd | RS Feva Xl | 5779 | Beaulah Wilson | Henry highman | 2.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 1.0 | 1.0 | 1.0 | 84.0 | 19.0 |
3rd | RS Feva Xl | 5143 | Edward Slinger | Emilia Slinger | (13.0 DNC) | (13.0 DNC) | 2.0 | (13.0 DNF) | 3.0 | 6.0 | 2.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 95.0 | 30.0 |
4th | RS Feva Xl | 8639 | Gregory Boddy | Laura Jubb | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 108.0 | 43.0 |
5th | RS Feva Xl | 6172 | Luke Moore | Andrew Moore | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 108.0 | 43.0 |
6th | RS Feva Xl | 3065 | Kitty Bingham | Alice merron | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 3.0 | 2.0 | 112.0 | 47.0 |
7th | RS Feva Xl | 5032 | Max Murphy | Richard | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 4.0 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 115.0 | 50.0 |
8th | RS Feva Xl | 2215 | Alice Merron | Freya Henderson | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 126.0 | 61.0 |
9th | RS Feva Xl | 6258 | Wilbur Palmer Ward | Monty Holden | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 131.0 | 66.0 |
10th | RS Feva Xl | 7605 | Thomas Handslip | hugh stonehouse | (13.0 DNC) | (13.0 DNC) | (13.0 DNF) | (13.0 DNC) | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 131.0 | 66.0 |
11th | RS Feva Xl | 1001 | Rory Butterfield | Cam Wilson | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 13.0 DNF | 13.0 DNF | 132.0 | 67.0 |
12th | RS Feva Xl | 5710 | Ollie Fillery | Dylan Allen | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNF | 13.0 DNC | 13.0 DNC | 143.0 | 78.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 01/06/2025 |
R2 01/06/2025 |
R3 08/06/25 |
R4 08/06/2025 |
R5 08/06/2025 |
R6 15/06/2025 |
R7 15/06/2025 |
R8 15/06/2025 |
R9 22/06/2025 |
R10 22/06/2025 |
R11 22/06/2025 |
R12 06/07/2025 |
R13 06/07/2025 |
R14 06/07/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tera Sport | 2597 | Martha Lewis | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 2.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 127.0 | 13.0 | |
2nd | Tera Sport | 3906 | Georgia Thomson | (19.0 DNC) | (19.0 DNC) | (5.0) | 5.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 119.0 | 19.0 | |
3rd | Tera Sport | 1546 | Felix Dobrijevic | (19.0 DNC) | (19.0 DNC) | 2.0 | 3.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | (19.0 DNC) | 19.0 DNC | 1.0 | 1.0 | 1.0 | 144.0 | 30.0 | |
4th | Tera Sport | 3603 | Libby Aldridge | (19.0 DNC) | (19.0 DNC) | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 164.0 | 50.0 | |
5th | Tera Sport | 853 | Grace Penfold | (19.0 DNC) | (19.0 DNC) | 6.0 | 7.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNF) | 19.0 DNC | 19.0 DNC | 3.0 | 3.0 | 19.0 DNC | 195.0 | 81.0 | |
6th | Tera Sport | 280 | Isla Griffiths | (19.0 DNF) | (19.0 DNC) | 7.0 | 8.0 | 7.0 | 9.0 | 9.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 211.0 | 97.0 | |
7th | Tera Sport | 2924 | Jasper Fillery | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 2.0 | 2.0 | 2.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 215.0 | 101.0 | |
8th | Tera Sport | 562 | Freddie Shoebridge | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3.0 | 6.0 | 3.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 221.0 | 107.0 | |
9th | Tera Sport | 1654 | Vlad King | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 6.0 | 3.0 | 7.0 | (19.0 DNF) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 225.0 | 111.0 | |
10th | Tera Sport | 2143 | James Galvin | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 8.0 | 4.0 | 4.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 225.0 | 111.0 | |
11th | Tera Sport | 1278 | Sylvia Penfold | (19.0 DNC) | (19.0 DNC) | 4.0 | 6.0 | 6.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 225.0 | 111.0 | |
12th | Tera Sport | 2703 | Scarlett Kettell | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5.0 | 5.0 | 6.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 225.0 | 111.0 | |
13th | Tera Sport | 3606 | Hattie Garner | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | 8.0 | 5.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 226.0 | 112.0 | |
14th | Tera Sport | 2313 | Bella Penfold | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 7.0 | 7.0 | 8.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 231.0 | 117.0 | |
15th | Tera Sport | 1720 | Cameron Wilson | 2.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 232.0 | 118.0 | |
16th | Tera Sport | 844 | Bella Gilbert Burke | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNF | 19.0 DNF | 19.0 DNC | 5.0 | 4.0 | 19.0 DNC | 237.0 | 123.0 | |
17th | Tera Sport | 4408 | Zac Carveth | (19.0 DNC) | (19.0 DNC) | (19.0 DNF) | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 249.0 | 135.0 | |
18th | Tera Sport | 2616 | Nattie Rainbird | N/A | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 | 19.0 DNC | 19.0 DNC | 251.0 | 137.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R6 15/06/2025 |
R7 15/06/2025 |
R8 15/06/2025 |
R12 06/07/2025 |
R13 06/07/2025 |
R14 06/07/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 4 | 214334 | Tessa Hammal | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 1.0 | 1.0 | 1.0 | 15.0 | 7.0 | |
2nd | ILCA 4 | 216381 | George Garner | 1.0 | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 15.0 | 7.0 | |
3rd | ILCA 4 | 216958 | Callum Aldridge | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 24.0 | 16.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 01/06/2025 |
R2 01/06/2025 |
R3 08/06/25 |
R4 08/06/2025 |
R5 08/06/2025 |
R9 22/06/2025 |
R10 22/06/2025 |
R11 22/06/2025 |
R12 06/07/2025 |
R13 06/07/2025 |
R14 06/07/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tera Pro | 2510 | Tessa Hammal | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 37.0 | 7.0 | |
2nd | Tera Pro | 2145 | Richard Hewitt | (2.0) | (2.0) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 31.0 | 9.0 | |
3rd | Tera Pro | 2257 | Elena Bishop | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 2.0 | 1.0 | 53.0 | 23.0 | |
4th | Tera Pro | 1668 | Nuala Angus | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 56.0 | 26.0 | |
5th | Tera Pro | 1654 | Martha Lewis | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 66.0 | 36.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com