Sizzler Series |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R6 15/06/2025 |
R7 15/06/2025 |
R8 15/06/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | ILCA 6 | 13413 | James Reason | 1.0 | (2.0 DNF) | 1.0 | 4.0 | 2.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 01/06/2025 |
R2 01/06/2025 |
R3 08/06/25 |
R4 08/06/2025 |
R5 08/06/2025 |
R6 15/06/2025 |
R7 15/06/2025 |
R8 15/06/2025 |
R9 22/06/2025 |
R10 22/06/2025 |
R11 22/06/2025 |
R12 06/07/2025 |
R13 06/07/2025 |
R14 06/07/2025 |
R15 13/07/2025 |
R16 13/07/2025 |
R17 13/07/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 6230 | Finley Brown | 1.0 | 1.0 | 2.0 | (4.0) | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 1.0 | (6.0) | 1.0 | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 162.0 | 14.0 | |
2nd | Optimist | 5981 | Jaydene Cooper | 3.0 | 3.0 | (9.0) | (12.0) | 9.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | 6.0 | 5.0 | 7.0 | 5.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 208.0 | 49.0 | |
3rd | Optimist | 6552 | Amelia Browne | 2.0 | 2.0 | 7.0 | 7.0 | 8.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 5.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 245.0 | 61.0 | |
4th | Optimist | 6584 | Emily Tyrrell | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | 1.0 | 6.0 | 3.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 267.0 | 83.0 | |
5th | Optimist | 5141 | Iain Coward | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 275.0 | 91.0 | |
6th | Optimist | 5396 | Ismene Reason | na | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 13.0 | 13.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1.0 | 1.0 | 1.0 | 286.0 | 102.0 |
7th | Optimist | 647 | Skye Lynch | (23.0 DNC) | (23.0 DNC) | 10.0 | 11.0 | 11.0 | 3.0 | 3.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 294.0 | 110.0 | |
8th | Optimist | 5266 | Peter Tyrrell | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 2.0 | 2.0 | 8.0 | 8.0 | (23.0 DNF) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 298.0 | 114.0 | |
9th | Optimist | 6355 | Olivia Knibb | (23.0 DNC) | (23.0 DNC) | (23.0 OCS) | 10.0 | 12.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 6.0 | 3.0 | 5.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 312.0 | 128.0 | |
10th | Optimist | 6546 | Felix Palmer ward | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | 2.0 | 1.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 326.0 | 142.0 | |
11th | Optimist | 6446 | Sam Machell | (23.0 DNC) | (23.0 DNC) | 1.0 | 2.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 328.0 | 144.0 | |
12th | Optimist | 6524 | Leon Grundy | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 2.0 | 2.0 | 2.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 328.0 | 144.0 | |
13th | Optimist | 6439 | Jack Ward | No | (23.0 DNC) | (23.0 DNC) | 3.0 | 3.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 329.0 | 145.0 |
14th | Optimist | 6684 | Freddie Jones | (23.0 DNC) | (23.0 DNC) | 6.0 | 1.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 331.0 | 147.0 | |
15th | Optimist | 6346 | Felicity Knibb | (23.0 DNC) | (23.0 DNC) | (23.0 OCS) | 5.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 3.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 337.0 | 153.0 | |
16th | Optimist | 6356 | Benji Foster | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 5.0 | 6.0 | 4.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 337.0 | 153.0 | |
17th | Optimist | 6334 | Cara Lynch | (23.0 DNC) | (23.0 DNC) | 4.0 | 6.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 338.0 | 154.0 | |
18th | Optimist | 6596 | Maddie White | None | (23.0 DNC) | (23.0 DNC) | 5.0 | 8.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 340.0 | 156.0 |
19th | Optimist | 5714 | Toby Jones | (23.0 DNC) | (23.0 DNC) | 8.0 | 9.0 | 10.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 349.0 | 165.0 | |
20th | Optimist | 6531 | Benjy Kirkham | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | 7.0 | 23.0 DNF | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 359.0 | 175.0 | |
21st | Optimist | 5312 | Caitlin Wallace | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 2.0 | 23.0 DNC | 23.0 DNC | 370.0 | 186.0 | |
22nd | Optimist | 643 | Eva Brindley | (23.0 DNF) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 391.0 | 207.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 01/06/2025 |
R2 01/06/2025 |
R3 08/06/25 |
R4 08/06/2025 |
R5 08/06/2025 |
R6 15/06/2025 |
R7 15/06/2025 |
R8 15/06/2025 |
R9 22/06/2025 |
R10 22/06/2025 |
R11 22/06/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Feva Xl | 3883 | George Duff | Annie Scott | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 3.0 | 3.0 | (4.0) | 2.0 | (13.0 DNF) | 70.0 | 14.0 |
2nd | RS Feva Xl | 5779 | Beaulah Wilson | Henry highman | 2.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 1.0 | 1.0 | 1.0 | 84.0 | 19.0 |
3rd | RS Feva Xl | 5143 | Edward Slinger | Emilia Slinger | (13.0 DNC) | (13.0 DNC) | 2.0 | (13.0 DNF) | 3.0 | 6.0 | 2.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 95.0 | 30.0 |
4th | RS Feva Xl | 8639 | Gregory Boddy | Laura Jubb | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 108.0 | 43.0 |
5th | RS Feva Xl | 6172 | Luke Moore | Andrew Moore | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 108.0 | 43.0 |
6th | RS Feva Xl | 3065 | Kitty Bingham | Alice merron | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 3.0 | 2.0 | 112.0 | 47.0 |
7th | RS Feva Xl | 5032 | Max Murphy | Richard | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 4.0 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 115.0 | 50.0 |
8th | RS Feva Xl | 2215 | Alice Merron | Freya Henderson | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 126.0 | 61.0 |
9th | RS Feva Xl | 6258 | Wilbur Palmer Ward | Monty Holden | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 131.0 | 66.0 |
10th | RS Feva Xl | 7605 | Thomas Handslip | hugh stonehouse | (13.0 DNC) | (13.0 DNC) | (13.0 DNF) | (13.0 DNC) | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 131.0 | 66.0 |
11th | RS Feva Xl | 1001 | Rory Butterfield | Cam Wilson | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 13.0 DNF | 13.0 DNF | 132.0 | 67.0 |
12th | RS Feva Xl | 5710 | Ollie Fillery | Dylan Allen | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNF | 13.0 DNC | 13.0 DNC | 143.0 | 78.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 01/06/2025 |
R2 01/06/2025 |
R3 08/06/25 |
R4 08/06/2025 |
R5 08/06/2025 |
R6 15/06/2025 |
R7 15/06/2025 |
R8 15/06/2025 |
R9 22/06/2025 |
R10 22/06/2025 |
R11 22/06/2025 |
R12 06/07/2025 |
R13 06/07/2025 |
R14 06/07/2025 |
R15 13/07/2025 |
R16 13/07/2025 |
R17 13/07/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tera Sport | 2597 | Martha Lewis | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | (2.0) | 2.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 2.0 | 137.0 | 11.0 | |
2nd | Tera Sport | 1546 | Felix Dobrijevic | (20.0 DNC) | (20.0 DNC) | 2.0 | (3.0) | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 156.0 | 13.0 | |
3rd | Tera Sport | 3906 | Georgia Thomson | (20.0 DNC) | (20.0 DNC) | 5.0 | 5.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 184.0 | 24.0 | |
4th | Tera Sport | 3603 | Libby Aldridge | (20.0 DNC) | (20.0 DNC) | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 232.0 | 72.0 | |
5th | Tera Sport | 280 | Isla Griffiths | (20.0 DNF) | (20.0 DNC) | 7.0 | 8.0 | 7.0 | 9.0 | 9.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 4.0 | 4.0 | 4.0 | 232.0 | 72.0 | |
6th | Tera Sport | 853 | Grace Penfold | (20.0 DNC) | (20.0 DNC) | 6.0 | 7.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNF) | (20.0 DNC) | (20.0 DNC) | 3.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 264.0 | 104.0 | |
7th | Tera Sport | 2924 | Jasper Fillery | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 2.0 | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 286.0 | 126.0 | |
8th | Tera Sport | 2918 | Ryan Wallace | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 3.0 | 3.0 | 289.0 | 129.0 | |
9th | Tera Sport | 562 | Freddie Shoebridge | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 6.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 292.0 | 132.0 | |
10th | Tera Sport | 1654 | Vlad King | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | 3.0 | 7.0 | (20.0 DNF) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 296.0 | 136.0 | |
11th | Tera Sport | 2143 | James Galvin | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 8.0 | 4.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 296.0 | 136.0 | |
12th | Tera Sport | 1278 | Sylvia Penfold | (20.0 DNC) | (20.0 DNC) | 4.0 | 6.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 296.0 | 136.0 | |
13th | Tera Sport | 2703 | Scarlett Kettell | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 5.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 296.0 | 136.0 | |
14th | Tera Sport | 3606 | Hattie Garner | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 8.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 297.0 | 137.0 | |
15th | Tera Sport | 2313 | Bella Penfold | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 | 7.0 | 8.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 302.0 | 142.0 | |
16th | Tera Sport | 1720 | Cameron Wilson | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 304.0 | 144.0 | |
17th | Tera Sport | 844 | Bella Gilbert Burke | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNF | 20.0 DNF | 20.0 DNC | 5.0 | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 309.0 | 149.0 | |
18th | Tera Sport | 4408 | Zac Carveth | (20.0 DNC) | (20.0 DNC) | (20.0 DNF) | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 322.0 | 162.0 | |
19th | Tera Sport | 2616 | Nattie Rainbird | N/A | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 324.0 | 164.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R6 15/06/2025 |
R7 15/06/2025 |
R8 15/06/2025 |
R12 06/07/2025 |
R13 06/07/2025 |
R14 06/07/2025 |
R15 13/07/2025 |
R16 13/07/2025 |
R17 13/07/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 4 | 216381 | George Garner | (1.0) | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 1.0 | 21.0 | 5.0 | |
2nd | ILCA 4 | 214334 | Tessa Hammal | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 1.0 | (3.0) | 3.0 | 3.0 | 27.0 | 9.0 | |
3rd | ILCA 4 | 201012 | Nuala Angus | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 2.0 | 2.0 | 2.0 | 36.0 | 16.0 | |
4th | ILCA 4 | 216958 | Callum Aldridge | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 45.0 | 25.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 01/06/2025 |
R2 01/06/2025 |
R3 08/06/25 |
R4 08/06/2025 |
R5 08/06/2025 |
R9 22/06/2025 |
R10 22/06/2025 |
R11 22/06/2025 |
R12 06/07/2025 |
R13 06/07/2025 |
R14 06/07/2025 |
R15 13/07/2025 |
R16 13/07/2025 |
R17 13/07/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tera Pro | 2145 | Richard Hewitt | 2.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 55.0 | 13.0 | |
2nd | Tera Pro | 2510 | Tessa Hammal | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 63.0 | 21.0 | |
3rd | Tera Pro | 2663 | Elena Bishop | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 67.0 | 25.0 | |
4th | Tera Pro | 2344 | Beaulah Wilson | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 1.0 | 80.0 | 38.0 | |
5th | Tera Pro | 1668 | Nuala Angus | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 86.0 | 44.0 | |
6th | Tera Pro | 1654 | Martha Lewis | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 98.0 | 56.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com