venue burgee

Wednesday Late Series

Results are provisional as of 11:09 on August 9, 2025

Fast Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 12, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
18/06/2025  
R2
25/06/2025  
R3
02/07/2025  
R4
09/07/2025  
R5
16/07/25  
R6
23/07/2025  
R7
30/07/2025  
R8
06/08/2025  
Total Nett
1st 505 9232 Robert Gullan Rob Ashman 864 (13.0 DNC) (13.0 DNC) (1.0) 1.0 1.0 1.0 1.0 1.0 32.0 5.0
2nd RS 800 1171 louis johnson Holly Mitchell 743 2.0 (13.0 DNC) (13.0 DNC) 4.0 (5.0) 3.0 DNF 2.0 3.0 45.0 14.0
3rd RS 800 1215 Ben Palmer Adrian steel/ Bruna de Queiroz 743 1.0 (13.0 DNC) (13.0 DNC) 3.0 4.0 (13.0 DNC) 13.0 DNC 2.0 62.0 23.0
4th 49ER 708 Holger Loh Joel McDonald or Annika Loh 615 5.0 (13.0 DNC) (13.0 DNC) 6.0 (13.0 DNC) 2.0 5.0 DNF 13.0 DNC 70.0 31.0
5th RS 800 919 Geoff Carveth Lez dhonau 743 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 13.0 DNC 3.0 13.0 DNC 83.0 44.0
6th RS 800 1154 Cam Stewart Elliot Spensley Corfield 743 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 13.0 DNC 13.0 DNC 13.0 DNC 85.0 46.0
7th 29ER 2736 Hazel Jones Holly Mitchell 856 (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 92.0 53.0
8th RS 800 913 ??   743 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 93.0 54.0
9th INTERNATIONAL 14 1559 Andy Partington Tom Partington 681 (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 93.0 54.0
10th RS 800 1234 Bryan Ormond Anna Ormond 743 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 94.0 55.0
11th INTERNATIONAL 14 1548 Julian Pearson   681 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 13.0 DNC 95.0 56.0
12th 29ER 2327 Ella Jones Sophie Watson 856 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 96.0 57.0

Slow Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 57, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
18/06/2025  
R2
25/06/2025  
R3
02/07/2025  
R4
09/07/2025  
R5
16/07/25  
R6
23/07/2025  
R7
30/07/2025  
R8
06/08/2025  
Total Nett
1st SOLO 6012 Paul Haswell   1158 (58.0 DNC) 1.0 1.0 1.0 2.0 2.0 (3.0) (58.0 DNC) 126.0 7.0
2nd SOLO 5569 Nick Rawlings   1158 3.0 3.0 (5.0) 3.0 (5.0) 1.0 (5.0) 4.0 29.0 14.0
3rd SOLO 6104 Neil Davison   1158 (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 3.0 4.0 2.0 5.0 192.0 18.0
4th SOLO 6085 Simon Lytton   1158 (58.0 DNC) 5.0 9.0 (58.0 DNC) 1.0 (58.0 DNC) 1.0 3.0 193.0 19.0
5th SOLO 104 robin gadd   1158 (10.0) 4.0 (14.0) 6.0 8.0 8.0 7.0 (58.0 DNC) 115.0 33.0
6th SOLO 6050 Mark Flew   1158 4.0 (10.0) 7.0 7.0 (12.0) 7.0 (12.0) 8.0 67.0 33.0
7th SOLO 4373 Alex Powell Na 1158 (12.0) 11.0 8.0 5.0 (58.0 DNC) 6.0 11.0 (14.0) 125.0 41.0
8th SOLO 5691 Guy Mayger   1158 19.0 RET 7.0 2.0 (58.0 DNC) 6.0 21.0 DNF (58.0 DNC) (58.0 DNC) 229.0 55.0
9th SOLO 5816 Nicholas Webb N/A 1158 7.0 14.0 13.0 (15.0) 13.0 (16.0) 13.0 (18.0) 109.0 60.0
10th SOLO 5126 Vanda Jowett   1158 19.0 DNF 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 4.0 6.0 263.0 89.0
11th MIRROR DOUBLE HANDED 71053 Ted Dobson Ian Dobson 1402 1.0 8.0 (58.0 DNC) 9.0 (58.0 DNC) 21.0 DNF (58.0 DNC) 58.0 DNC 271.0 97.0
12th OK DINGHY 2147 Daren Prior   1110 11.0 9.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 17.0 58.0 DNC 17.0 286.0 112.0
13th OK DINGHY 65 Alex Ogilvie   1110 19.0 DNF (58.0 DNC) (58.0 DNC) 13.0 (58.0 DNC) 12.0 58.0 DNC 10.0 286.0 112.0
14th 2000 21133 Alec Henry Rory Ellis 1095 19.0 DNF (58.0 DNC) 4.0 (58.0 DNC) 14.0 (58.0 DNC) 20.0 DNF 58.0 DNC 289.0 115.0
15th OK DINGHY 28 Anthony Osman   1110 (58.0 DNC) 6.0 (58.0 DNC) 2.0 (58.0 DNC) 58.0 DNC 6.0 58.0 DNC 304.0 130.0
16th SOLO 5382 Nev Watson   1158 6.0 (58.0 DNC) 3.0 11.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 310.0 136.0
17th SOLO 5901 Richard Watney   1158 (58.0 DNC) (58.0 DNC) (58.0 DNC) 14.0 58.0 DNC 9.5 58.0 DNC 9.0 322.5 148.5
18th SOLO 5407 Jonathan Jowett   1158 (58.0 DNC) 12.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 10.0 15.0 327.0 153.0
19th ILCA 6 / LASER RADIAL 216547 David Bates   1148 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 11.0 9.0 20.0 330.0 156.0
20th SOLO 5630 Philip Mileham   1158 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 14.0 14.5 12.0 330.5 156.5
21st RS AERO 5 2288 Clare Jones   1158 (58.0 DNC) 15.0 (58.0 DNC) 18.0 (58.0 DNC) 9.5 58.0 DNC 58.0 DNC 332.5 158.5
22nd ILCA 4 / LASER 4.7 214334 Matt Hammal   1188 (58.0 DNC) (58.0 DNC) 16.0 (58.0 DNC) 15.0 13.0 58.0 DNC 58.0 DNC 334.0 160.0
23rd EUROPE 435 Tom Morris   1159 (58.0 DNC) (58.0 DNC) (58.0 DNC) 22.0 DNF 58.0 DNC 3.0 58.0 DNC 22.0 BFD 337.0 163.0
24th SOLO 6102 Nick Peters   1158 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 5.0 58.0 DNC 58.0 DNC 355.0 181.0
25th OK DINGHY 2144 Jamie Harris   1110 (58.0 DNC) (58.0 DNC) 6.0 8.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 362.0 188.0
26th SOLO 5890 Phil Robin   1158 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 7.0 58.0 DNC 8.0 58.0 DNC 363.0 189.0
27th SOLO 6136 Michael Lennon   1158 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 20.0 RET 1.0 369.0 195.0
28th ILCA 7 / LASER STD 20539 Ian Swann   1108 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 4.0 18.0 58.0 DNC 58.0 DNC 370.0 196.0
29th ILCA 4 / LASER 4.7 157576 Kate Gamble   1188 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 10.0 58.0 DNC 14.5 58.0 DNC 372.5 198.5
30th OK DINGHY 2093 Edward Crichton   1110 (58.0 DNC) (58.0 DNC) 15.0 10.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 373.0 199.0
31st OK DINGHY 2144 Jamie Harris   1110 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 9.0 58.0 DNC 20.0 DNF 58.0 DNC 377.0 203.0
32nd RS AERO 5 4286 Carol Fiddaman   1158 (58.0 DNC) (58.0 DNC) 12.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 19.0 379.0 205.0
33rd SOLO 5576 David Moseley   1158 (58.0 DNC) (58.0 DNC) (58.0 DNC) 17.0 58.0 DNC 58.0 DNC 58.0 DNC 16.0 381.0 207.0
34th RS FEVA XL 5143 Edward Slinger Emilia Slinger 1208 19.0 DNF (58.0 DNC) (58.0 DNC) 22.0 DNF (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 389.0 215.0
35th SOLO 6057 Mike Murley-Hughes   1158 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 2.0 408.0 234.0
36th EUROPE 336 ?   1159 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 411.0 237.0
37th OK DINGHY 2183 Edward Crichton   1110 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 7.0 413.0 239.0
38th RS AERO 5 3778 ?   1158 8.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 414.0 240.0
39th RS AERO 5 2140 Anka Staite   1158 9.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 415.0 241.0
40th RS AERO 5 2999 Debbie Caldwell   1158 (58.0 DNC) (58.0 DNC) 10.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 416.0 242.0
41st RS AERO 5 2530 Kate Gamble   1158 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 11.0 417.0 243.0
42nd OK DINGHY 94 ???   1110 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 11.0 58.0 DNC 58.0 DNC 58.0 DNC 417.0 243.0
43rd ILCA 4 / LASER 4.7 198964 Annie Lewis   1188 (58.0 DNC) (58.0 DNC) 11.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 417.0 243.0
44th ILCA 4 / LASER 4.7 216958 Callum Aldridge   1188 (58.0 DNC) (58.0 DNC) (58.0 DNC) 12.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 418.0 244.0
45th RS AERO 5 2370 Maria Rayner   1158 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 13.0 419.0 245.0
46th RS AERO 5 1522 ???   1158 (58.0 DNC) 13.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 419.0 245.0
47th SOLO 5115 Stephen Mather   1158 13.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 419.0 245.0
48th 2000 2462 Clive Johnson Sarah 1095 14.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 420.0 246.0
49th SOLO 5916 ??   1158 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 15.0 58.0 DNC 58.0 DNC 421.0 247.0
50th RS AERO 5 2811 sarah wallace   1158 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 16.0 OCS 58.0 DNC 58.0 DNC 58.0 DNC 422.0 248.0
51st ILCA 6 / LASER RADIAL 205134 Edward Gamble   1148 (58.0 DNC) (58.0 DNC) (58.0 DNC) 16.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 422.0 248.0
52nd RS AERO 5 2682 Bridget Parker   1158 (58.0 DNC) (58.0 DNC) (58.0 DNC) 19.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 425.0 251.0
53rd SOLO 4733 mike partridge   1158 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 20.0 RET 58.0 DNC 426.0 252.0
53rd SOLO 5564 Tom Goodey   1158 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 20.0 RET 58.0 DNC 426.0 252.0
55th RS AERO 5 3767 Jo Hewitson   1158 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 21.0 427.0 253.0
56th RS AERO 5 1844 Alyson Rumball   1158 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 21.0 DNF 58.0 DNC 58.0 DNC 427.0 253.0
57th RS FEVA XL 3112 Liberty Aldridge Georgia Thomson 1208 (58.0 DNC) (58.0 DNC) (58.0 DNC) 22.0 DNF 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 428.0 254.0

Medium Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 44, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
18/06/2025  
R2
25/06/2025  
R3
02/07/2025  
R4
09/07/2025  
R5
16/07/25  
R6
23/07/2025  
R7
30/07/2025  
R8
06/08/2025  
Total Nett
1st RS 200 1617 Alex Curtis Raffi Gracie 1053 2.0 1.0 (45.0 DNC) (45.0 DNC) (9.0) 3.0 2.0 4.0 111.0 12.0
2nd RS 200 1235 Michael Calvert Sophie Harris 1053 4.0 (12.0) (45.0 DNC) (45.0 DNC) 7.0 2.0 4.0 3.0 122.0 20.0
3rd RS AERO 6 3890 Spike Daniels   1114 (45.0 DNC) 4.0 3.0 (45.0 DNC) 2.0 (45.0 DNC) 45.0 DNC 6.0 195.0 60.0
4th RS AERO 6 4516 Simon Hill   1114 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 8.0 1.0 8.0 9.0 206.0 71.0
5th RS AERO 7 3651 Jason Merron   1074 (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 4.0 6.0 DNF 9.0 45.0 DNC 208.0 73.0
6th RS 400 1529 Clive Everest Helen Everest 939 (45.0 DNC) (45.0 DNC) 6.0 2.0 (45.0 DNC) 45.0 DNC 5.0 45.0 DNC 238.0 103.0
7th FIREBALL 15103 Nathan Rushin Jo Rushin 943 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 4.0 3.0 7.0 239.0 104.0
8th TASAR 2932 Tessa Lancaster   1026 (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 5.5 45.0 DNC 6.0 45.0 DNC 243.5 108.5
9th RS 200 1039 Tom Goodey Richard Thomas 1053 (45.0 DNC) 6.0 5.0 (45.0 DNC) 13.0 OCS (45.0 DNC) 45.0 DNC 45.0 DNC 249.0 114.0
10th RS AERO 7 1590 T Coombes   1074 (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 12.0 45.0 DNC 10.0 45.0 DNC 260.0 125.0
11th RS AERO 7 2553 Paddy Gamble   1074 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 1.0 45.0 DNC 1.0 45.0 DNC 272.0 137.0
12th FLYING 15 4133 James Fawcett Dave Bosnia 1020 (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) 3.0 45.0 DNC 45.0 DNC 45.0 DNC 274.0 139.0
13th FIREBALL 15112 David Sayce Fiona Sayce 943 3.0 (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 274.0 139.0
14th RS 200 629 Rob Henderson Alice Markham 1053 1.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 274.0 139.0
15th RS AERO 7 3182 Toby Wincer   1074 (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 5.5 45.0 DNC 45.0 DNC 45.0 DNC 278.5 143.5
16th RS AERO 7 2215 Ben Cooper   1074 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 7.0 8.0 285.0 150.0
17th RS 400 8 Ian Jubb Emma Toman 939 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 11.0 5.0 45.0 DNC 45.0 DNC 286.0 151.0
18th INTERNATIONAL CANOE 339 Clive Everest   826 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 10.0 288.0 153.0
19th RS 200 912 Yvette Mindel Anna Fawcett 1053 10.0 DNF (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 288.0 153.0
20th TASAR 175 Ian D Swann Spike 1026 (45.0 DNC) 11.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 11.0 DNF 45.0 DNC 292.0 157.0
21st RS 200 598 Aidan Mitchell Anna Wells 1053 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1.0 316.0 181.0
22nd TASAR 2815 David Sayce Fiona 1026 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 2.0 317.0 182.0
23rd RS AERO 6 4584 Ollie Holden   1114 (45.0 DNC) (45.0 DNC) 2.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 317.0 182.0
24th FINN 82 Simon Childs   1059 (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 317.0 182.0
25th RS AERO 6 1522 Chris Feibusch   1114 (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 319.0 184.0
26th RS AERO 6 4531 tracey covell   1114 (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 319.0 184.0
27th RS 200 1088 Clare Whitehill Luke Jones 1053 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 5.0 320.0 185.0
28th RS 200 689 Vic Matthews E Hylands 1053 (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 320.0 185.0
29th RS AERO 7 2317 Tracey Covell   1074 (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 320.0 185.0
30th RS 200 997 Sophie Watson Clare Jones 1053 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 320.0 185.0
31st RS AERO 7 4539 B Staite   1074 (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 321.0 186.0
32nd OSPREY 1291 Alex Willis Nick Willis 915 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 321.0 186.0
33rd RS AERO 7   Jason Merron   1074 (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 322.0 187.0
34th RS 200 344 Jam Adam   1053 (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 322.0 187.0
35th RS 200 415 Antonio Aranha Jaime Benthem 1053 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 322.0 187.0
36th RS AERO 7 4240 J Thomson   1074 (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 323.0 188.0
37th RS AERO 7 1522 Chris Feibusch   1074 (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 323.0 188.0
38th SUPERNOVA 1347 Steve Dixon   1088 (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 324.0 189.0
39th RS AERO 9 3651 Jason Merron   1022 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 324.0 189.0
40th RS 200 1633 Fiona Pyke Anna Fawcett 1053 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 10.0 45.0 DNC 45.0 DNC 45.0 DNC 325.0 190.0
41st RS AERO 6 2075 Sue Bannister   1114 (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 325.0 190.0
42nd RS AERO 7 0 Frances Partington   1074 (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 325.0 190.0
43rd RS AERO 6 2287 A Wood   1114 (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 326.0 191.0
44th FIREBALL 14697 ???   943 (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 327.0 192.0

R1 - Fast Fleet - 18/06/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS 800 1215 Ben Palmer Adrian steel/ Bruna de Queiroz 743 19:00 19:58:30 0:58:30   1:18:44 1.0
2 RS 800 1171 louis johnson Holly Mitchell 743 19:00 20:03:41 1:03:41   1:25:43 2.0
3 RS 800 1234 Bryan Ormond Anna Ormond 743 19:00 20:04:37 1:04:37   1:26:58 3.0
4 RS 800 1154 Cam Stewart Elliot Spensley Corfield 743 19:00 20:06:29 1:06:29   1:29:29 4.0
5 49ER 708 Holger Loh Joel McDonald or Annika Loh 615 19:00 20:18:59 1:18:59   2:08:26 5.0

R2 - Fast Fleet - 25/06/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 29ER 2736 Hazel Jones Holly Mitchell 856 19:00 20:20:00 1:20:00   1:33:27 1.0

R3 - Fast Fleet - 02/07/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 505 9232 Robert Gullan Rob Ashman 864 19:00 19:40:10 0:40:10   0:46:29 1.0
2 INTERNATIONAL 14 1559 Andy Partington Tom Partington 681 19:00 19:34:30 0:34:30   0:50:40 2.0

R4 - Fast Fleet - 09/07/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 505 9232 Robert Gullan Rob Ashman 864 19:00 19:52:59 0:52:59   1:01:19 1.0
2 RS 800 913 ??   743 19:00 19:51:24 0:51:24   1:09:11 2.0
3 RS 800 1215 Ben Palmer Adrian steel/ Bruna de Queiroz 743 19:00 19:55:29 0:55:29   1:14:40 3.0
4 RS 800 1171 louis johnson Holly Mitchell 743 19:00 19:56:12 0:56:12   1:15:38 4.0
5 29ER 2327 Ella Jones Sophie Watson 856 19:00 20:05:48 1:05:48   1:16:52 5.0
6 49ER 708 Holger Loh Joel McDonald or Annika Loh 615 19:00 19:53:40 0:53:40   1:27:16 6.0

R5 - Fast Fleet - 16/07/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 505 9232 Robert Gullan Rob Ashman 864     57:14   1:06:15 1.0
2 RS 800 919 Geoff Carveth Lez dhonau 743     50:34   1:08:03 2.0
3 RS 800 1154 Cam Stewart Elliot Spensley Corfield 743     50:46   1:08:20 3.0
4 RS 800 1215 Ben Palmer Adrian steel/ Bruna de Queiroz 743     51:19   1:09:04 4.0
5 RS 800 1171 louis johnson Holly Mitchell 743     52:18   1:10:23 5.0

R6 - Fast Fleet - 23/07/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 505 9232 Robert Gullan Rob Ashman 864     55:30   1:04:14 1.0
2 49ER 708 Holger Loh Joel McDonald or Annika Loh 615     52:58   1:26:07 2.0
3 RS 800 1171 louis johnson Holly Mitchell 743     DNF     3.0

R7 - Fast Fleet - 30/07/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 505 9232 Robert Gullan Rob Ashman 864 19:00 19:49:50 0:49:50   0:57:41 1.0
2 RS 800 1171 louis johnson Holly Mitchell 743 19:00 19:45:40 0:45:40   1:01:28 2.0
3 RS 800 919 Geoff Carveth Lez dhonau 743 19:00 19:52:19 0:52:19   1:10:25 3.0
4 INTERNATIONAL 14 1548 Julian Pearson   681 19:00 19:48:45 0:48:45   1:11:35 4.0
5 49ER 708 Holger Loh Joel McDonald or Annika Loh 615     DNF     5.0

R8 - Fast Fleet - 06/08/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 505 9232 Robert Gullan Rob Ashman 864 19:00 20:03:15 1:03:15   1:13:12 1.0
2 RS 800 1215 Ben Palmer Adrian steel/ Bruna de Queiroz 743 19:00 20:06:32 1:06:32   1:29:33 2.0
3 RS 800 1171 louis johnson Holly Mitchell 743 19:00 20:10:41 1:10:41   1:35:08 3.0

R1 - Slow Fleet - 18/06/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 MIRROR DOUBLE HANDED 71053 Ted Dobson Ian Dobson 1402 19:10 20:18:06 1:08:06   0:48:34 1.0
2 SOLO 6102 Nick Peters   1158 19:10 20:07:25 0:57:25   0:49:35 2.0
3 SOLO 5569 Nick Rawlings   1158 19:10 20:08:18 0:58:18   0:50:21 3.0
4 SOLO 6050 Mark Flew   1158 19:10 20:10:02 1:00:02   0:51:51 4.0
5 EUROPE 336 ?   1159 19:10 20:11:28 1:01:28   0:53:02 5.0
6 SOLO 5382 Nev Watson   1158 19:10 20:11:56 1:01:56   0:53:29 6.0
7 SOLO 5816 Nicholas Webb N/A 1158 19:10 20:15:17 1:05:17   0:56:23 7.0
8 RS AERO 5 3778 ?   1158 19:10 20:15:22 1:05:22   0:56:27 8.0
9 RS AERO 5 2140 Anka Staite   1158 19:10 20:15:38 1:05:38   0:56:41 9.0
10 SOLO 104 robin gadd   1158 19:10 20:16:02 1:06:02   0:57:01 10.0
11 OK DINGHY 2147 Daren Prior   1110 19:10 20:14:08 1:04:08   0:57:47 11.0
