Wednesday Late Fast Handicap

Sail No Class Helm Handicap Series Points Series Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
3377 Flying Fifteen Tessa Lancaster 1025 7 1 1 2 2 3 2 1 2 1
490 RS400 Roy Pine 933 43 2 DNC49 DNC49 6 DNF12 4 RET10 RET11 DNC49
798 RS700 Nick Rawlings 820 65 3 DNC49 6 DNC49 5 DNC49 2 3 DNC49
991 RS800 Malcolm Streeton 774 77 4 DNC49 11 3 DNC49 10 DNC49 4 DNC49
612 B14 Holger Loh 823 82 5 DNF6 7 5 DNC49 DNF15 DNC49 DNC49 DNC49
803 RS700 Tim Dickinson 820 104 6 DNC49 DNC49 1 2 DNC49 3 DNC49 DNC49
944 Osprey Peter Beeson 918 112 7 DNC49 4 4 DNC49 DNC49 DNC49 6 DNC49
250 Standard Canoe Patrick Marshall 879 113 8 2 DNC49 DNC49 DNC49 9 DNC49 DNC49 4
1007 RS800 Paul Haswell 774 121 9 DNC49 10 DNC49 6 7 DNC49 DNC49 DNC49
866 RS700 Nick Rizzi 820 149 10 DNC49 DNC49 DNC49 1 1 DNC49 DNC49 DNC49
900 RS800 Chris Powles 774 153 11 DNC49 DNC49 DNC49 DNC49 5 DNC49 1 DNC49
5185 Laser 5000 Mike Webber-Walton 800 154 12 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 5 2
844 RS700 Graham Simmonds 820 155 13 DNC49 DNC49 DNC49 DNC49 3 5 DNC49 DNC49
834 RS700 Charlie Merchant 820 155 14 3 5 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
254 Standard Canoe Phil Robin 879 157 15 DNC49 DNC49 DNC49 DNC49 6 4 DNC49 DNC49
1002 RS800 Keith Walker 774 161 16 DNC49 DNC49 DNC49 DNC49 8 6 DNC49 DNC49
278 Standard Canoe Simon Allen 879 162 17 DNC49 3 DNC49 DNF12 DNC49 DNC49 DNC49 DNC49
985 RS800 David Sayce 774 168 18 DNC49 9 DNC49 DNF12 DNC49 DNC49 DNC49 DNC49
3615 Flying Fifteen Roger Palmer 1025 197 19 DNC49 1 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
786 RS700 Ian Swann 820 199 20 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 3
3393 Flying Fifteen Dave Moody 1025 200 21 DNC49 DNC49 DNC49 4 DNC49 DNC49 DNC49 DNC49
780 Buzz David Allen 999 202 22 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 RET6
791 RS700 Andrew Sweet 820 202 23 DNF6 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
971 RS800 Adam Golding 774 203 24 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 7 DNC49
267 Asy Canoe George Gyngell 821 203 25 DNC49 DNC49 DNC49 DNC49 DNC49 7 DNC49 DNC49
787 RS700 Angus Chisholm 820 204 26 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 8 DNC49
868 RS700 David Smithwhite 820 204 27 DNC49 8 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
729 RS700 Adam Carpenter 820 205 28 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 9 DNC49
3689 Flying Fifteen Tim Hammick 1025 206 29 DNC49 DNC49 DNC49 DNC49 DNC49 RET10 DNC49 DNC49
530 49er Mike Webber-Walton 680 207 30 DNC49 DNC49 DNC49 DNC49 11 DNC49 DNC49 DNC49
1478 Int 14 Tim Hancock 743 208 31 DNC49 DNC49 DNC49 DNF12 DNC49 DNC49 DNC49 DNC49
4356 Laser 4000 Jo Hansford 875 208 31 DNC49 DNC49 DNC49 DNF12 DNC49 DNC49 DNC49 DNC49
845 RS800 Simon Wergan 774 209 33 DNC49 RET13 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
828 RS700 Ian Gorringe 820 211 34 DNC49 DNC49 DNC49 DNC49 DNF15 DNC49 DNC49 DNC49
831 RS700 Nick Rizzi 820 211 34 DNC49 DNC49 DNC49 DNC49 DNF15 DNC49 DNC49 DNC49
4323 Laser 4000 Cliff Mogridge 875 245 36 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
4409 Laser 4000 Sarah Mitchell 875 245 36 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
4561 Laser 4000 Helen Harbour 875 245 36 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
5154 Laser 5000 Ben Watts 800 245 36 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
707 RS700 Neil Upton-Brown 820 245 36 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
776 RS700 Andrew Beynon 820 245 36 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
789 RS700 Ian Gorringe 820 245 36 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
806 RS700 Tim Polglase 820 245 36 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
811 RS700 Simon Letten 820 245 36 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
824 RS700 David Smithwhite 820 245 36 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
840 RS800 Greg Swift 774 245 36 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
854 RS700 Tim Polglase 820 245 36 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
981 RS800 Mark Johnson 774 245 36 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49

Copyright Hayling Island SC http://www.hisc.co.uk
Fri 29 Aug 03 17:47:11