Wednesday Late Slow Handicap

Sail No Class Helm Handicap Series Points Series Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
7699 Wayfarer Ted Gadd 1116 8 1 7 3 1 1 2 DNC50 1 RET7
4381 Solo Tony Catchpole 1186 8 2 2 2 2 2 1 DNC50 DNC50 1
8199 Wayfarer Duncan Colin-Jones 1116 11 3 4 1 4 3 3 1 3 DNF7
2976 Solo Ben Hardill 1186 32 4 DNC50 DNC50 8 5 10 4 5 DNC50
737 RS200 Lawrence Meakins 1066 60 5 14 9 DNC50 11 DNF15 DNC50 11 DNC50
4414 Solo Cliff Wiles 1186 70 6 3 5 5 7 DNC50 DNC50 DNC50 DNC50
306 RS Feva Carol Fiddaman 1238 75 7 DNC50 4 6 DNC50 DNC50 5 10 DNC50
173169 Laser Mark Howard 1090 85 8 DNC50 RET15 DNC50 8 8 DNC50 DNC50 4
4210 Solo Robert Hack 1186 112 9 5 DNC50 3 DNC50 4 DNC50 DNC50 DNC50
522 RS200 Melvyn Cooper 1066 114 10 1 7 DNC50 6 DNC50 DNC50 DNC50 DNC50
4396 Solo Anthony Penfold 1186 118 11 6 DNC50 7 DNC50 5 DNC50 DNC50 DNC50
3805 Solo Peter Piddock 1186 121 12 DNC50 DNC50 9 DNC50 9 3 DNC50 DNC50
143597 Laser Clive Willis 1090 133 13 DNC50 11 DNC50 10 12 DNC50 DNC50 DNC50
261 RS Feva Single David Allen 1305 134 14 16 DNC50 10 DNC50 DNC50 DNC50 8 DNC50
178447 Laser Adrian Taylor 1090 156 15 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 4 2
512 RS200 Nicci Kilpatrick 1066 159 16 DNC50 6 DNC50 DNC50 DNC50 DNC50 DNC50 3
3174 Solo David Colebrook 1186 163 17 11 DNC50 DNC50 DNC50 DNC50 2 DNC50 DNC50
4280 Solo Brian Carpenter 1186 168 18 DNC50 DNC50 DNC50 DNC50 11 DNC50 7 DNC50
287 Wayfarer Ivan Gardner 1116 169 19 DNC50 10 DNC50 DNC50 DNC50 DNC50 9 DNC50
56 RS Feva Lana Driscoll 1238 174 20 9 DNC50 DNC50 DNC50 DNF15 DNC50 DNC50 DNC50
307 RS Feva Ian Andrew 1238 179 21 17 DNC50 OCS12 DNC50 DNC50 DNC50 DNC50 DNC50
3808 Solo John Rees 1186 202 22 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 2 DNC50
30796 Topper Ivan Gardner 1355 204 23 DNC50 DNC50 DNC50 4 DNC50 DNC50 DNC50 DNC50
4004 Solo Colin Waters 1186 206 24 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 6 DNC50
4313 Solo Barry Blaydes 1186 206 25 DNC50 DNC50 DNC50 DNC50 6 DNC50 DNC50 DNC50
4450 Solo Roy Barnes 1186 207 26 DNC50 DNC50 DNC50 DNC50 7 DNC50 DNC50 DNC50
491 RS200 Pippa Williams 1066 208 27 DNC50 8 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50
237 RS Feva Nick Peters 1238 208 28 8 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50
169079 Laser Mark Evitts 1090 209 29 DNC50 DNC50 DNC50 9 DNC50 DNC50 DNC50 DNC50
362 RS Feva Paul Maxfield 1238 210 30 10 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50
8898 Wayfarer Duncan Colin-Jones 1116 212 31 12 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50
147090 Laser Carol Osbourne 1090 213 32 DNC50 DNC50 DNC50 DNF13 DNC50 DNC50 DNC50 DNC50
72526 Laser Radial Andrew Craig 1119 213 33 13 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50
169078 Laser Mark Evitts 1090 215 34 DNC50 RET15 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50
29189 Topper Kevin Taylor 1355 215 34 DNC50 RET15 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50
300 RS Feva Single Colin Henry 1305 215 36 15 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50
127554 Laser Ian Cameron 1090 250 37 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50
134720 Laser James Jackson 1090 250 37 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50
174579 Laser James Jackson 1090 250 37 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50
174686 Laser Adrian Taylor 1090 250 37 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50
1801 Wayfarer David Watson 1116 250 37 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50
4208 Solo Peter Best 1186 250 37 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50
551 RS200 Adrian Taylor 1066 250 37 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50
7588 Wayfarer Ian Porter 1116 250 37 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50
768 RS200 Simon Hunt 1066 250 37 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50
787 RS200 Charles Roome 1066 250 37 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50
815 RS200 Matt Davies 1066 250 37 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50
8338 Wayfarer Bill Ingram 1116 250 37 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50
9498 Wayfarer Rob Golding 1116 250 37 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50

Copyright Hayling Island SC http://www.hisc.co.uk
Fri 29 Aug 03 17:48:53