Saturday Fast Asymmetric Series

Sail No Class Helm Handicap Series Points Series Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1002 RS800 Keith Walker 774 44 1 DNC20 DNC21 1 1 DNC20 DNC20 1 DNC20 DNC20 1
530 49er Mike Webber-Walton 680 47 2 DNC20 DNC21 DNC20 DNC20 3 1 DNC20 DNC20 1 2
5185 Laser 5000 Mike Webber-Walton 800 84 3 1 DNC21 3 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20
900 RS800 Chris Powles 774 84 4 DNC20 DNC21 DNC20 DNC20 2 DNC20 DNC20 2 DNC20 DNC20
985 RS800 David Sayce 774 101 5 DNC20 DNC21 DNC20 DNC20 DNC20 DNC20 DNC20 1 DNC20 DNC20
815 RS800 Samantha Ferens 774 101 6 DNC20 DNC21 DNC20 DNC20 1 DNC20 DNC20 DNC20 DNC20 DNC20
1490 Int 14 Richard Lovering 743 102 7 DNC20 DNC21 DNC20 DNC20 DNC20 DNC20 2 DNC20 DNC20 DNC20
809 RS800 Vaughan Smedley 774 102 8 DNC20 DNC21 2 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20
971 RS800 Adam Golding 774 102 9 2 DNC21 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20
981 RS800 Mark Johnson 774 103 10 DNC20 DNC21 DNC20 RET3 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20
1007 RS800 Michael Lennon 774 104 11 DNC20 DNC21 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20 RET4
1455 Int 14 Mark Upton Brown 743 120 12 DNC20 DNC21 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20
1461 RS800 Ian Pinnell 774 120 12 DNC20 DNC21 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20
1470 Int 14 Anna Fawcett 743 120 12 DNC20 DNC21 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20
1473 Int 14 Mark Nicholson 743 120 12 DNC20 DNC21 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20
725 B14 Matthew Searle 823 120 12 DNC20 DNC21 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20
840 RS800 Greg Swift 774 120 12 DNC20 DNC21 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20
932 RS800 Ricky Tagg 774 120 12 DNC20 DNC21 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20
937 RS800 David Hitchcock 774 120 12 DNC20 DNC21 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20 DNC20

Copyright Hayling Island SC http://www.hisc.co.uk
Sun 27 Jul 03 19:36:07