Sunday Fast Asymmetric Series

Sail No Class Helm Handicap Series Points Series Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20
1002 RS800 Keith Walker 774 28 1 DNC28 DNC28 DNC28 2 1 3 4 1 4 4 1 3 4 1 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28
840 RS800 Greg Swift 774 57 2 DNC28 5 6 DNC28 DNC28 8 7 RET6 5 6 DNC28 DNC28 7 DNC28 6 4 DNC28 3 4 DNF5
900 RS800 Chris Powles 774 83 3 DNC28 3 5 3 DNC28 DNC28 DNC28 RET6 DNC28 DNC28 DNC28 DNC28 5 2 1 1 DNC28 DNC28 1 DNC28
971 RS800 Adam Golding 774 126 4 DNC28 DNC28 DNC28 DNC28 DNC28 6 5 DNC28 6 5 5 7 DNC28 DNC28 DNC28 DNC28 3 DNF5 DNC28 DNC28
1455 Int 14 Mark Upton Brown 743 153 5 DNC28 DNC28 DNC28 DNC28 DNC28 2 1 DNC28 DNC28 DNC28 2 1 DNC28 DNC28 2 5 DNC28 DNC28 DNC28 DNC28
932 RS800 Ricky Tagg 774 154 6 DNC28 2 3 DNC28 DNC28 1 2 DNC28 3 3 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28
991 RS800 Malcolm Streeton 774 173 7 DNC28 DNC28 DNC28 DNC28 DNC28 9 8 RET6 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 2 5 3
935 RS800 Miles Roebuck 774 173 8 DNC28 6 7 DNC28 DNC28 5 6 DNC28 DNC28 DNC28 4 5 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28
985 RS800 David Sayce 774 181 9 DNC28 DNC28 DNC28 DNC28 DNC28 4 3 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 3 2 DNC28 1 DNC28 DNC28
5185 Laser 5000 Mike Webber-Walton 800 183 10 1 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 RET6 DNC28 DNC28 3 4 DNC28 DNC28 DNC28 DNC28 1 DNC28 DNC28 DNC28
981 RS800 Mark Johnson 774 192 11 DNC28 4 RET10 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 2 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 6 2
785 Boss Mark Darbin 801 211 12 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 6 DNC28 4 3 2 DNC28 DNC28 DNC28
1473 Int 14 Mark Nicholson 743 217 13 DNC28 8 4 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 6 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 3 DNC28
530 49er Mike Webber-Walton 680 226 14 DNC28 DNC28 DNC28 DNC28 DNC28 7 9 DNC28 7 7 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28
1061 RS800 Michael Lennon 774 229 15 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 1 2 DNC28 DNC28 2 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28
1045 RS800 Nick Peters 774 230 16 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 2 1 DNC28 DNC28 3 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28
1490 Int 14 Richard Lovering 743 234 17 DNC28 7 2 1 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28
1470 Int 14 Anna Fawcett 743 255 18 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 2 1
809 RS800 Vaughan Smedley 774 258 19 DNC28 DNC28 DNC28 4 2 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28
1478 Int 14 Tim Hancock 743 263 20 DNC28 OCS10 1 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28
1007 RS800 Michael Lennon 774 263 21 DNC28 1 OCS10 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28
815 RS800 Samantha Ferens 774 281 22 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 1 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28
612 B14 Holger Loh 823 285 23 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 5 DNC28 DNC28 DNC28 DNC28 DNC28
1461 RS800 Ian Pinnell 774 308 24 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28
725 B14 Matthew Searle 823 308 24 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28
806 RS700     308 24 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28
937 RS800 David Hitchcock 774 308 24 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28 DNC28

Copyright Hayling Island SC http://www.hisc.co.uk
Sun 27 Jul 03 19:57:39