Hayling Island SC | ||
RS Feva Sprint Series 2006 |
Sailed:9, Discards:2, To count:7, Entries:24 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
26 Aug | 26 Aug | 26 Aug | 26 Aug | 26 Aug | 27 Aug | 27 Aug | 27 Aug | 27 Aug | |||||||
1st | RS Feva | 833 | Will Adshead | Imogen Adshead | 1.0 | 3.0 | (5.0) | (25.0 OCS) | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 45.0 | 15.0 |
2nd | RS Feva | 1193 | Barry Parkin | Jack Parkin | (8.0) | 5.0 | 4.0 | 1.0 | 3.0 | 1.0 | (6.0) | 1.0 | 2.0 | 31.0 | 17.0 |
3rd | RS Feva | 439 | Debbie Darling | Charlie Darling | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 | (8.0) | 1.0 | 4.0 | (9.0) | 35.0 | 18.0 |
4th | RS Feva | 1433 | Izzy Allerston | Katie Polglase | 7.0 | 7.0 | 6.0 | 2.0 | 4.0 | 6.0 | (10.0) | 2.0 | (10.0) | 54.0 | 34.0 |
5th | RS Feva | 1192 | Elli Lytton | Simon Lytton | (11.0) | 10.0 | 7.0 | (18.0) | 6.0 | 4.0 | 5.0 | 5.0 | 1.0 | 67.0 | 38.0 |
6th | RS Feva | 87 | Georgie Andrew | Juliet Price | 3.0 | 8.0 | (11.0) | 4.0 | (16.0) | 3.0 | 4.0 | 11.0 | 5.0 | 65.0 | 38.0 |
7th | RS Feva | 1482 | Charlie Williams | William Nicholls | 6.0 | 4.0 | 3.0 | 5.0 | (25.0 OCS) | 7.0 | 11.0 | (25.0 DNF) | 6.0 | 92.0 | 42.0 |
8th | RS Feva | 1028 | Holly Watson | Hannah Maunder | (15.0) | 6.0 | 9.0 | 6.0 | (10.0) | 5.0 | 8.0 | 8.0 | 8.0 | 75.0 | 50.0 |
9th | RS Feva | 301 | Henry Message | Dan Lytton | 5.0 | 9.0 | (10.0) | 9.0 | 8.0 | (13.0) | 9.0 | 10.0 | 7.0 | 80.0 | 57.0 |
10th | RS Feva | 1131 | James Aylward | Kate Aylward | 16.0 | (18.0) | 12.0 | 10.0 | (18.0) | 9.0 | 7.0 | 6.0 | 12.0 | 108.0 | 72.0 |
11th | RS Feva | 1144 | Sam Sykes | Tom Harrison | 9.0 | 11.0 | 22.0 | (DNC) | (25.0 DNF) | 14.0 | 3.0 | 7.0 | 13.0 | 129.0 | 79.0 |
12th | RS Feva | 1753 | James Hamer | Brett Hill | 2.0 | 1.0 | 1.0 | (25.0 OCS) | 5.0 | (25.0 DNF) | DNC | DNC | DNC | 134.0 | 84.0 |
13th | RS Feva | 1664 | Harry Bowerman | A Streeter | 14.0 | 15.0 | 8.0 | 8.0 | 11.0 | (19.0) | 13.0 | 15.0 | (DNC) | 128.0 | 84.0 |
14th | RS Feva | 80 | Lara Jane Conway-Yates | Emily Cox | 12.0 | 13.0 | 14.0 | 12.0 | 7.0 | (17.0) | 15.0 | 14.0 | (16.0) | 120.0 | 87.0 |
15th | RS Feva | 925 | Sandy Briggs | Rufus | (18.0) | (19.0) | 17.0 | 13.0 | 12.0 | 10.0 | 18.0 | 9.0 | 11.0 | 127.0 | 90.0 |
16th | RS Feva | 456 | Sam Leonard | A Leonard | 10.0 | 12.0 | 15.0 | 15.0 | 9.0 | 15.0 | (17.0) | (25.0 DNF) | 14.0 | 132.0 | 90.0 |
17th | RS Feva | 1097 | James Leonard | Dan Holland | (19.0) | 16.0 | 19.0 | 14.0 | 14.0 | (DNC) | 12.0 | 13.0 | 4.0 | 136.0 | 92.0 |
18th | RS Feva | 1098 | Naomi Fenton-Jones | Mary Fenton-Jones | 13.0 | 14.0 | 13.0 | 7.0 | 13.0 | 12.0 | (DNC) | (DNC) | DNC | 147.0 | 97.0 |
19th | RS Feva | 853 | Jordan Watson | Eddie Andrew | (17.0) | (17.0) | 16.0 | 17.0 | 15.0 | 11.0 | 14.0 | 12.0 | 15.0 | 134.0 | 100.0 |
20th | RS Feva | 983 | Cheryl Osborne | Adam Osborne | 20.0 | (21.0) | 20.0 | 11.0 | 17.0 | (DNC) | 16.0 | 16.0 | 17.0 | 163.0 | 117.0 |
21st | RS Feva | 1452 | Matt Collie | Peter Collie | 23.0 | 23.0 | 18.0 | (25.0 DNF) | (DNC) | 20.0 | 20.0 | 25.0 DNF | 18.0 | 197.0 | 147.0 |
22nd | RS Feva | 362 | Oli Mitchell | Ben Mitchell | 22.0 | 22.0 | 21.0 | 16.0 | 19.0 | (DNC) | (DNC) | DNC | DNC | 200.0 | 150.0 |
23rd | RS Feva | 1095 | Laurie Pike | Stephen Henderson | 21.0 | 20.0 | (25.0 DNF) | (DNC) | DNC | 18.0 | 19.0 | 25.0 DNF | DNC | 203.0 | 153.0 |
24th | RS Feva | 1693 | Phil Mileham | Douglas Mileham | (DNC) | (DNC) | DNC | DNC | DNC | 16.0 | DNC | DNC | DNC | 216.0 | 166.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |