Hayling Island SC | ||
Pennant 1 - Flying Fifteen |
Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
15 Apr | 16 Apr | 16 Apr | ||||||||
1st | Flying Fifteen | 3563 | Mike McIntyre | Caroline McIntyre | 1025 | 3.0 | (4.0) | 2.0 | 9.0 | 5.0 |
2nd | Flying Fifteen | 3818 | Gill Browning | Simon Hunt | 1025 | 5.0 | 1.0 | (6.0) | 12.0 | 6.0 |
3rd | Flying Fifteen | 3786 | Alan Bax | Busby | 1025 | 2.0 | (5.0) | 4.0 | 11.0 | 6.0 |
4th | Flying Fifteen | 3736 | Peter Banister | Sue Banister | 1025 | (4.0) | 3.0 | 3.0 | 10.0 | 6.0 |
5th | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | 1025 | (DNC) | 2.0 | 5.0 | 20.0 | 7.0 |
6th | Flying Fifteen | 3630 | Barry Parkin | Mark Darling | 1025 | (DNC) | 8.0 | 1.0 | 22.0 | 9.0 |
7th | Flying Fifteen | 3764 | Mark Wood | Andrew Streeter | 1025 | 1.0 | (DNC) | DNC | 27.0 | 14.0 |
8th | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | (7.0) | 7.0 | 7.0 | 21.0 | 14.0 |
9th | Flying Fifteen | 3812 | Ian Andrew | 1025 | (DNC) | 6.0 | 10.0 | 29.0 | 16.0 | |
10th | Flying Fifteen | 3537 | David Nicholls | David Watson | 1025 | 8.0 | (10.0) | 8.0 | 26.0 | 16.0 |
11th | Flying Fifteen | 3372 | Martin Pride | Joan Pride | 1025 | (DNC) | 9.0 | 9.0 | 31.0 | 18.0 |
12th | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | 6.0 | (DNC) | DNC | 32.0 | 19.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |