Hayling Island SC | ||
Pennant 2 - Flying Fifteen |
Sailed:3, Discards:1, To count:2, Entries:14 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
13 May | 14 May | 14 May | ||||||||
1st | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 |
2nd | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | 2.0 | 1.0 | (3.0) | 6.0 | 3.0 |
3rd | Flying Fifteen | 3765 | John Bovis | Mike Cave | 1025 | (4.0) | 3.0 | 2.0 | 9.0 | 5.0 |
4th | Flying Fifteen | 3372 | Martin Pride | Joan Pride | 1025 | (DNC) | 4.0 | 4.0 | 23.0 | 8.0 |
5th | Flying Fifteen | 3812 | Ian Andrew | 1025 | 3.0 | (DNC) | DNC | 33.0 | 18.0 | |
6th | Flying Fifteen | 3720 | Richard King | Murray Maunder | 1025 | 5.0 | (DNC) | DNC | 35.0 | 20.0 |
7th | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | 1025 | (DNC) | DNC | DNC | 45.0 | 30.0 |
7th | Flying Fifteen | 3630 | Barry Parkin | Mark Darling | 1025 | (DNC) | DNC | DNC | 45.0 | 30.0 |
7th | Flying Fifteen | 3563 | Mike McIntyre | Caroline McIntyre | 1025 | (DNC) | DNC | DNC | 45.0 | 30.0 |
7th | Flying Fifteen | 3764 | Mark Wood | Andrew Streeter | 1025 | (DNC) | DNC | DNC | 45.0 | 30.0 |
7th | Flying Fifteen | 3736 | Peter Banister | Sue Banister | 1025 | (DNC) | DNC | DNC | 45.0 | 30.0 |
7th | Flying Fifteen | 3537 | David Nicholls | David Watson | 1025 | (DNC) | DNC | DNC | 45.0 | 30.0 |
7th | Flying Fifteen | 3818 | Gill Browning | Simon Hunt | 1025 | (DNC) | DNC | DNC | 45.0 | 30.0 |
7th | Flying Fifteen | 3786 | Alan Bax | Busby | 1025 | (DNC) | DNC | DNC | 45.0 | 30.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |