Hayling Island SC | ||
June 2006 Pennant 3 Flying Fifteen |
Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:20, Scoring system:Portsmouth Yardstick | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
10 Jun | 11 Jun | 11 Jun | ||||||||
1 | Flying Fifteen | 3764 | Mark Wood | Andrew Streeter | 1025 | 1.0 | (5.0) | 3.0 | 9.0 | 4.0 |
2 | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | 1025 | (DNC) | 1.0 | 4.0 | 27.0 | 5.0 |
3 | Flying Fifteen | 3630 | Barry Parkin | 1025 | (DNC) | 3.0 | 2.0 | 27.0 | 5.0 | |
4 | Flying Fifteen | 3812 | Ian Andrew | 1025 | 2.0 | 6.0 | (DNC) | 30.0 | 8.0 | |
5 | Flying Fifteen | 3776 | Greg Wells | Brian C-Bottoms | 1025 | 4.0 | 4.0 | (DNC) | 30.0 | 8.0 |
6 | Flying Fifteen | 3563 | Mike McIntyre | Caroline McIntyre | 1025 | 3.0 | (8.0) | 7.0 | 18.0 | 10.0 |
7 | Flying Fifteen | 3818 | Gill Browning | Simon Hunt | 1025 | 5.0 | (12.0) | 5.0 | 22.0 | 10.0 |
8 | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | 7.0 | (11.0) | 8.0 | 26.0 | 15.0 |
9 | Flying Fifteen | 3777 | G Bayliss | T Bayliss | 1025 | (DNC) | 10.0 | 6.0 | 38.0 | 16.0 |
10 | Flying Fifteen | 3760 | J Davy | S Childs | 1025 | (DNC) | 16.0 DNF | 1.0 | 39.0 | 17.0 |
11 | Flying Fifteen | 3537 | David Nicholls | David Watson | 1025 | (DNC) | 13.0 | 9.0 | 44.0 | 22.0 |
12 | Flying Fifteen | 3591 | Created from sailno wizard | 1025 | (DNC) | 2.0 | DNC | 46.0 | 24.0 | |
13 | Flying Fifteen | 3433 | P Ripley | 1025 | (DNC) | 14.0 | 10.0 | 46.0 | 24.0 | |
14 | Flying Fifteen | 3813 | Peter Slater | Adrian Simpson | 1025 | 6.0 | (DNC) | DNC | 50.0 | 28.0 |
15 | Flying Fifteen | 3765 | John Bovis | Mike Cave | 1025 | (DNC) | 7.0 | DNC | 51.0 | 29.0 |
16 | Flying Fifteen | 3786 | Alan Bax | Busby | 1025 | 8.0 | (DNC) | DNC | 52.0 | 30.0 |
17 | Flying Fifteen | 3736 | Peter Banister | Sue Banister | 1025 | (DNC) | 9.0 | DNC | 53.0 | 31.0 |
18 | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | (DNC) | DNC | DNC | 66.0 | 44.0 |
18 | Flying Fifteen | 3372 | Martin Pride | Joan Pride | 1025 | (DNC) | DNC | DNC | 66.0 | 44.0 |
18 | Flying Fifteen | 3720 | Richard King | Murray Maunder | 1025 | (DNC) | DNC | DNC | 66.0 | 44.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |