Hayling Island SC | ||
Pennant 2 - Fast Handicap |
Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:18, Scoring system:Portsmouth Yardstick | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
1st | 14 | 1498 | Mike Lennon | 743 | (DNC) | 1.0 | 1.0 | 21.0 | 2.0 | |
2nd | Laser 4000 | 4 | tba | 891 | (DNC) | 2.0 | 2.0 | 23.0 | 4.0 | |
3rd | 29er | 479 | James Peters | Ollie Spensley-Corfield | 898 | (7.0 DNF) | 3.0 | 5.0 | 15.0 | 8.0 |
4th | 49er | 530 | Mike Webber-Walton | Claire Webber-Walton | 692 | (7.0 DNF) | 6.0 | 3.0 | 16.0 | 9.0 |
5th | RS800 | 900 | Chris Powles | 781 | (DNC) | 5.0 | 4.0 | 28.0 | 9.0 | |
6th | 29er | 1153 | Henry Maxfield | Dicken Maclean | 898 | (DNC) | 4.0 | 6.0 | 29.0 | 10.0 |
7th | RS800 | 1044 | David | Alix | 781 | 7.0 DNF | 7.0 | (8.0) | 22.0 | 14.0 |
8th | Laser 4000 | 4220 | Toby cave | Judy Cave | 891 | (DNC) | 9.0 DNF | 7.0 | 35.0 | 16.0 |
9th | RS800 | 891 | Philip Gladman | Natasha Gladman | 781 | 1.0 | (DNC) | DNC | 39.0 | 20.0 |
10th | RS800 | 972 | Graham Simmonds | R Allan | 781 | 2.0 | (DNC) | DNC | 40.0 | 21.0 |
11th | RS800 | 983 | Tim Boon | S Pollard | 781 | 7.0 DNF | (DNC) | DNC | 45.0 | 26.0 |
12th | RS800 | 985 | David Sayce | Fiona Sayce | 781 | (DNC) | DNC | DNC | 57.0 | 38.0 |
12th | RS800 | 1057 | Russell Peters | Vicky Peters | 781 | (DNC) | DNC | DNC | 57.0 | 38.0 |
12th | Moth (Int.) | 4076 | Simon Payne | 690 | (DNC) | DNC | DNC | 57.0 | 38.0 | |
12th | Laser 4000 | 4162 | Thelma Cooper | Fraser Hayden | 891 | (DNC) | DNC | DNC | 57.0 | 38.0 |
12th | Laser 4000 | 4561 | Helen Harbour | David Harbour | 891 | (DNC) | DNC | DNC | 57.0 | 38.0 |
12th | 49er | 302 | J Costard | J Yearsley | 692 | (DNC) | DNC | DNC | 57.0 | 38.0 |
12th | Canoe (Asym) | 300 | Rob Michael | 823 | (DNC) | DNC | DNC | 57.0 | 38.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |