Hayling Island SC | ||
Pennant 4 - July 2006 Fast Handicap |
Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:11, Scoring system:Portsmouth Yardstick | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
1 Jul | 2 Jul | 2 Jul | ||||||||
1 | Musto Skiff | 251 | Neil Upton-Brown | 823 | (2.0) | 1.0 | 2.0 | 5.0 | 3.0 | |
2 | RS800 | 985 | David Sayce | Fiona Sayce | 781 | 1.0 | 2.0 | (3.0) | 6.0 | 3.0 |
3 | Moth (Int.) | 4076 | Simon Payne | 690 | (DNC) | 4.0 | 1.0 | 32.0 | 5.0 | |
4 | 49er | 530 | Mike Webber-Walton | Claire Webber-Walton | 692 | 3.0 | 5.0 | (6.0) | 14.0 | 8.0 |
5 | 505 | 8726 | Martin Stainsby | Martin Grady | 870 | (DNC) | 6.0 | 4.0 | 37.0 | 10.0 |
6 | Laser 4000 | 4162 | Thelma Cooper | Fraser Hayden | 891 | 5.0 | (7.0) | 5.0 | 17.0 | 10.0 |
7 | 49er | 302 | J Costard | J Yearsley | 692 | (DNC) | 3.0 | 8.0 | 38.0 | 11.0 |
8 | Laser 4000 | 4220 | Toby cave | Judy Cave | 891 | (DNC) | 8.0 | 7.0 | 42.0 | 15.0 |
9 | RS800 | 1101 | D Smithwhite | W Smithwhite | 781 | 4.0 | (DNC) | DNC | 58.0 | 31.0 |
10 | Laser 4000 | 4272 | A Sweet | Sweet | 891 | 6.0 | (DNC) | DNC | 60.0 | 33.0 |
11 | RS800 | 972 | Graham Simmonds | R Allan | 781 | (DNC) | 9.0 | DNC | 63.0 | 36.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |