Hayling Island SC | ||
Medium H'cap Pennant 2 |
Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:18, Scoring system:Portsmouth Yardstick | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
12 May | 12 May | 12 May | ||||||||
1st | RS200 | 971 | Tracy Jacobs | Carol Fiddaman | 1098 | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 |
2nd | RS300 | 501 | A Beynon | 994 | (DNC) | 1.0 | 2.0 | 22.0 | 3.0 | |
3rd | Wayfarer | 8898 | P Morse | A Hodgson | 1116 | (DNC) | 5.0 | 3.0 | 27.0 | 8.0 |
4th | RS200 | 1089 | Mike De Courcy | James De Courcy | 1098 | 3.0 | (8.0) | 6.0 | 17.0 | 9.0 |
5th | RS200 | 1152 | D Robert | F Robert | 1098 | 5.0 | (DNC) | 5.0 | 29.0 | 10.0 |
6th | RS200 | 429 | A Staniforth | K Keeping | 1098 | (12.0 DNF) | 9.0 | 4.0 | 25.0 | 13.0 |
7th | Laser | 174579 | J Jackson | 1101 | (DNC) | 6.0 | 8.0 | 33.0 | 14.0 | |
8th | Laser | 180807 | Mark Howard | 1101 | (DNC) | 7.0 | 9.0 | 35.0 | 16.0 | |
9th | RS200 | 610 | M France | L France | 1098 | (DNC) | 10.0 | 7.0 | 36.0 | 17.0 |
10th | RS200 | 551 | J-P Snelling | J Russell | 1098 | 1.0 | (DNC) | DNC | 39.0 | 20.0 |
11th | RS200 | 883 | f Pyke | J Price | 1098 | (DNC) | 3.0 | DNC | 41.0 | 22.0 |
12th | RS200 | 964 | Charlie Odell | Helen Grundy | 1098 | (DNC) | 4.0 | DNC | 42.0 | 23.0 |
13th | Wayfarer | 9950 | Created from sailno wizard | 1116 | 4.0 | (DNC) | DNC | 42.0 | 23.0 | |
14th | RS200 | 660 | James Weatherstone | Hilary Weatherstone | 1098 | 12.0 DNF | (DNC) | DNC | 50.0 | 31.0 |
14th | RS200 | 1081 | Created from sailno wizard | 1098 | 12.0 DNF | (DNC) | DNC | 50.0 | 31.0 | |
14th | Laser | 154599 | Created from sailno wizard | 1101 | 12.0 DNF | (DNC) | DNC | 50.0 | 31.0 | |
14th | Laser | 183695 | Created from sailno wizard | 1101 | 12.0 DNF | (DNC) | DNC | 50.0 | 31.0 | |
14th | Wayfarer | 9633 | Created from sailno wizard | 1116 | 12.0 DNF | (DNC) | DNC | 50.0 | 31.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |