Hayling Island SC | ||
Pennant 4 - July 2006 Medium Handicap |
Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:18, Scoring system:Portsmouth Yardstick | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
1 Jul | 2 Jul | 2 Jul | ||||||||
1st | RS200 | 551 | J-P Snelling | J Russell | 1098 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | RS200 | 1152 | D Roberts | C Roberts | 1098 | 2.0 | 2.0 | (7.0) | 11.0 | 4.0 |
3rd | RS200 | 971 | Tracy Jacobs | Carol Fiddaman | 1098 | (3.5) | 3.0 | 3.0 | 9.5 | 6.0 |
4th | RS200 | 607 | Jim Jackson | J Rogers | 1098 | (8.0) | 4.0 | 4.0 | 16.0 | 8.0 |
5th | RS200 | 1124 | C Moore | J Moore | 1098 | (DNC) | 7.0 | 2.0 | 45.0 | 9.0 |
6th | RS200 | 1089 | Mike De Courcy | James De Courcy | 1098 | (DNC) | 5.0 | 5.0 | 46.0 | 10.0 |
7th | RS200 | 610 | M France | L France | 1098 | (DNC) | 6.0 | 6.0 | 48.0 | 12.0 |
8th | Wayfarer | 8338 | Bill Ingran | Nathan Rushin | 1116 | 3.5 | (DNC) | DNC | 75.5 | 39.5 |
9th | Wayfarer | 7628 | John Hartley | Geoff Allan | 1116 | 5.0 | (DNC) | DNC | 77.0 | 41.0 |
10th | Wayfarer | 8199 | Ducan Colin-Jones | Robin Gadd | 1116 | 6.0 | (DNC) | DNC | 78.0 | 42.0 |
11th | Wayfarer | 9633 | Geoff Allen | Gail Allen | 1116 | 7.0 | (DNC) | DNC | 79.0 | 43.0 |
12th | Laser Vago | 204 | Greg Swift | Jason Swift | 1050 | (DNC) | 8.0 | DNC | 80.0 | 44.0 |
13th | Laser | 180807 | Mark Howard | 1101 | (DNC) | 9.0 | DNC | 81.0 | 45.0 | |
14th | Wayfarer | 7688 | Nigel Doe | Cindy Clements | 1116 | 9.0 | (DNC) | DNC | 81.0 | 45.0 |
15th | Laser | 183695 | Created from sailno wizard | 1101 | (DNC) | 10.0 | DNC | 82.0 | 46.0 | |
16th | 420 | 50884 | G Andrew | M Parkin | 1131 | 10.0 | (DNC) | DNC | 82.0 | 46.0 |
17th | RS200 | 598 | D Allen | Sally Tarrant | 1098 | 11.0 | (DNC) | DNC | 83.0 | 47.0 |
18th | Wayfarer | 10151 | Peter Larkin | Paul Mills | 1116 | 12.0 | (DNC) | DNC | 84.0 | 48.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |