Hayling Island SC | ||
Pennant Weekend 5 - September 2006 |
for Fleet = Elite Sailed:2, Discards:0, To count:2, Entries:1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Class | SailNo | Helm | Crew | PY | R1 | R2 | Total | Nett |
1st | Elite | RS Elite | 6 | Mike Dawe | Paul Carpenter/Greg Lamb | 1000 | 2.0 DNF | DNC | 4.0 | 4.0 |
Sailed:2, Discards:0, To count:2, Entries:4 | ||||||||||
Rank | Fleet | Class | SailNo | Helm | Crew | PY | R1 | R2 | Total | Nett |
1st | Flying Fifteens | Flying Fifteen | 3591 | Charles Apthorp | 1025 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | Flying Fifteens | Flying Fifteen | 3776 | Greg Wells | 1025 | 2.0 | 3.0 | 5.0 | 5.0 | |
3rd | Flying Fifteens | Flying Fifteen | 3818 | Gill Browning | 1025 | 4.0 | 2.0 | 6.0 | 6.0 | |
4th | Flying Fifteens | Flying Fifteen | 3736 | Peter Banister | 1025 | 3.0 | DNC | 8.0 | 8.0 | |
Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:2, Scoring system:Class/Handicap | ||||||||||
Rank | Fleet | Class | SailNo | Helm | Crew | PY | R1 | R2 | Total | Nett |
1st | Medium Handicap | RS200 | 1152 | D Roberts | A Roberts | 1098 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Medium Handicap | RS200 | 551 | J-P Snelling | J Russell | 1098 | 2.0 | DNC | 5.0 | 5.0 |
Sailed:2, Discards:0, To count:2, Entries:5 | ||||||||||
Rank | Fleet | Class | SailNo | Helm | Crew | PY | R1 | R2 | Total | Nett |
1st | Solo | Solo | 4669 | Nick Rawlings | 1186 | 2.0 | 1.0 | 3.0 | 3.0 | |
2nd | Solo | Solo | 4692 | John Rees | 1186 | 1.0 | 2.0 | 3.0 | 3.0 | |
3rd | Solo | Solo | 4279 | Melvyn Cooper | 1186 | 3.0 | 3.0 | 6.0 | 6.0 | |
4th | Solo | Solo | 4455 | James Gaskell | 1186 | 6.0 DNF | DNC | 12.0 | 12.0 | |
4th | Solo | Solo | 4505 | Barry Blaydes | 1186 | 6.0 DNF | DNC | 12.0 | 12.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |