Hayling Island SC | ||
2006 Pennant Overall Elite |
Sailed:4, Discards:1, To count:3, Entries:11 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | PY | Pennant 1 | Pennnant 2 | Pennant 4 | Pennant 5 | Total | Nett |
1st | RS Elite | 6 | Mike Dawe | Greg Lamb/Paul Carpenter | 1000 | 1.0 | (3.0) | 2.0 | 2.0 DNF | 8.0 | 5.0 |
2nd | RS Elite | 1 | Mike Tong | Peter Wareham | 1000 | 2.0 | 2.0 | 1.0 | (DNC) | 17.0 | 5.0 |
3rd | RS Elite | 24 | Jeff Monger | 1000 | 4.0 | 1.0 | 4.0 | (DNC) | 21.0 | 9.0 | |
4th | RS Elite | 2 | Anthony Penfold | 1000 | 3.0 | (DNC) | 8.0 | DNC | 35.0 | 23.0 | |
5th | RS Elite | 10 | Mike Durrant | Toni Durrant | 1000 | (DNC) | 4.0 | 7.0 | DNC | 35.0 | 23.0 |
6th | RS Elite | 26 | Charles Barron | 1000 | (DNC) | 5.0 | 6.0 | DNC | 35.0 | 23.0 | |
7th | RS Elite | 8 | Toby Straus | 1000 | (DNC) | DNC | 3.0 | DNC | 39.0 | 27.0 | |
8th | RS Elite | 7 | Duncan Paterson | 1000 | (DNC) | DNC | 5.0 | DNC | 41.0 | 29.0 | |
9th | RS Elite | 4 | John Woodward | 1000 | (DNC) | 7.0 | 10.0 | DNC | 41.0 | 29.0 | |
10th | RS Elite | 2725 | Steve Powell | 1000 | (DNC) | 6.0 | DNC | DNC | 42.0 | 30.0 | |
11th | RS Elite | 37 | Nigel Cartwright | 1000 | (DNC) | DNC | 9.0 | DNC | 45.0 | 33.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |