Hayling Island SC | ||
2006 Pennant Overall Flying Fifteen |
Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:23, Scoring system:Portsmouth Yardstick | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | PY | Pennant 1 | Pennant 2 | Pennant 3 | Pennant 4 | Pennant 5 | Total | Nett |
1st | Flying Fifteen | 3812 | Ian Andrew | 1025 | 9.0 | 5.0 | 4.0 | 8.0 | (DNC) | 50.0 | 26.0 | |
2nd | Flying Fifteen | 3776 | Greg Wells | Brian C-Bottoms | 1025 | (DNC) | DNC | 5.0 | 2.0 | 2.0 | 57.0 | 33.0 |
3rd | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | 1025 | 5.0 | (DNC) | 2.0 | 4.0 | DNC | 59.0 | 35.0 |
4th | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | 8.0 | 2.0 | 8.0 | 17.0 | (DNC) | 59.0 | 35.0 |
5th | Flying Fifteen | 3818 | Gill Browning | Simon Hunt | 1025 | 2.0 | (DNC) | 7.0 | DNC | 3.0 | 60.0 | 36.0 |
6th | Flying Fifteen | 3563 | Mike McIntyre | Caroline McIntyre | 1025 | 1.0 | (DNC) | 6.0 | 7.0 | DNC | 62.0 | 38.0 |
7th | Flying Fifteen | 3736 | Peter Banister | Sue Banister | 1025 | 4.0 | (DNC) | 17.0 | 14.0 | 4.0 | 63.0 | 39.0 |
8th | Flying Fifteen | 3591 | Charles Apthorp | 1025 | (DNC) | DNC | 12.0 | 9.0 | 1.0 | 70.0 | 46.0 | |
9th | Flying Fifteen | 3786 | Alan Bax | Busby | 1025 | 3.0 | (DNC) | 16.0 | 3.0 | DNC | 70.0 | 46.0 |
10th | Flying Fifteen | 3765 | John Bovis | Mike Cave | 1025 | (DNC) | 3.0 | 15.0 | 11.0 | DNC | 77.0 | 53.0 |
11th | Flying Fifteen | 3372 | Martin Pride | Joan Pride | 1025 | 11.0 | 4.0 | (DNC) | 16.0 | DNC | 79.0 | 55.0 |
12th | Flying Fifteen | 3537 | David Nicholls | David Watson | 1025 | 10.0 | (DNC) | 11.0 | 10.0 | DNC | 79.0 | 55.0 |
13th | Flying Fifteen | 3764 | Mark Wood | Andrew Streeter | 1025 | 7.0 | (DNC) | 1.0 | DNC | DNC | 80.0 | 56.0 |
14th | Flying Fifteen | 3630 | Barry Parkin | 1025 | 6.0 | (DNC) | 3.0 | DNC | DNC | 81.0 | 57.0 | |
15th | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | 12.0 | 1.0 | (DNC) | DNC | DNC | 85.0 | 61.0 |
16th | Flying Fifteen | 3777 | G Bayliss | T Bayliss | 1025 | (DNC) | DNC | 9.0 | 5.0 | DNC | 86.0 | 62.0 |
17th | Flying Fifteen | 3760 | J Davy | S Childs | 1025 | (DNC) | DNC | 10.0 | 6.0 | DNC | 88.0 | 64.0 |
18th | Flying Fifteen | 3817 | M Hart | R Rigg | 1025 | (DNC) | DNC | DNC | 1.0 | DNC | 97.0 | 73.0 |
19th | Flying Fifteen | 3433 | P Ripley | 1025 | (DNC) | DNC | 13.0 | 13.0 | DNC | 98.0 | 74.0 | |
20th | Flying Fifteen | 3720 | Richard King | Murray Maunder | 1025 | (DNC) | 6.0 | DNC | DNC | DNC | 102.0 | 78.0 |
21st | Flying Fifteen | 3813 | Peter Slater | Adrian Simpson | 1025 | (DNC) | DNC | 14.0 | 18.0 | DNC | 104.0 | 80.0 |
22nd | Flying Fifteen | 3296 | R Sherwood | A Simpson | 1025 | (DNC) | DNC | DNC | 12.0 | DNC | 108.0 | 84.0 |
23rd | Flying Fifteen | 3564 | A Streeter | R Bowerman | 1025 | (DNC) | DNC | DNC | 15.0 | DNC | 111.0 | 87.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |