Hayling Island SC | ||
Pennant 2 - RS700 |
Sailed:3, Discards:1, To count:2, Entries:19 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | Total | Nett |
13 May | 14 May | 14 May | |||||||
1st | RS700 | 884 | Jerome Bakker | 820 | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 |
2nd | RS700 | 903 | Tim Dickinson | 820 | (DNC) | 1.0 | 5.0 | 26.0 | 6.0 |
3rd | RS700 | 890 | Ian Swann | 820 | 2.0 | (12.0) | 4.0 | 18.0 | 6.0 |
4th | RS700 | 951 | Steve Butcher | 820 | (DNC) | 7.0 | 1.0 | 28.0 | 8.0 |
5th | RS700 | 922 | David Smithwhite | 820 | (DNC) | 6.0 | 3.0 | 29.0 | 9.0 |
6th | RS700 | 839 | Simon Lytton | 820 | 3.0 | (9.0) | 6.0 | 18.0 | 9.0 |
7th | RS700 | 963 | Mark Pollington | 820 | (DNC) | 5.0 | 7.0 | 32.0 | 12.0 |
8th | RS700 | 806 | Nicky Griffin | 820 | (DNC) | 4.0 | 9.0 | 33.0 | 13.0 |
9th | RS700 | 873 | Adam Golding | 820 | 6.0 DNF | 10.0 | (11.0) | 27.0 | 16.0 |
10th | RS700 | 831 | Mark Nicholson | 820 | (DNC) | 8.0 | 10.0 | 38.0 | 18.0 |
11th | RS700 | 931 | Graham Simmonds | 820 | (DNC) | 11.0 | 8.0 | 39.0 | 19.0 |
12th | RS700 | 953 | G Hughes | 820 | (DNC) | 3.0 | DNC | 43.0 | 23.0 |
13th | RS700 | 731 | R Dickinson | 820 | 6.0 DNF | (DNC) | DNC | 46.0 | 26.0 |
14th | RS700 | 910 | Adrian Taylor | 820 | (DNC) | DNC | DNC | 60.0 | 40.0 |
14th | RS700 | 945 | Jerry | 820 | (DNC) | DNC | DNC | 60.0 | 40.0 |
14th | RS700 | 820 | A Brown | 820 | (DNC) | DNC | DNC | 60.0 | 40.0 |
14th | RS700 | 914 | Simon Letten | 820 | (DNC) | DNC | DNC | 60.0 | 40.0 |
14th | RS700 | 854 | Tim Polglase | 820 | (DNC) | DNC | DNC | 60.0 | 40.0 |
14th | RS700 | 954 | Nik Williams | 820 | (DNC) | DNC | DNC | 60.0 | 40.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |