Hayling Island SC | ||
June 2006 Pennant 3 RS700 |
Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:22, Scoring system:Portsmouth Yardstick | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | PY | R1 | R2 | Total | Nett |
10 Jun | 11 Jun | |||||||
1 | RS700 | 884 | Jerome Bakker | 820 | 1.0 | 5.0 | 6.0 | 6.0 |
2 | RS700 | 839 | Simon Lytton | 820 | 2.0 | 8.0 | 10.0 | 10.0 |
3 | RS700 | 922 | David Smithwhite | 820 | DNC | 1.0 | 24.0 | 24.0 |
4 | RS700 | 820 | A Brown | 820 | DNC | 2.0 | 25.0 | 25.0 |
5 | RS700 | 903 | Tim Dickinson | 820 | DNC | 3.0 | 26.0 | 26.0 |
6 | RS700 | 854 | Tim Polglase | 820 | 3.0 | DNC | 26.0 | 26.0 |
7 | RS700 | 806 | Nicky Griffin | 820 | DNC | 4.0 | 27.0 | 27.0 |
8 | RS700 | 705 | Created from sailno wizard | 820 | 4.0 | DNC | 27.0 | 27.0 |
9 | RS700 | 890 | Ian Swann | 820 | DNC | 6.0 | 29.0 | 29.0 |
10 | RS700 | 866 | Richard Marsden | 820 | DNC | 7.0 | 30.0 | 30.0 |
11 | RS700 | 845 | David Pullen | 820 | DNC | 9.0 | 32.0 | 32.0 |
12 | RS700 | 963 | Mark Pollington | 820 | DNC | DNC | 46.0 | 46.0 |
12 | RS700 | 831 | Mark Nicholson | 820 | DNC | DNC | 46.0 | 46.0 |
12 | RS700 | 951 | Steve Butcher | 820 | DNC | DNC | 46.0 | 46.0 |
12 | RS700 | 910 | Adrian Taylor | 820 | DNC | DNC | 46.0 | 46.0 |
12 | RS700 | 873 | Adam Golding | 820 | DNC | DNC | 46.0 | 46.0 |
12 | RS700 | 731 | R Dickinson | 820 | DNC | DNC | 46.0 | 46.0 |
12 | RS700 | 953 | G Hughes | 820 | DNC | DNC | 46.0 | 46.0 |
12 | RS700 | 914 | Simon Letten | 820 | DNC | DNC | 46.0 | 46.0 |
12 | RS700 | 931 | Graham Simmonds | 820 | DNC | DNC | 46.0 | 46.0 |
12 | RS700 | 954 | Nik Williams | 820 | DNC | DNC | 46.0 | 46.0 |
12 | RS700 | 945 | Jerry | 820 | DNC | DNC | 46.0 | 46.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |