Hayling Island SC | ||
Pennant 1 - Solo |
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
15 Apr | 16 Apr | 16 Apr | |||||||
1st | Solo | 4279 | Melvyn Cooper | 1186 | 2.0 | (3.0) | 1.0 | 6.0 | 3.0 |
2nd | Solo | 4669 | Nick Rawlings | 1186 | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 |
3rd | Solo | 4444 | Tim Randall | 1186 | (DNC) | 1.0 | 4.5 | 28.5 | 5.5 |
4th | Solo | 4577 | Rob Hack | 1186 | (DNC) | 4.0 | 3.0 | 30.0 | 7.0 |
5th | Solo | 4381 | Tony Catchpole | 1186 | 3.0 | (5.0) | 4.5 | 12.5 | 7.5 |
6th | Solo | 4503 | Rob Eastwood | 1186 | 4.0 | (10.0) | 6.0 | 20.0 | 10.0 |
7th | Solo | 4401 | Trevor Cartwright | 1186 | 5.0 | 8.0 | (13.0) | 26.0 | 13.0 |
8th | Solo | 3934 | Keith Garner | 1186 | (DNC) | 7.0 | 11.0 | 41.0 | 18.0 |
9th | Solo | 4449 | B Shepherd | 1186 | (DNC) | 9.0 | 9.0 | 41.0 | 18.0 |
10th | Solo | 4433 | Jerry Hack | 1186 | (DNC) | 14.0 | 7.0 | 44.0 | 21.0 |
11th | Solo | 4450 | Peter Best | 1186 | (DNC) | 13.0 | 8.0 | 44.0 | 21.0 |
12th | Solo | 4414 | Cliff Wiles | 1186 | (DNC) | 12.0 | 12.0 | 47.0 | 24.0 |
13th | Solo | 4585 | Michael Brown | 1186 | (DNC) | 6.0 | 20.0 DNF | 49.0 | 26.0 |
14th | Solo | 4490 | Chris Atkinson | 1186 | (DNC) | 17.0 | 10.0 | 50.0 | 27.0 |
15th | Solo | 4635 | Roy O'Donnell | 1186 | (DNC) | 11.0 | 17.0 | 51.0 | 28.0 |
16th | Solo | 4210 | Chris Powell | 1186 | 6.0 | (DNC) | DNC | 52.0 | 29.0 |
17th | Solo | 4656 | Chris Powles | 1186 | (DNC) | 16.0 | 14.0 | 53.0 | 30.0 |
18th | Solo | 4208 | Ted Gadd | 1186 | (DNC) | 15.0 | 15.0 | 53.0 | 30.0 |
19th | Solo | 4331 | Steph Dickinson | 1186 | 8.0 DNF | (DNC) | DNC | 54.0 | 31.0 |
20th | Solo | 4588 | Gerald New | 1186 | (DNC) | 18.0 | 16.0 | 57.0 | 34.0 |
21st | Solo | 3174 | Dave Colebrook | 1186 | (DNC) | 20.0 | 18.0 | 61.0 | 38.0 |
22nd | Solo | 3757 | R Smith | 1186 | (DNC) | 19.0 | DNC | 65.0 | 42.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |