Hayling Island SC | ||
Pennant 4 - July 2006 Slow Handicap |
Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:9, Scoring system:Portsmouth Yardstick | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
1 Jul | 2 Jul | 2 Jul | ||||||||
1st | RS Feva | 1691 | Tim Gratton | D Gratton | 1238 | (DNC) | 3.0 | 1.0 | 14.0 | 4.0 |
2nd | Laser Radial | 177913 | Simon Kitchen | 1182 | (DNC) | 1.0 | DNC | 21.0 | 11.0 | |
3rd | RS Feva | 1131 | James Aylward | Otto Colier | 1238 | 1.0 | (DNC) | DNC | 21.0 | 11.0 |
4th | RS Feva | 1354 | tba | 1238 | (DNC) | 2.0 | DNC | 22.0 | 12.0 | |
5th | RS Feva | 1434 | Hannah M | Gemma Matthews | 1238 | 2.0 | (DNC) | DNC | 22.0 | 12.0 |
6th | RS Feva | 1664 | Harry Bowerman | Owen Bowerman | 1238 | 3.0 | (DNC) | DNC | 23.0 | 13.0 |
7th | RS Feva | 1581 | K Polglase | E McIntyre | 1238 | (DNC) | 4.0 | DNC | 24.0 | 14.0 |
8th | RS Feva | 1028 | Holly Watson | 1238 | (DNC) | 5.0 | DNC | 25.0 | 15.0 | |
9th | Laser Radial | 165641 | Alastair Clarke | 1182 | (DNC) | 6.0 | DNC | 26.0 | 16.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |