Hayling Island SC | ||
2006 Spring Series - Saturday Fast Handicap |
Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:17, Scoring system:Portsmouth Yardstick | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
25 Mar | 8 Apr | 22 Apr | 29 Apr | 27 May | |||||||||
1st | 29er | 479 | James Peters | N Jones | 898 | 1.0 | (DNC) | 1.0 | (2.0) | 1.0 | 23.0 | 3.0 | |
2nd | RS700 | 854 | Tim Polglase | 820 | 3.0 | 1.0 | 5.0 | (DNC) | (9.0 DNF) | 36.0 | 9.0 | ||
3rd | RS700 | 910 | Adrian Taylor | 820 | 2.0 | 3.0 DNF | 4.0 | (DNC) | (DNC) | 45.0 | 9.0 | ||
4th | Musto Skiff | 251 | Neil Upton Brown | 823 | (DNC) | (DNC) | DNC | 3.0 | 2.0 | 59.0 | 23.0 | ||
5th | RS700 | 890 | I Swann | 820 | (DNC) | (DNC) | DNC | 6.0 | 3.0 | 63.0 | 27.0 | ||
6th | Laser 4000 | 4220 | T Cave | J Cave | 891 | (DNC) | (DNC) | 3.0 | 8.0 DNF | DNC | 65.0 | 29.0 | |
7th | RS700 | 954 | Nik Williams | 820 | 5.0 | (DNC) | (DNC) | DNC | 9.0 DNF | 68.0 | 32.0 | ||
8th | 14 | 1511 | James Fawsett | D Bosnia | 743 | (DNC) | (DNC) | DNC | 1.0 | DNC | 73.0 | 37.0 | |
9th | RS800 | 985 | D Sayce | F Sayce | 781 | (DNC) | (DNC) | 2.0 | DNC | DNC | 74.0 | 38.0 | |
10th | Laser 4000 | 4162 | Thelma Cooper | Fraser Hayden | 891 | (DNC) | (DNC) | DNC | DNC | 4.0 | 76.0 | 40.0 | |
11th | RS800 | 1057 | R Peters | Vicky Peters | 781 | (DNC) | (DNC) | DNC | 4.0 | DNC | 76.0 | 40.0 | |
12th | RS700 | 873 | 820 | 4.0 | (DNC) | (DNC) | DNC | DNC | 76.0 | 40.0 | |||
13th | RS800 | 972 | David Sayce | Graham Simmonds | 781 | (DNC) | (DNC) | DNC | DNC | 5.0 | 77.0 | 41.0 | |
14th | 14 | 1456 | Mike Lennon | Jon Blackburn | 743 | (DNC) | (DNC) | DNC | 5.0 | DNC | 77.0 | 41.0 | |
15th | RS700 | 931 | Graham Simmonds | 820 | 6.0 | (DNC) | (DNC) | DNC | DNC | 78.0 | 42.0 | ||
16th | 49er | 530 | Mike Webber-Walton | Clare Webber-Walton | 692 | 8.0 DNF | (DNC) | (DNC) | DNC | DNC | 80.0 | 44.0 | |
17th | RS700 | 951 | Steve Butcher | 820 | (DNC) | (DNC) | DNC | DNC | 9.0 DNF | 81.0 | 45.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |