Hayling Island SC | ||
2006 Spring Series - Sunday Fast Handicap |
Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:17, Scoring system: Portsmouth Yardstick | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | Nett |
26 Mar | 2 Apr | 9 Apr | 7 May | 28 May | |||||||
1st | Musto Skiff | 251 | Neil Upton-Brown | 823 | (DNC) | (DNC) | DNC | 6.0 DNF | 2.0 | 26.0 | |
2nd | 49er | 530 | Mike Webber-Walton | Clare Webber-Walton | 692 | 3.0 | (DNC) | 5.0 | (DNC) | DNC | 26.0 |
3rd | Laser 4000 | 4162 | Thelma Cooper | Fraser Hayden | 891 | (DNC) | (DNC) | DNC | DNC | 1.0 | 37.0 |
4th | 29er | 1158 | James Peters | Neale Jones | 898 | (DNC) | (DNC) | DNC | 1.0 | DNC | 37.0 |
5th | 14 | 1498 | Mike Lennon | tba | 743 | (DNC) | (DNC) | 1.0 | DNC | DNC | 37.0 |
6th | Osprey | 1291 | R Marshall | N Willis | 918 | (DNC) | 1.0 | (DNC) | DNC | DNC | 37.0 |
7th | RS800 | 991 | M Streeton | M Roebuck | 781 | 1.0 | (DNC) | (DNC) | DNC | DNC | 37.0 |
8th | Canoe (Asym) | 302 | P Robin | 823 | (DNC) | (DNC) | DNC | 2.0 | DNC | 38.0 | |
9th | 14 | 1478 | Martin Jones | Zeb Elliott | 743 | (DNC) | (DNC) | 2.0 | DNC | DNC | 38.0 |
10th | RS800 | 972 | G Simmonds | 781 | 2.0 | (DNC) | (DNC) | DNC | DNC | 38.0 | |
11th | Laser 4000 | 4220 | Toby Cave | Judy Cave | 891 | (DNC) | (DNC) | DNC | DNC | 3.0 | 39.0 |
12th | 29er | 1153 | Henry Maxfield | Dicken Maclean | 898 | (DNC) | (DNC) | DNC | 3.0 | DNC | 39.0 |
13th | RS800 | 900 | C Powles | K Hart | 781 | (DNC) | (DNC) | 3.0 | DNC | DNC | 39.0 |
14th | 14 | 1502 | D Hitchcock | J Hitchcock | 743 | (DNC) | (DNC) | DNC | DNC | 4.0 | 40.0 |
15th | RS800 | 985 | David Sayce | Fiona Sayce | 781 | (DNC) | (DNC) | 4.0 | DNC | DNC | 40.0 |
16th | 14 | 1509 | A Williams | Spike | 743 | (DNC) | (DNC) | DNC | 6.0 DNF | DNC | 42.0 |
17th | RS800 | 1044 | David Pullen | Alice Pullen | 781 | (DNC) | (DNC) | DNC | DNC | DNC | 54.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |