Hayling Island SC | ||
Summer Series 2006 Fast Handicap - Saturday |
Sailed:9, Discards:4, To count:5, Ratings:PY, Entries:25, Scoring system:Portsmouth Yardstick | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
3 Jun | 24 Jun | 8 Jul | 15 Jul | 29 Jul | 19 Aug | 26 Aug | 16 Sept | 23 Sept | ||||||||
1st | Musto Skiff | 251 | Neil Upton-Brown | 823 | (DNC) | 1.0 | (DNC) | 1.0 | (DNC) | (DNC) | 1.0 | 4.0 | 1.0 | 112.0 | 8.0 | |
2nd | RS700 | 954 | Nik Williams | 820 | 3.0 | 5.0 | (DNC) | (DNC) | (DNC) | 2.0 | 10.0 | 5.0 | (DNC) | 129.0 | 25.0 | |
3rd | RS700 | 910 | Adrian Taylor | 820 | 1.0 | 2.0 | (DNC) | (DNC) | 2.0 | (DNC) | 6.0 | (DNC) | DNC | 141.0 | 37.0 | |
4th | 29er | 479 | James Peters | Ollie Spensley-Corfield | 898 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | 1.0 | DNC | 185.0 | 81.0 |
5th | 29er | 1158 | Neale Jones | Alan Roberts | 898 | 2.0 | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 185.0 | 81.0 |
6th | RS700 | 890 | Ian Swann | 820 | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | 1.0 | DNC | DNC | DNC | 186.0 | 82.0 | |
7th | RS700 | 873 | Adam Golding | 820 | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | DNC | 5.0 | DNC | DNC | 191.0 | 87.0 | |
8th | RS700 | 798 | Nick Rawlings | 820 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | DNC | DNC | DNC | DNC | 209.0 | 105.0 | |
9th | Laser 4000 | 4220 | Toby Cave | Judy Cave | 891 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 210.0 | 106.0 |
10th | 29er | 212 | Frances Peters | Neale Jones | 898 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | DNC | 210.0 | 106.0 |
11th | Laser 5000 | 5185 | Mike Webber-Walton | Clare Osborne | 800 | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | DNC | DNC | DNC | DNC | 210.0 | 106.0 |
12th | RS700 | 922 | David Smithwhite | 820 | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 210.0 | 106.0 | |
13th | RS800 | 937 | Andy Craig | Holger Loh | 781 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3.0 | 211.0 | 107.0 |
14th | 29er | 11 | Henry Maxfield | Dicken Maclean | 898 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | DNC | 211.0 | 107.0 |
15th | RS700 | 884 | Jerome Bakker | 820 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | DNC | 211.0 | 107.0 | |
16th | RS800 | 891 | P Gladman | 781 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | DNC | DNC | DNC | DNC | 211.0 | 107.0 | |
17th | 49er | 530 | Mike Webber-Walton | Clare Webber-Walton | 692 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 211.0 | 107.0 |
18th | 29er | 1212 | Created from sailno wizard | 898 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4.0 | DNC | DNC | 212.0 | 108.0 | |
19th | RS800 | 1044 | David Pullan | Tim Kane | 781 | (DNC) | (DNC) | (DNC) | 4.0 DNF | (DNC) | DNC | DNC | DNC | DNC | 212.0 | 108.0 |
20th | Boss | 806 | Mike Barton | Toby Price | 801 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 DNF | DNC | DNC | DNC | DNC | 213.0 | 109.0 |
21st | 29er | 605 | tba | 898 | (DNC) | (DNC) | 5.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 213.0 | 109.0 | |
22nd | RS700 | 760 | Aylward | 820 | 5.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 213.0 | 109.0 | |
23rd | RS700 | 854 | Tim Polglase | 820 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 7.0 | DNC | DNC | 215.0 | 111.0 | |
24th | RS700 | 714 | Aidan Mitchell | 820 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 8.0 | DNC | DNC | 216.0 | 112.0 | |
25th | RS800 | 1101 | Created from sailno wizard | 781 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 9.0 | DNC | DNC | 217.0 | 113.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |