Hayling Island SC | ||
Summer Series 2006 Solo - Saturday |
Sailed:11, Discards:5, To count:6, Ratings:PY, Entries:38, Scoring system:Class Racing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
3 Jun | 24 Jun | 8 Jul | 15 Jul | 29 Jul | 5 Aug | 12 Aug | 19 Aug | 26 Aug | 16 Sept | 23 Sept | |||||||
1st | Solo | 4669 | Nick Rawlings | 1186 | (DNC) | (8.0) | 2.0 | 2.0 | (DNC) | 1.0 | 2.0 | 1.0 | (DNC) | (DNC) | 1.0 | 173.0 | 9.0 |
2nd | Solo | 4381 | Tony Catchpole | 1186 | 1.0 | (6.0) | (4.0) | (5.0) | 1.0 | 2.0 | (DNC) | (4.0) | 1.0 | 2.0 | 2.0 | 67.0 | 9.0 |
3rd | Solo | 4279 | Melvyn Cooper | 1186 | (DNC) | (5.0) | 3.0 | 1.0 | 3.0 | (5.0) | 1.0 | 2.0 | 2.0 | (DNC) | (4.0) | 104.0 | 12.0 |
4th | Solo | 4444 | Tim Randall | 1186 | 18.0 OCS | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 1.0 | 3.0 | 222.0 | 27.0 |
5th | Solo | 3934 | Keith Garner | 1186 | 5.0 | 3.0 | (8.0) | 4.0 | 4.0 | (DNC) | (DNC) | (DNC) | 6.0 | 5.0 | (12.0) | 164.0 | 27.0 |
6th | Solo | 4656 | Chris P | 1186 | 6.0 | (9.0) | (DNC) | (12.0) | 6.0 | 4.0 | (DNC) | 3.0 | (10.0) | 4.0 | 5.0 | 137.0 | 28.0 |
7th | Solo | 4505 | Barry Blaydes | 1186 | (DNC) | (12.0) | 5.0 | 8.0 | (DNC) | (DNC) | (DNC) | 5.0 | 4.0 | 7.0 | 6.0 | 203.0 | 35.0 |
8th | Solo | 4401 | Trevor Cartwright | 1186 | (18.0 OCS) | (10.0) | 7.0 | 7.0 | 9.0 | 7.0 | (DNC) | (DNC) | 7.0 | (DNC) | 7.0 | 189.0 | 44.0 |
9th | Solo | 4414 | Cliff Wiles | 1186 | 7.0 | (17.0) | 11.0 | (DNC) | 5.0 | 9.0 | (DNC) | (DNC) | (13.0) | 6.0 | 9.0 | 194.0 | 47.0 |
10th | Solo | 4208 | Ted Gadd | 1186 | 10.0 | 14.0 | 12.0 | 13.0 | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | 10.0 | (15.0) | 238.0 | 67.0 |
11th | Solo | 3757 | B Smith | 1186 | (DNC) | (18.0) | (DNC) | (DNC) | 10.0 | 12.0 | (DNC) | 7.0 | 15.0 | 9.0 | 16.0 | 243.0 | 69.0 |
12th | Solo | 4588 | Gerald New | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | 11.0 | (DNC) | 6.0 | 12.0 | DNC | 11.0 | 281.0 | 86.0 |
13th | Solo | 4690 | Ken Tomlins | 1186 | 8.0 | 7.0 | (DNC) | (DNC) | (DNC) | 16.0 OCS | (DNC) | (DNC) | DNC | 8.0 | 8.0 | 281.0 | 86.0 |
14th | Solo | 4503 | Rob Eastwood | 1186 | 2.0 | (DNC) | (DNC) | 9.0 | (DNC) | 3.0 | (DNC) | (DNC) | DNC | 3.0 | DNC | 290.0 | 95.0 |
15th | Solo | 4585 | M Brown | 1186 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | DNC | 8.0 | DNC | 13.0 | 304.0 | 109.0 |
16th | Solo | 4292 | P Brewer | 1186 | (DNC) | 20.0 | 14.0 | (DNC) | 12.0 | (DNC) | (DNC) | (DNC) | DNC | 13.0 | 22.0 DNF | 315.0 | 120.0 |
17th | Solo | 4635 | Roy O'Donnell | 1186 | (DNC) | 13.0 | (DNC) | 10.0 | 14.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | 10.0 | 320.0 | 125.0 |
18th | Solo | 3174 | Dave Colebrook | 1186 | 11.0 | (DNC) | 13.0 | (DNC) | (DNC) | 13.0 | (DNC) | (DNC) | DNC | DNC | 17.0 | 327.0 | 132.0 |
19th | Solo | 4590 | Sarah Mitchell | 1186 | (DNC) | (DNC) | 6.0 | 11.0 | (DNC) | (DNC) | (DNC) | DNC | 5.0 | DNC | DNC | 334.0 | 139.0 |
20th | Solo | 4230 | Created from sailno wizard | 1186 | (DNC) | 11.0 | 9.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 338.0 | 143.0 |
21st | Solo | 3907 | Don Dunsford | 1186 | 13.0 | 19.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 14.0 | 22.0 DNF | 341.0 | 146.0 |
22nd | Solo | 3299 | Peter Eade | 1186 | 15.0 | 21.0 | (DNC) | (DNC) | (DNC) | 16.0 DNF | (DNC) | (DNC) | 18.0 DNF | DNC | DNC | 343.0 | 148.0 |
23rd | Solo | 4371 | S Bloese | 1186 | (DNC) | (DNC) | 10.0 | (DNC) | 8.0 | (DNC) | (DNC) | DNC | DNC | DNC | 14.0 | 344.0 | 149.0 |
24th | Solo | 4577 | Rob Hack | 1186 | 3.0 | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 356.0 | 161.0 |
25th | Solo | 4361 | Richard Brett | 1186 | 12.0 | (DNC) | (DNC) | (DNC) | 11.0 | (DNC) | (DNC) | DNC | DNC | DNC | 22.0 DNF | 357.0 | 162.0 |
26th | Solo | 4603 | David Sayce | 1186 | (DNC) | 4.0 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 358.0 | 163.0 |
27th | Solo | 4450 | Peter Best | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | DNC | DNC | 9.0 | DNC | DNC | 370.0 | 175.0 |
28th | Solo | 4490 | Chris Atkinson | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 16.0 DNF | DNC | DNC | 11.0 | DNC | DNC | 378.0 | 183.0 |
29th | Solo | 3382 | Fred Mundle | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 16.0 | 12.0 | DNC | 379.0 | 184.0 |
30th | Solo | 4707 | Brian Carpenter | 1186 | 18.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 11.0 | DNC | 380.0 | 185.0 |
31st | Solo | 3812 | Zyg Kruk | 1186 | (DNC) | (DNC) | 15.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 22.0 DNF | 388.0 | 193.0 |
32nd | Solo | 4313 | Jane Blaydes | 1186 | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 392.0 | 197.0 |
33rd | Solo | 4004 | Colin Waters | 1186 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 399.0 | 204.0 |
34th | Solo | 4331 | Created from sailno wizard | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 14.0 | DNC | DNC | 404.0 | 209.0 |
35th | Solo | 3395 | David Allen | 1186 | 14.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 404.0 | 209.0 |
36th | Solo | 4048 | Anthony Penfold | 1186 | (DNC) | 15.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 405.0 | 210.0 |
37th | Solo | 3982 | D Charlesworth | 1186 | (DNC) | 16.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 406.0 | 211.0 |
38th | Solo | 4282 | Peter Brewer | 1186 | 18.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 408.0 | 213.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |