Hayling Island SC | ||
Summer Series 2006 Elite - Sunday |
Sailed:7, Discards:3, To count:4, Entries:6 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
4 Jun | 18 Jun | 30 Jul | 20 Aug | 27 Aug | 17 Sept | 24 Sept | |||||||
1st | RS Elite | 26 | Charles Baron | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 20.0 | 4.0 | |
2nd | RS Elite | 37 | Michael Knowels | (DNC) | 1.0 | (DNC) | (DNC) | DNC | DNC | 3.0 | 39.0 | 18.0 | |
3rd | RS Elite | 1 | Mike Tong | Peter Wareham | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 DNF | 41.0 | 20.0 |
4th | RS Elite | 10 | Mike Durrant | Toni Durrant | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 43.0 | 22.0 |
5th | RS Elite | 24 | Created from sailno wizard | (DNC) | (DNC) | (DNC) | 4.0 DNF | DNC | DNC | DNC | 46.0 | 25.0 | |
5th | RS Elite | 2 | Anthony Penfold | P Chrismas / G Gledhill | (DNC) | (DNC) | (DNC) | 4.0 DNF | DNC | DNC | DNC | 46.0 | 25.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |