Hayling Island SC | ||
Summer Series 2006 Flying 15 - Sunday |
Sailed:8, Discards:3, To count:5, Entries:26 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
4 Jun | 18 Jun | 25 Jun | 30 Jul | 13 Aug | 20 Aug | 27 Aug | 24 Sept | |||||||
1st | Flying Fifteen | 3563 | Mike McIntyre | Caroline McIntyre | (DNC) | 2.0 | 8.0 | 5.0 | 1.0 | 3.0 | (DNC) | (DNC) | 100.0 | 19.0 |
2nd | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | 7.0 | 3.0 | (12.0) | 4.0 | (DNC) | 5.0 | 5.0 | (DNC) | 90.0 | 24.0 |
3rd | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | 6.0 | 1.0 | 9.0 | (DNC) | (DNC) | 9.0 DNF | (DNC) | 1.0 | 107.0 | 26.0 |
4th | Flying Fifteen | 3765 | John Bovis | Mike Cave | (DNC) | 4.0 | 10.0 | 7.0 | (DNC) | (DNC) | 3.0 | 5.0 | 110.0 | 29.0 |
5th | Flying Fifteen | 3591 | Charles Apthorp | tba | 3.0 | (DNC) | 2.0 | 2.0 | 2.0 | (DNC) | (DNC) | DNC | 117.0 | 36.0 |
6th | Flying Fifteen | 3777 | G Bayliss | T Bayliss | 9.0 | (DNC) | 5.0 | 1.0 | (DNC) | 1.0 | (DNC) | DNC | 124.0 | 43.0 |
7th | Flying Fifteen | 3736 | Peter Banister | Sue Banister | 4.0 | (DNC) | 4.0 | (DNC) | (DNC) | DNC | 1.0 | DNC | 144.0 | 63.0 |
8th | Flying Fifteen | 3764 | Mark Wood | Tim Rumfitt | 2.0 | (DNC) | (DNC) | (DNC) | DNC | 6.0 | 2.0 | DNC | 145.0 | 64.0 |
9th | Flying Fifteen | 3776 | Greg Wells | 1.0 | (DNC) | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | 164.0 | 83.0 | |
10th | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | (DNC) | (DNC) | (DNC) | DNC | DNC | 4.0 | DNC | 2.0 | 168.0 | 87.0 |
11th | Flying Fifteen | 3537 | David Nicholls | Chris Gordon | (DNC) | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 170.0 | 89.0 |
12th | Flying Fifteen | 3786 | Bax | Busby | 5.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 4.0 | DNC | 171.0 | 90.0 |
13th | Flying Fifteen | 3812 | Ian Andrew | 8.0 | (DNC) | (DNC) | 6.0 | (DNC) | DNC | DNC | DNC | 176.0 | 95.0 | |
14th | Flying Fifteen | 3720 | R King | M Maunder | 10.0 | (DNC) | 13.0 | (DNC) | (DNC) | DNC | DNC | DNC | 185.0 | 104.0 |
15th | Flying Fifteen | 3842 | Created from sailno wizard | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | DNC | 191.0 | 110.0 | |
16th | Flying Fifteen | 3760 | tba | (DNC) | (DNC) | (DNC) | 3.0 | DNC | DNC | DNC | DNC | 192.0 | 111.0 | |
17th | Flying Fifteen | 3630 | B Parkin | M Darling | (DNC) | (DNC) | 3.0 | (DNC) | DNC | DNC | DNC | DNC | 192.0 | 111.0 |
18th | Flying Fifteen | 3583 | Mark Allerston | Murray Maunder | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4.0 | 193.0 | 112.0 |
19th | Flying Fifteen | 3818 | Gill Browning | T Rumfitt | (DNC) | (DNC) | 6.0 | (DNC) | DNC | DNC | DNC | DNC | 195.0 | 114.0 |
20th | Flying Fifteen | 3672 | Chris Gordon | Chris Meckiffe | (DNC) | (DNC) | (DNC) | DNC | DNC | 7.0 | DNC | DNC | 196.0 | 115.0 |
21st | Flying Fifteen | 3718 | A Smith | Kym Thumpkin | (DNC) | (DNC) | 7.0 | (DNC) | DNC | DNC | DNC | DNC | 196.0 | 115.0 |
22nd | Flying Fifteen | 3372 | M Pride | J Pride | (DNC) | (DNC) | 11.0 | (DNC) | DNC | DNC | DNC | DNC | 200.0 | 119.0 |
23rd | Flying Fifteen | 3813 | Peter Slater | A Simpson | 11.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 200.0 | 119.0 |
24th | Flying Fifteen | 3862 | J Jameson | C Jameson | 12.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 201.0 | 120.0 |
25th | Flying Fifteen | 3296 | R Sherwood | A Simpson | (DNC) | (DNC) | 14.0 | (DNC) | DNC | DNC | DNC | DNC | 203.0 | 122.0 |
26th | Flying Fifteen | 3433 | P Ripley | M Abraham | (DNC) | (DNC) | 15.0 | (DNC) | DNC | DNC | DNC | DNC | 204.0 | 123.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |