Hayling Island SC | ||
Summer Series 2006 Solo - Sunday |
Sailed:11, Discards:5, To count:6, Entries:37 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
4 Jun | 18 Jun | 25 Jun | 9 Jul | 23 Jul | 30 Jul | 13 Aug | 20 Aug | 27 Aug | 17 Sept | 24 Sept | |||||||
1st | Solo | 4279 | Melvyn Cooper | 1186 | (DNC) | 2.0 | (6.0) | 2.0 | (8.0) | 1.0 | 1.0 | 1.0 | 3.0 | (14.0) | (4.0) | 80.0 | 10.0 |
2nd | Solo | 4444 | Tim Randall | 1186 | 3.0 | 1.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 2.0 | (DNC) | 2.0 | 205.0 | 15.0 |
3rd | Solo | 4381 | Tony Catchpole | 1186 | 4.0 | 4.0 | (24.0 DNF) | 4.0 | (DNC) | 2.0 | 2.0 | (5.0) | 1.0 | (5.0) | (DNC) | 127.0 | 17.0 |
4th | Solo | 4669 | Nick Rawlings | 1186 | (DNC) | 3.0 | 9.0 | 6.0 | 4.0 | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | 1.0 | 215.0 | 25.0 |
5th | Solo | 4503 | Rob Eastwood | 1186 | 1.0 | (DNC) | 2.0 | 5.0 | 6.0 | (DNC) | (DNC) | 7.5 | 9.0 | (DNC) | (DNC) | 220.5 | 30.5 |
6th | Solo | 3934 | Keith Garner | 1186 | 5.0 | 5.0 | (24.0 DNF) | (DNC) | 3.0 | 6.0 | (DNC) | (DNC) | 10.0 | 8.0 | (DNC) | 213.0 | 37.0 |
7th | Solo | 4656 | Chris P | 1186 | 9.0 | (DNC) | (DNC) | (DNC) | 2.0 | 7.0 | (DNC) | (DNC) | 6.0 | 12.0 | 7.0 | 233.0 | 43.0 |
8th | Solo | 4505 | Barry Blaydes | 1186 | (DNC) | 14.0 | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | 7.5 | 5.0 | 10.0 | 5.0 | 242.5 | 52.5 |
9th | Solo | 4414 | Cliff Wiles | 1186 | 8.0 | 12.0 | 8.0 | (DNC) | (DNC) | 9.0 | (DNC) | (DNC) | (13.0) | 3.0 | 13.0 | 218.0 | 53.0 |
10th | Solo | 4690 | Ken Tomlins | 1186 | 6.0 | 8.0 | (DNC) | (DNC) | 5.0 | (15.0 DNF) | (DNC) | (DNC) | 14.0 OCS | 11.0 | 9.0 | 220.0 | 53.0 |
11th | Solo | 4210 | Chris Powell | 1186 | (DNC) | 11.0 | 5.0 | (DNC) | 9.0 | 13.0 | (DNC) | 9.0 | (DNC) | 7.0 | (DNC) | 244.0 | 54.0 |
12th | Solo | 4433 | Jerry Hack | 1186 | 7.0 | 6.0 | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | 7.0 | 9.0 | DNC | 264.0 | 74.0 |
13th | Solo | 4577 | Rob Hack | 1186 | 2.0 | (DNC) | 24.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | DNC | 2.0 | 3.0 | 265.0 | 75.0 |
14th | Solo | 4208 | Ted Gadd | 1186 | 12.0 | 17.0 | 15.0 | (DNC) | 12.0 | (DNC) | (DNC) | (DNC) | (DNC) | 15.0 | 14.0 | 275.0 | 85.0 |
15th | Solo | 4692 | T Rees | 1186 | (DNC) | (DNC) | 10.0 | 1.0 | 1.0 | (DNC) | (DNC) | 3.0 | (DNC) | DNC | DNC | 281.0 | 91.0 |
16th | Solo | 4449 | Bill Shepherd | 1186 | 11.0 | 16.0 | 24.0 DNF | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | 8.0 | (DNC) | DNC | 290.0 | 100.0 |
17th | Solo | 3757 | Bob Smith | 1186 | (DNC) | (DNC) | 16.0 | (DNC) | (DNC) | 12.0 | (DNC) | 12.0 | DNC | 13.0 | 15.0 | 296.0 | 106.0 |
18th | Solo | 4585 | M Brown | 1186 | 10.0 | 7.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 11.0 | 301.0 | 111.0 |
19th | Solo | 4635 | Roy O'Donnell | 1186 | 13.0 | 9.0 | 13.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 10.0 | 311.0 | 121.0 |
20th | Solo | 4603 | David Sayce | 1186 | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 8.0 | 314.0 | 124.0 |
21st | Solo | 4704 | G Gygnen | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | DNC | DNC | 4.0 | 6.0 | DNC | 318.0 | 128.0 |
22nd | Solo | 3382 | Fred Mundle | 1186 | (DNC) | (DNC) | 17.0 | (DNC) | 10.0 | 10.0 | (DNC) | (DNC) | DNC | DNC | 17.0 | 320.0 | 130.0 |
23rd | Solo | 4707 | Brian Carpenter | 1186 | (DNC) | (DNC) | 14.0 | (DNC) | 14.0 DNF | (DNC) | (DNC) | DNC | DNC | 16.0 | 16.0 | 326.0 | 136.0 |
24th | Solo | 4258 | D Biddle | 1186 | (DNC) | (DNC) | 18.0 | 3.0 | (DNC) | (DNC) | (DNC) | DNC | 12.0 | DNC | DNC | 337.0 | 147.0 |
25th | Solo | 4590 | Sarah Mitchell | 1186 | (DNC) | 15.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 21.0 DNF | 344.0 | 154.0 |
26th | Solo | 3907 | Don Dunsford | 1186 | 15.0 | (DNC) | (DNC) | (DNC) | 11.0 | (DNC) | (DNC) | DNC | DNC | DNC | 21.0 DNF | 351.0 | 161.0 |
27th | Solo | 4455 | James Gaskell | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | DNC | DNC | DNC | DNC | 6.0 | 353.0 | 163.0 |
28th | Solo | 4371 | S Bloese | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 | DNC | DNC | DNC | 4.0 | DNC | 357.0 | 167.0 |
29th | Solo | 4588 | Gerald New | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | DNC | 11.0 | DNC | DNC | DNC | 361.0 | 171.0 |
30th | Solo | 4401 | Trevor Cartwright | 1186 | (DNC) | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 11.0 | DNC | DNC | 363.0 | 173.0 |
31st | Solo | 4361 | Richard Brett | 1186 | (DNC) | 18.0 | 19.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 379.0 | 189.0 |
32nd | Solo | 4331 | S Dickinson | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 10.0 | DNC | DNC | DNC | 390.0 | 200.0 |
33rd | Solo | 4230 | David Moseley | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 12.0 | 392.0 | 202.0 |
34th | Solo | 4313 | Jane Blaydes | 1186 | (DNC) | (DNC) | 12.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 392.0 | 202.0 |
35th | Solo | 4490 | Chris Atkins | 1186 | (DNC) | 13.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 393.0 | 203.0 |
36th | Solo | 3385 | David Allen | 1186 | 14.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 394.0 | 204.0 |
37th | Solo | 4450 | Peter Best | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 21.0 DNF | 401.0 | 211.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |