Hayling Island SC | ||
Sundowner Series 2006 Tuesday Evening |
for Fleet = Cruiser Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:9, Scoring system:My scoring system | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
30 May | 6 Jun | 13 Jun | 20 Jun | 4 July | 4 July | 11 July | 18 July | |||||||||||
1st | Cruiser | Nokomis | Sigma 362 | 3591 | Andy Theobald | 932 | 3.0 | (10.0 DNF) | 1.0 | 2.0 | 3.0 | (DNC) | 3.0 | 1.0 | 33.0 | 13.0 | ||
2nd | Cruiser | Gun Runner | Projection 762 | 7630 | Stephen Westbrook | 905 | 8.0 | (DNC) | 4.0 | 3.0 | 2.0 | (DNC) | 4.0 | 4.0 | 45.0 | 25.0 | ||
3rd | Cruiser | Jo Jo Gunne | J109 | 709 | Richard Creer | 863 | 4.0 | 1.0 | (DNC) | (DNC) | 1.0 | 1.0 | DNC | DNC | 47.0 | 27.0 | ||
4th | Cruiser | Paralelle | Beneteau 440 | nn | Kim Clinkscales | 985 | 2.0 | (10.0 DNF) | 5.0 | (DNC) | 6.0 | DNC | 1.0 | 5.0 | 49.0 | 29.0 | ||
5th | Cruiser | Mantra | Aphrodite 101 | 6701 | Patrick Marshall | 964 | 1.0 | (10.0 DNF) | 2.0 | 4.0 | 5.0 | (DNC) | DNC | DNC | 52.0 | 32.0 | ||
6th | Cruiser | Exeat | Storm 33 | 2191 | Guy McBride | 933 | 5.5 | (10.0 DNF) | (DNC) | 10.0 DNF | 4.0 | DNC | 2.0 | 3.0 | 54.5 | 34.5 | ||
7th | Cruiser | Polar Star | Contessa 32 | 596 | Seb Gardner | 994 | 5.5 | (10.0 DNF) | 3.0 | 1.0 | (DNC) | DNC | DNC | DNC | 59.5 | 39.5 | ||
8th | Cruiser | Scarlett Jester | 5678 | Jamie Muir | HISC | 875 | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | DNC | 2.0 | 64.0 | 44.0 | ||
9th | Cruiser | Bluebelle | Hunter 25 | 1093 | Seamus Kilpatrick | 1046 | 7.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 77.0 | 57.0 | ||
for Fleet = RS Elite Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:3, Scoring system:My scoring system | ||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
30 May | 6 Jun | 13 Jun | 20 Jun | 4 July | 4 July | 11 July | 18 July | |||||||||||
1st | RS Elite | RS Elite | 1 | Mike Tong | 1000 | 2.0 | (DNC) | 1.0 | 1.0 | 1.0 | 4.0 DNF | 13.0 | 9.0 | |||||
2nd | RS Elite | RS Elite | 2725 | tba | 1000 | 1.0 | (DNC) | DNC | DNC | 2.0 | DNC | 19.0 | 15.0 | |||||
3rd | RS Elite | RS Elite | 4 | tba | 1000 | 3.0 | (4.0 DNF) | DNC | DNC | 3.0 | DNC | 22.0 | 18.0 |
R1
R1 for Fleet = Cruiser
Date:30 May Start:Start 1 Time:19.00.00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | PY | Elapsed | Corrected | Points | Notes |
1 | Cruiser | Mantra | Aphrodite 101 | 6701 | Patrick Marshall | 964 | 1.29.12 | 1.32.32 | 1.0 | ||
2 | Cruiser | Paralelle | Beneteau 440 | nn | Kim Clinkscales | 985 | 1.32.15 | 1.33.39 | 2.0 | ||
3 | Cruiser | Nokomis | Sigma 362 | 3591 | Andy Theobald | 932 | 1.28.09 | 1.34.35 | 3.0 | ||
4 | Cruiser | Jo Jo Gunne | J109 | 709 | Richard Creer | 863 | 1.21.40 | 1.34.38 | 4.0 | ||
5 | Cruiser | Exeat | Storm 33 | 2191 | Guy McBride | 933 | 1.30.28 | 1.36.58 | 5.5 | ||
5 | Cruiser | Polar Star | Contessa 32 | 596 | Seb Gardner | 994 | 1.36.23 | 1.36.58 | 5.5 | ||
7 | Cruiser | Bluebelle | Hunter 25 | 1093 | Seamus Kilpatrick | 1046 | 1.42.07 | 1.37.38 | 7.0 | ||
8 | Cruiser | Gun Runner | Projection 762 | 7630 | Stephen Westbrook | 905 | 1.29.57 | 1.39.24 | 8.0 | ||
R1 for Fleet = RS Elite
Date:30 May Start:Start 1 Time:19.00.00 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | PY | Elapsed | Corrected | Points | Notes |
1 | RS Elite | RS Elite | 2725 | tba | 1000 | 1.26.51 | 1.26.51 | 1.0 | |||
2 | RS Elite | RS Elite | 1 | Mike Tong | 1000 | 1.26.53 | 1.26.53 | 2.0 | |||
3 | RS Elite | RS Elite | 4 | tba | 1000 | 1.31.52 | 1.31.52 | 3.0 |
R2
R2 for Fleet = Cruiser
Date:6 Jun Start:Start 1 Time:19.00.00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | PY | Elapsed | Corrected | Points | Notes |
1 | Cruiser | Jo Jo Gunne | J109 | 709 | Richard Creer | 863 | 1.45.40 | 2.02.26 | 1.0 | ||
2 | Cruiser | Nokomis | Sigma 362 | 3591 | Andy Theobald | 932 | DNF | 10.0 | |||
2 | Cruiser | Paralelle | Beneteau 440 | nn | Kim Clinkscales | 985 | DNF | 10.0 | |||
2 | Cruiser | Mantra | Aphrodite 101 | 6701 | Patrick Marshall | 964 | DNF | 10.0 | |||
2 | Cruiser | Exeat | Storm 33 | 2191 | Guy McBride | 933 | DNF | 10.0 | |||
2 | Cruiser | Polar Star | Contessa 32 | 596 | Seb Gardner | 994 | DNF | 10.0 | |||
R2 for Fleet = RS Elite
Date:6 Jun Start:Start 1 Time:19.00.00 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | PY | Place | Points | Notes | |
1 | RS Elite | RS Elite | 4 | tba | 1000 | 4.0 |
R3
R3 for Fleet = Cruiser
Date:13 Jun Start:Start 1 Time:19.00.00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | PY | Elapsed | Corrected | Points | Notes |
1 | Cruiser | Nokomis | Sigma 362 | 3591 | Andy Theobald | 932 | 0.59.42 | 1.04.03 | 1.0 | ||
2 | Cruiser | Mantra | Aphrodite 101 | 6701 | Patrick Marshall | 964 | 1.04.53 | 1.07.18 | 2.0 | ||
3 | Cruiser | Polar Star | Contessa 32 | 596 | Seb Gardner | 994 | 1.07.17 | 1.07.41 | 3.0 | ||
4 | Cruiser | Gun Runner | Projection 762 | 7630 | Stephen Westbrook | 905 | 1.04.06 | 1.10.50 | 4.0 | ||
5 | Cruiser | Paralelle | Beneteau 440 | nn | Kim Clinkscales | 985 | 1.15.22 | 1.16.31 | 5.0 |
R4
R4 for Fleet = Cruiser
Date:20 Jun Start:Start 1 Time:19.00.00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | PY | Elapsed | Corrected | Points | Notes |
1 | Cruiser | Polar Star | Contessa 32 | 596 | Seb Gardner | 994 | 1.41.30 | 1.42.07 | 1.0 | ||
2 | Cruiser | Nokomis | Sigma 362 | 3591 | Andy Theobald | 932 | 1.41.42 | 1.49.07 | 2.0 | ||
3 | Cruiser | Gun Runner | Projection 762 | 7630 | Stephen Westbrook | 905 | 1.40.07 | 1.50.38 | 3.0 | ||
4 | Cruiser | Mantra | Aphrodite 101 | 6701 | Patrick Marshall | 964 | 1.47.57 | 1.51.59 | 4.0 | ||
5 | Cruiser | Exeat | Storm 33 | 2191 | Guy McBride | 933 | DNF | 10.0 | |||
R4 for Fleet = RS Elite
Date:20 Jun Start:Start 1 Time:19.00.00 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | PY | Elapsed | Corrected | Points | Notes |
1 | RS Elite | RS Elite | 1 | Mike Tong | 1000 | 1.28.22 | 1.28.22 | 1.0 |
R5
R5 for Fleet = Cruiser
Date:4 July Start:Start 1 Time:19.00.00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | PY | Elapsed | Corrected | Points | Notes |
1 | Cruiser | Jo Jo Gunne | J109 | 709 | Richard Creer | 863 | 1.24.31 | 1.37.56 | 1.0 | ||
2 | Cruiser | Gun Runner | Projection 762 | 7630 | Stephen Westbrook | 905 | 1.38.01 | 1.48.18 | 2.0 | ||
3 | Cruiser | Nokomis | Sigma 362 | 3591 | Andy Theobald | 932 | 1.41.31 | 1.48.55 | 3.0 | ||
4 | Cruiser | Exeat | Storm 33 | 2191 | Guy McBride | 933 | 1.45.39 | 1.53.14 | 4.0 | ||
5 | Cruiser | Mantra | Aphrodite 101 | 6701 | Patrick Marshall | 964 | 1.51.29 | 1.55.39 | 5.0 | ||
6 | Cruiser | Paralelle | Beneteau 440 | nn | Kim Clinkscales | 985 | 1.57.17 | 1.59.04 | 6.0 | ||
R5 for Fleet = RS Elite
Date:4 July Start:Start 1 Time:19.00.00 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | PY | Elapsed | Corrected | Points | Notes |
1 | RS Elite | RS Elite | 1 | Mike Tong | 1000 | 1.43.17 | 1.43.17 | 1.0 |
R6
R6 for Fleet = Cruiser
Date:4 July Start:Start 1 Time:19.00.00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | PY | Elapsed | Corrected | Points | Notes |
1 | Cruiser | Jo Jo Gunne | J109 | 709 | Richard Creer | 863 | 1.18.20 | 1.30.46 | 1.0 | ||
2 | Cruiser | Scarlett Jester | 5678 | Jamie Muir | HISC | 875 | 1.32.40 | 1.45.54 | 2.0 |
R7
R7 for Fleet = Cruiser
Date:11 July Start:Start 1 Time:19.00.00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | PY | Elapsed | Corrected | Points | Notes |
1 | Cruiser | Paralelle | Beneteau 440 | nn | Kim Clinkscales | 985 | 1.42.05 | 1.43.38 | 1.0 | ||
2 | Cruiser | Exeat | Storm 33 | 2191 | Guy McBride | 933 | 1.41.55 | 1.49.14 | 2.0 | ||
3 | Cruiser | Nokomis | Sigma 362 | 3591 | Andy Theobald | 932 | 1.46.09 | 1.53.54 | 3.0 | ||
4 | Cruiser | Gun Runner | Projection 762 | 7630 | Stephen Westbrook | 905 | 1.44.17 | 1.55.14 | 4.0 | ||
R7 for Fleet = RS Elite
Date:11 July Start:Start 1 Time:19.00.00 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | PY | Elapsed | Corrected | Points | Notes |
1 | RS Elite | RS Elite | 1 | Mike Tong | 1000 | 1.36.23 | 1.36.23 | 1.0 | |||
2 | RS Elite | RS Elite | 2725 | tba | 1000 | 1.37.07 | 1.37.07 | 2.0 | |||
3 | RS Elite | RS Elite | 4 | tba | 1000 | 1.49.03 | 1.49.03 | 3.0 |
R8
R8 for Fleet = Cruiser
Date:18 July Start:Start 1 Time:19.00.00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | PY | Elapsed | Corrected | Points | Notes |
1 | Cruiser | Nokomis | Sigma 362 | 3591 | Andy Theobald | 932 | 1.29.06 | 1.35.36 | 1.0 | ||
2 | Cruiser | Scarlett Jester | 5678 | Jamie Muir | HISC | 875 | 1.30.10 | 1.43.03 | 2.0 | ||
3 | Cruiser | Exeat | Storm 33 | 2191 | Guy McBride | 933 | 1.36.50 | 1.43.47 | 3.0 | ||
4 | Cruiser | Gun Runner | Projection 762 | 7630 | Stephen Westbrook | 905 | 1.36.45 | 1.46.54 | 4.0 | ||
5 | Cruiser | Paralelle | Beneteau 440 | nn | Kim Clinkscales | 985 | 1.46.04 | 1.47.41 | 5.0 | ||
R8 for Fleet = RS Elite
Date:18 July Start:Start 1 Time:19.00.00 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | PY | Place | Points | Notes | |
1 | RS Elite | RS Elite | 1 | Mike Tong | 1000 | 4.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |