Hayling Island SC | ||
Wednesday Evening Late 2006 Medium Handicap |
Sailed:9, Discards:4, To count:5, Ratings:PY, Entries:38, Scoring system:Portsmouth Yardstick | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
21 Jun | 28 Jun | 5 July | 19 July | 26 July | 2 Aug | 16 Aug | 23 Aug | 30 Aug | ||||||||
1st | Wayfarer | 8199 | Duncan Colin-Jones | Hamish Duncan | 1116 | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | (DNC) | 2.0 | 2.0 | 6.0 | 169.0 | 13.0 |
2nd | RS200 | 357 | Chris Moore | Anna | 1098 | (DNC) | 6.0 | 2.0 | 2.0 | (DNC) | 4.0 | 8.0 | (DNC) | (DNC) | 178.0 | 22.0 |
3rd | RS200 | 1089 | Mike De Courcy | James De Courcy | 1098 | (DNC) | 7.0 | 5.0 | (DNC) | (DNC) | (DNC) | 5.0 | 4.0 | 2.0 | 179.0 | 23.0 |
4th | Kestrel | 1324 | Nicholas Webb | James Strickland | 1040 | 2.0 | (14.0) | (12.0) | (13.0 DNF) | 4.0 | 6.0 | (12.0) | 5.0 | 10.0 DSQ | 78.0 | 27.0 |
5th | Wayfarer | 338 | Nathan Rushin | Jo Rushin | 1116 | (DNC) | 9.0 | 6.0 | 4.0 | 6.0 | (DNC) | (DNC) | (DNC) | 4.0 | 185.0 | 29.0 |
6th | Flying Fifteen | 3672 | Chris Gordon | Chris Meckiff | 1025 | 1.0 | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | 7.0 | DNC | 1.0 | 208.0 | 52.0 |
7th | Wayfarer | 7688 | N Doe | C Clements | 1116 | (DNC) | 8.0 | (DNC) | (DNC) | 3.0 | (DNC) | 9.0 | DNC | 5.0 | 220.0 | 64.0 |
8th | RS400 | 490 | Roy Pine | tba | 933 | (DNC) | 16.0 | 13.0 | (DNC) | 5.0 | (DNC) | 11.0 | (DNC) | DNC | 240.0 | 84.0 |
9th | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | (DNC) | 5.0 | (DNC) | 3.0 | (DNC) | (DNC) | 4.0 | DNC | DNC | 246.0 | 90.0 |
10th | Wayfarer | 7628 | John Hartley | R Forrest | 1116 | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | DNC | 6.0 | DNC | 3.0 | 247.0 | 91.0 |
11th | Laser | 178931 | Marc Gray | 1101 | (DNC) | 17.0 | 7.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 7.0 | 265.0 | 109.0 | |
12th | RS200 | 429 | A Staniforth | J Beattie | 1098 | (DNC) | 13.0 | 8.0 | 13.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | 268.0 | 112.0 |
13th | RS200 | 1152 | D Roberts | F Roberts | 1098 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 3.0 | DNC | DNC | DNC | 277.0 | 121.0 |
14th | Laser | 72526 | A Craig | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5.0 | DNC | DNC | 8.0 | 286.0 | 130.0 | |
15th | RS200 | 883 | F Pyke | 1098 | (DNC) | (DNC) | 1.0 | 13.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 287.0 | 131.0 | |
16th | RS Elite | 2 | Anthony Penfold | Garry Gledhill | 1000 | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | DNC | 10.0 | DNC | DNC | 289.0 | 133.0 |
17th | 420 | 50505 | Mark Norris | Olly Norris | 1131 | (DNC) | (DNC) | 10.0 | 13.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 296.0 | 140.0 |
18th | RS200 | 767 | Oliver Sargent | Arabella Sargent | 1098 | (DNC) | (DNC) | 9.0 | (DNC) | (DNC) | DNC | 16.0 DNF | DNC | DNC | 298.0 | 142.0 |
19th | RS Elite | 8 | Created from sailno wizard | 1000 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | DNC | 313.0 | 157.0 | |
20th | Flying Fifteen | 3563 | Mike McIntyre | Caroline McIntyre | 1025 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | DNC | DNC | 313.0 | 157.0 |
21st | RS200 | 1060 | James Peters | Nick Peters | 1098 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1.0 | DNC | DNC | DNC | 313.0 | 157.0 |
22nd | RS200 | 1159 | Francis Peters | 1098 | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 313.0 | 157.0 | |
23rd | RS300 | 501 | A Beynon | 994 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | DNC | 314.0 | 158.0 | |
24th | Flying Fifteen | 3818 | Gill Browning | S Weatherill | 1025 | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 314.0 | 158.0 |
25th | RS200 | 424 | Created from sailno wizard | 1098 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | DNC | 315.0 | 159.0 | |
26th | RS Elite | 5 | Created from sailno wizard | 1000 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | DNC | 315.0 | 159.0 | |
27th | Laser | 178685 | Mark Allerston | 1101 | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 315.0 | 159.0 | |
28th | Flying Fifteen | 3812 | G Andrew | I Andrew | 1025 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 315.0 | 159.0 |
29th | Flying Fifteen | 3591 | Charles Apthorp | Richard Apthorp | 1025 | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | DNC | DNC | DNC | DNC | 317.0 | 161.0 |
30th | Wayfarer | 9620 | G Wickam | Nicci Kilpatrick | 1116 | (DNC) | 10.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 322.0 | 166.0 |
31st | RS500 | 504 | Created from sailno wizard | 970 | (DNC) | (DNC) | 11.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 323.0 | 167.0 | |
32nd | Laser Stratos | 342 | H Duncan | 1081 | (DNC) | 11.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 323.0 | 167.0 | |
33rd | Laser | 180807 | Mark Howard | 1101 | (DNC) | 12.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 324.0 | 168.0 | |
34th | RS200 | 512 | S Kilpatrick | N Kilpatrick | 1098 | (DNC) | (DNC) | (DNC) | 13.0 DNF | (DNC) | DNC | DNC | DNC | DNC | 325.0 | 169.0 |
34th | RS200 | 607 | J Jackson | J Rogers | 1098 | (DNC) | (DNC) | (DNC) | 13.0 DNF | (DNC) | DNC | DNC | DNC | DNC | 325.0 | 169.0 |
36th | Wayfarer | 9950 | W Leonard | J Leonard | 1116 | (DNC) | 15.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 327.0 | 171.0 |
37th | Flying Fifteen | 3564 | Created from sailno wizard | 1025 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 16.0 DNF | DNC | DNC | 328.0 | 172.0 | |
37th | RS200 | 505 | P Lewis | J Lewis | 1098 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 16.0 DNF | DNC | DNC | 328.0 | 172.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |