Hayling Island SC | ||
Wednesday Evening - Late 2006 Slow Handicap |
Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:21, Scoring system:Portsmouth Yardstick | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
28 June | 5 July | 19 July | 26 July | 2 Aug | 16 Aug | 23 Aug | 30 Aug | ||||||||
1st | Solo | 4381 | Tony Catchpole | 1186 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | (3.0) | (DNC) | 33.0 | 6.0 | |
2nd | Solo | 4505 | Barry Blaydes | 1186 | 6.0 | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | 1.0 | 3.0 | 82.0 | 16.0 | |
3rd | Solo | 4656 | Chris Powles | 1186 | 3.0 | 5.0 | (DNC) | (DNC) | (DNC) | 3.0 | 4.0 | 2.0 | 83.0 | 17.0 | |
4th | Solo | 4414 | Cliff Wiles | 1186 | 4.0 | 8.0 | (DNC) | 2.0 | (DNC) | 5.0 | (DNC) | 5.0 | 90.0 | 24.0 | |
5th | Solo | 4208 | Ted Gadd | 1186 | (9.0) | 7.0 | 5.0 | 3.0 | (DNC) | 7.0 | (DNC) | 4.0 | 79.0 | 26.0 | |
6th | Solo | 4503 | Roy Eastwood | 1186 | (DNC) | 4.0 | (DNC) | (DNC) | DNC | 1.0 | 5.0 | 1.0 | 99.0 | 33.0 | |
7th | Solo | 3385 | David Allen | 1186 | (DNC) | 11.0 | 6.0 | (DNC) | (DNC) | 9.0 | DNC | 6.0 | 120.0 | 54.0 | |
8th | Solo | 3174 | David Colebrook | 1186 | 8.0 | (DNC) | (DNC) | 5.0 DNF | (DNC) | 6.0 | DNC | DNC | 129.0 | 63.0 | |
9th | Solo | 4603 | D Sayce | 1186 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 136.0 | 70.0 | |
10th | Solo | 4635 | Roy O'Donnell | 1186 | (DNC) | (DNC) | 2.0 | (DNC) | DNC | 4.0 | DNC | DNC | 138.0 | 72.0 | |
11th | Solo | 4590 | S Mitchell | 1186 | 5.0 | 6.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 143.0 | 77.0 | |
12th | Laser Radial | 177912 | R Williams | 1182 | (DNC) | (DNC) | (DNC) | DNC | DNC | 8.0 | DNC | 8.0 DSQ | 148.0 | 82.0 | |
13th | Solo | 4331 | S Dickinson | 1186 | 7.0 | 10.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 149.0 | 83.0 | |
14th | Laser Radial | 183965 | Nathan Rushin | 1182 | (DNC) | (DNC) | (DNC) | DNC | 1.0 | DNC | DNC | DNC | 155.0 | 89.0 | |
15th | Laser Radial | 178224 | Ross Palmer | 1182 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | DNC | 156.0 | 90.0 | |
16th | Solo | 4230 | D Moseley | 1186 | (DNC) | (DNC) | 4.0 | (DNC) | DNC | DNC | DNC | DNC | 158.0 | 92.0 | |
17th | RS Feva | 1753 | James Hamer | Brett Hill | 1238 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | DNC | 160.0 | 94.0 |
18th | Solo | 4588 | Gerald New | 1186 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7.0 | DNC | 161.0 | 95.0 | |
19th | Laser Radial | 170603 | Iain Palmer | 1182 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 9.0 DNF | DNC | 163.0 | 97.0 | |
20th | RS Feva | 258 | G Andrew | B Mackinlay | 1238 | (DNC) | 9.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 163.0 | 97.0 |
21st | Laser Radial | 157260 | Created from sailno wizard | 1182 | (DNC) | (DNC) | (DNC) | DNC | DNC | 10.0 | DNC | DNC | 164.0 | 98.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |