Hayling Island SC | ||
Wednesday Evening Early 2006 Med Handicap |
Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:48, Scoring system:Portsmouth Yardstick | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
3 May | 31 May | 7 Jun | 14 Jun | |||||||||
1st | RS200 | 1060 | Frances Peters | Nick Peters | 1098 | 1.0 | (6.0) | (DNC) | 2.0 | 1.0 | 59.0 | 4.0 |
2nd | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | 2.0 | (8.0) | 1.0 | 3.0 | (DNC) | 63.0 | 6.0 |
3rd | Flying Fifteen | 3812 | G Andrew | I Andrew | 1025 | 3.0 | 4.0 | (DNC) | 1.0 | (6.0) | 63.0 | 8.0 |
4th | RS200 | 1089 | Mike De Courcy | James De Courcy | 1098 | 4.0 | 2.0 | 9.0 | (DNC) | (12.0 DNF) | 76.0 | 15.0 |
5th | Wayfarer | 7628 | John Hartley | R Forrest | 1116 | (DNC) | 5.0 | 7.0 | (16.0) | 3.0 | 80.0 | 15.0 |
6th | Wayfarer | 8199 | Duncan Colin-Jones | 1116 | (DNC) | (DNC) | 4.0 | 11.0 | 2.0 | 115.0 | 17.0 | |
7th | RS200 | 607 | J Jackson | J Rogers | 1098 | 6.0 | (9.0) | 8.0 | 4.0 | (DNC) | 76.0 | 18.0 |
8th | RS Elite | 2 | Anthony Penfold | P Christmas/G Gledhill | 1000 | (DNC) | 7.0 | 5.0 | 7.0 | (DNC) | 117.0 | 19.0 |
9th | Kestrel | 1324 | Nicholas Webb | James Strickland | 1040 | 8.0 | 10.0 | (DNC) | (19.0) | 9.0 | 95.0 | 27.0 |
10th | RS400 | 491 | P Dickinson | C Dickinson | 933 | (DNC) | 12.0 | (DNC) | 10.0 | 8.0 | 128.0 | 30.0 |
11th | Wayfarer | 8898 | P Morse | R Ellis | 1116 | (DNC) | 11.0 | (DNC) | 17.0 | 4.0 | 130.0 | 32.0 |
12th | Wayfarer | 338 | Nathan Rushin | Jo Rushin | 1116 | (DNC) | 17.0 DNF | 12.0 | 22.0 | (DNC) | 149.0 | 51.0 |
13th | RS300 | 501 | A Beynon | 994 | 5.0 | (DNC) | (DNC) | 8.0 | DNC | 160.0 | 62.0 | |
14th | RS200 | 855 | J Greenslade | Colin | 1098 | 7.0 | (DNC) | 10.0 | (DNC) | DNC | 164.0 | 66.0 |
15th | RS200 | 1152 | Damon Roberts | 1098 | (DNC) | (DNC) | 6.0 | DNC | 12.0 DNF | 165.0 | 67.0 | |
16th | RS200 | 357 | Chris Moore | Anna | 1098 | (DNC) | (DNC) | DNC | 12.0 | 7.0 | 166.0 | 68.0 |
17th | Wayfarer | 7688 | N Doe | C Clements | 1116 | (DNC) | (DNC) | DNC | 18.0 | 5.0 | 170.0 | 72.0 |
18th | Laser | 72526 | Andy Craig | 1101 | (DNC) | 17.0 DNF | (DNC) | 14.0 | DNC | 178.0 | 80.0 | |
19th | RS400 | 490 | Roy Pine | tba | 933 | (DNC) | 17.0 DNF | (DNC) | 21.0 | DNC | 185.0 | 87.0 |
20th | RS Elite | 2725 | Steve Powell | G Penn/D Penn | 1000 | (DNC) | 1.0 | (DNC) | DNC | DNC | 197.0 | 99.0 |
21st | Flying Fifteen | 3849 | tba | 1025 | (DNC) | (DNC) | 2.0 | DNC | DNC | 198.0 | 100.0 | |
22nd | RS200 | 859 | Phil Robin | 1098 | (DNC) | (DNC) | 3.0 | DNC | DNC | 199.0 | 101.0 | |
23rd | RS Elite | 1 | Mike Tong | Pete Wareham | 1000 | (DNC) | 3.0 | (DNC) | DNC | DNC | 199.0 | 101.0 |
24th | Flying Fifteen | 3764 | J Williams | A | 1025 | (DNC) | (DNC) | DNC | 5.0 | DNC | 201.0 | 103.0 |
25th | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | 1025 | (DNC) | (DNC) | DNC | 6.0 | DNC | 202.0 | 104.0 |
26th | Flying Fifteen | 3672 | Chris Gordon | Chris Meckiff | 1025 | (DNC) | (DNC) | DNC | 9.0 | DNC | 205.0 | 107.0 |
27th | 420 | 50884 | tba | 1131 | (DNC) | (DNC) | 11.0 | DNC | DNC | 207.0 | 109.0 | |
28th | RS200 | 551 | J P Snelling | J Poy | 1098 | (DNC) | (DNC) | DNC | 13.0 | DNC | 209.0 | 111.0 |
29th | RS200 | 430 | Stuart Bloese | 1098 | (DNC) | (DNC) | 13.0 | DNC | DNC | 209.0 | 111.0 | |
30th | RS200 | 428 | tba | 1098 | (DNC) | (DNC) | 14.0 | DNC | DNC | 210.0 | 112.0 | |
31st | Laser | 51569 | Holger Loh | 1101 | (DNC) | (DNC) | DNC | 15.0 | DNC | 211.0 | 113.0 | |
32nd | RS200 | 649 | tba | 1098 | (DNC) | (DNC) | 15.0 | DNC | DNC | 211.0 | 113.0 | |
33rd | RS Vareo | 238 | Neil Marshall | 1030 | (DNC) | (DNC) | 16.0 | DNC | DNC | 212.0 | 114.0 | |
34th | RS Vareo | 249 | R Cooper | 1030 | (DNC) | 17.0 DNF | (DNC) | DNC | DNC | 213.0 | 115.0 | |
35th | Laser | 80850 | Chris Lyon | 1101 | (DNC) | (DNC) | DNC | 20.0 | DNC | 216.0 | 118.0 | |
36th | Flying Fifteen | 3818 | Gill Browning | S Weatherill | 1025 | (DNC) | (DNC) | DNC | DNC | DNC | 245.0 | 147.0 |
36th | RS200 | 1159 | Francis Peters | 1098 | (DNC) | (DNC) | DNC | DNC | DNC | 245.0 | 147.0 | |
36th | Laser Stratos | 342 | H Duncan | 1081 | (DNC) | (DNC) | DNC | DNC | DNC | 245.0 | 147.0 | |
36th | Wayfarer | 9620 | G Wickam | Nicci Kilpatrick | 1116 | (DNC) | (DNC) | DNC | DNC | DNC | 245.0 | 147.0 |
36th | Laser | 180807 | Mark Howard | 1101 | (DNC) | (DNC) | DNC | DNC | DNC | 245.0 | 147.0 | |
36th | RS200 | 429 | A Staniforth | J Beattie | 1098 | (DNC) | (DNC) | DNC | DNC | DNC | 245.0 | 147.0 |
36th | Wayfarer | 9950 | W Leonard | J Leonard | 1116 | (DNC) | (DNC) | DNC | DNC | DNC | 245.0 | 147.0 |
36th | Laser | 178931 | Marc Gray | 1101 | (DNC) | (DNC) | DNC | DNC | DNC | 245.0 | 147.0 | |
36th | Laser | 178685 | Mark Allerston | 1101 | (DNC) | (DNC) | DNC | DNC | DNC | 245.0 | 147.0 | |
36th | 420 | 50505 | Mark Norris | Olly Norris | 1131 | (DNC) | (DNC) | DNC | DNC | DNC | 245.0 | 147.0 |
36th | RS200 | 767 | Oliver Sargent | Arabella Sargent | 1098 | (DNC) | (DNC) | DNC | DNC | DNC | 245.0 | 147.0 |
36th | RS200 | 883 | F Pyke | 1098 | (DNC) | (DNC) | DNC | DNC | DNC | 245.0 | 147.0 | |
36th | RS500 | 504 | Created from sailno wizard | 970 | (DNC) | (DNC) | DNC | DNC | DNC | 245.0 | 147.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |