Rank | Class | SailNo | Helm | Crew | PY |
R1 5 May |
R2 5 May |
R3 6 May |
R4 6 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fireball | 14857 | Simon Lytton | Jackie Lytton | 973 | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | RS200 | 575 | D Jones | R Houston | 1098 | (6.0) | 5.0 | 3.0 | 4.0 | 18.0 | 12.0 |
3rd | Fireball | 14791 | M Parsonage | Hector | 973 | 7.0 | 4.0 | (DNC) | 2.0 | 28.0 | 13.0 |
4th | Laser Vago | 691 | Chris Moore | T Moore | 1050 | (DNC) | 6.0 | 5.0 | 3.0 | 29.0 | 14.0 |
5th | Contender | 681 | Jim Mackonochie | 985 | 8.0 | 8.0 | 2.0 | (DNC) | 33.0 | 18.0 | |
6th | Wayfarer | 8199 | Duncan Colin-Jones | 1116 | 3.0 | 1.0 | (DNC) | DNC | 34.0 | 19.0 | |
7th | RS200 | 610 | Mike France | Louise France | 1098 | 4.0 | 7.0 | (DNC) | DNC | 41.0 | 26.0 |
8th | Laser | 18087 | Mark Howard | 1101 | 5.0 | (DNC) | 7.0 | DNC | 42.0 | 27.0 | |
9th | Merlin Rocket | 3563 | J Rees | 1023 | 1.0 | (DNC) | DNC | DNC | 46.0 | 31.0 | |
10th | Fireball | 14946 | Walker | Adrian King | 973 | (DNC) | 3.0 | DNC | DNC | 48.0 | 33.0 |
11th | RS200 | 1234 | Neil Marshall | Julia Mackinlay | 1098 | (DNC) | DNC | 4.0 | DNC | 49.0 | 34.0 |
12th | RS200 | 883 | John Price | Nigel Pyke | 1098 | (DNC) | DNC | 6.0 | DNC | 51.0 | 36.0 |
13th | Laser | 174497 | Ian Cameron | 1101 | (DNC) | DNC | 8.0 | DNC | 53.0 | 38.0 | |
14th | RS200 | 336 | Ed Hewitt | Sarah Lawson | 1098 | (15.0 DNF) | DNC | DNC | DNC | 60.0 | 45.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 15 |
DNF | Started but did not finish | 15 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software