Rank | Class | SailNo | Helm | Crew | Rating |
R1 16 Jun |
R2 16 Jun |
R3 17 Jun |
R4 17 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Flying Fifteen | 3764 | Mark Wood | Ian Jameson | 1025 | 1.0 | 1.0 | 1.0 | (DNC) | 12.0 | 3.0 |
2nd | Flying Fifteen | 3537 | David Nicholls | Chris Beyerman | 1025 | (5.0) | 2.0 | 4.0 | 2.0 | 13.0 | 8.0 |
3rd | Flying Fifteen | 3536 | Steve Hine | Adrian Simpson | 1025 | 2.0 | (DNC) | 5.0 | 4.0 | 20.0 | 11.0 |
4th | Flying Fifteen | 3563 | Mike McIntyre | Ian Andrew | 1025 | (DNC) | DNC | 2.0 | 1.0 | 21.0 | 12.0 |
5th | Flying Fifteen | 3583 | Mark Allerston | Douglas Peniston | 1025 | (DNC) | DNC | 3.0 | 3.0 | 24.0 | 15.0 |
6th | Flying Fifteen | 3896 | D Hitchcock | J Hitchcock | 1025 | 4.0 | (DNC) | 6.0 | DNC | 28.0 | 19.0 |
7th | Flying Fifteen | 3812 | Paul Maxfield | Caroline Maxfield | 1025 | 3.0 | (DNC) | DNC | DNC | 30.0 | 21.0 |
8th | Flying Fifteen | 3433 | Paul Ripley | M Abraham | 1025 | (DNC) | DNC | 7.0 | 5.0 | 30.0 | 21.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software