Rank | Class | SailNo | Helm | Crew | PY | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Musto Skiff | 251 | Neil Upton-Brown | 823 | 8.0 | 4.0 | |
2nd | Laser 4000 | 4561 | Helen Harbour | David Harbour | 891 | 24.0 | 10.0 |
3rd | Laser 4000 | 4552 | Doug Baker | Hilary Baker | 891 | 33.0 | 19.0 |
4th | 14 | 1498 | Damon Roberts | Alan Roberts | 743 | 35.0 | 21.0 |
5th | 14 | 1517 | Ian Pinnell | Ian Mitchell | 743 | 39.0 | 25.0 |
6th | 29er | 773 | Becky Hyde | Gemma McIntyre | 898 | 43.0 | 29.0 |
7th | Musto Skiff | 314 | Richard Lovering | 823 | 43.0 | 29.0 | |
8th | RS800 | 985 | David Sayce | Fiona Sayce | 781 | 44.0 | 30.0 |
9th | Canoe (Asym) | 255 | Peter Bar | 823 | 45.0 | 31.0 | |
10th | Laser 4000 | 4220 | Toby Cave | Jude Cave | 891 | 48.0 | 34.0 |
11th | 505 | 8603 | Simon Chartier | Avion Van Meis | 870 | 56.0 | 42.0 |
11th | RS800 | 1119 | Alain Sign | Ollie Spenser | 781 | 56.0 | 42.0 |
11th | 14 | 15 | Mike Lennon | 743 | 56.0 | 42.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software