Rank | Class | SailNo | Helm | Crew | PY |
R1 16 Jun |
R2 16 Jun |
R3 17 Jun |
R4 17 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fireball | 14946 | Keith Walker | Adrian King | 973 | 1.0 | 1.0 | 2.0 | (5.0) | 9.0 | 4.0 |
2nd | Fireball | 14857 | Simon Lytton | Jackie Lytton | 973 | 2.0 | (3.0) | 1.0 | 2.0 | 8.0 | 5.0 |
3rd | RS200 | 575 | D Jones | R Houston | 1098 | 4.0 | 2.0 | (10.0) | 8.0 | 24.0 | 14.0 |
4th | Wayfarer | 7628 | J Hartley | M Seaman | 1116 | (7.0) | 4.0 | 6.0 | 6.0 | 23.0 | 16.0 |
5th | Merlin Rocket | 3681 | R Bates | E Flight | 1023 | 5.0 | 5.0 | 9.0 | (DNC) | 37.0 | 19.0 |
6th | 420 | 52566 | G Andrew | M Parkin | 1131 | (DNC) | DNC | 3.0 | 1.0 | 40.0 | 22.0 |
7th | RS200 | 1234 | Neil Marshall | Julia Mackinlay | 1098 | 3.0 | (DNC) | 13.0 | 7.0 | 41.0 | 23.0 |
8th | RS200 | 551 | JP Snelling | J Russell | 1098 | (DNC) | DNC | 4.0 | 3.0 | 43.0 | 25.0 |
9th | Merlin Rocket | 3563 | J Rees | Dan MountField | 1023 | (DNC) | DNC | 8.0 | 4.0 | 48.0 | 30.0 |
10th | Fireball | 14725 | Melanie Parsonage | Steve Chesney | 973 | 6.0 | (DNC) | 15.0 | 9.0 | 48.0 | 30.0 |
11th | Contender | 681 | Jim Mackonochie | 985 | (DNC) | DNC | 11.0 | 10.0 | 57.0 | 39.0 | |
12th | RS200 | 1089 | Mike DeCourcy | James DeCourcy | 1098 | (DNC) | DNC | 5.0 | DNC | 59.0 | 41.0 |
13th | RS200 | 424 | O Stewart | C Stewart | 1098 | (DNC) | DNC | 7.0 | DNC | 61.0 | 43.0 |
14th | RS200 | 430 | David Watson | 1098 | 8.0 | (DNC) | DNC | DNC | 62.0 | 44.0 | |
15th | RS200 | 859 | Phil Robin | Claire Robin | 1098 | (DNC) | DNC | 12.0 | DNC | 66.0 | 48.0 |
16th | RS200 | 429 | D Charlesworth | S Charlesworth | 1098 | (DNC) | DNC | 14.0 | DNC | 68.0 | 50.0 |
17th | Laser 2000 | 21718 | M Osbourne | C & A Osbourne | 1089 | (DNC) | DNC | 16.0 | DNC | 70.0 | 52.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software