Rank | Class | SailNo | Helm | Crew | Rating |
R1 28 Jul |
R2 28 Jul |
R3 29 Jul |
R4 29 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Flying Fifteen | 3776 | Greg Wells | Mark Darling | 1025 | (6.0) | 1.0 | 1.0 | 1.0 | 9.0 | 3.0 |
2nd | Flying Fifteen | 3765 | John Bovis | Mike Cave | 1025 | 2.0 | (DNC) | 2.0 | 2.0 | 14.0 | 6.0 |
3rd | Flying Fifteen | 3764 | Mark Wood | Ian Jameson | 1025 | 1.0 | 3.0 | 3.0 | (6.0) | 13.0 | 7.0 |
4th | Flying Fifteen | 3615 | Roger Palmer | Adrian Simpson | 1025 | (DNC) | 2.0 | 4.0 | 3.0 | 17.0 | 9.0 |
5th | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | 3.0 | 4.0 | (5.0) | 4.0 | 16.0 | 11.0 |
6th | Flying Fifteen | 3812 | Paul Maxfield | Caroline Maxfield | 1025 | 4.0 | (DNC) | 6.0 | 5.0 | 23.0 | 15.0 |
7th | Flying Fifteen | 3433 | Paul Ripley | M Abraham | 1025 | 5.0 | (DNC) | 7.0 | 7.0 | 27.0 | 19.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software