Rank | Class | SailNo | Helm | Crew | Rating |
R1 1 Sept |
R2 1 Sept |
R3 2 Sept |
R4 2 Sept |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Flying Fifteen | 3883 | A Bax | B Masterman | 1032 | (7.0) | 4.0 | 2.0 | 1.0 | 14.0 | 7.0 |
2nd | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | 1049 | 2.0 | 2.0 | 3.0 | (6.0) | 13.0 | 7.0 |
3rd | Flying Fifteen | 3563 | Mike McIntyre | Caroline McIntyre | 1048 | 3.0 | (9.0) | 4.0 | 4.0 | 20.0 | 11.0 |
4th | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1068 | (8.0) | 8.0 | 5.0 | 3.0 | 24.0 | 16.0 |
5th | Flying Fifteen | 3736 | Sue Bannister | Peter Bannister | 1098 | 4.0 | (13.0) | 8.0 | 5.0 | 30.0 | 17.0 |
6th | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | 1070 | 10.0 | (16.0) | 7.0 | 7.0 | 40.0 | 24.0 |
7th | Flying Fifteen | 3818 | Gill Browning | Tim Rumfitt | 1054 | (12.0) | 11.0 | 6.0 | 8.0 | 37.0 | 25.0 |
8th | Flying Fifteen | 3776 | Greg Wells | Mark Darling | 1026 | (DNC) | DNC | 1.0 | 2.0 | 49.0 | 26.0 |
9th | Flying Fifteen | 3776 | Paul Brotherton | Greg Wells | 1026 | 1.0 | 3.0 | (DNC) | DNC | 50.0 | 27.0 |
10th | Flying Fifteen | 3765 | John Bovis | Mike Cave | 1085 | 14.0 | (23.0 DNF) | 9.0 | 9.0 | 55.0 | 32.0 |
11th | Flying Fifteen | 3813 | A Simpson | C Whitehill | 1080 | (20.0) | 10.0 | 11.0 | 11.0 | 52.0 | 32.0 |
12th | Flying Fifteen | 3725 | Ian Barker | Tom Hall | 1029 | 6.0 | 5.0 | (DNC) | DNC | 57.0 | 34.0 |
13th | Flying Fifteen | 3720 | Richard King | Martin Whitaker | 1098 | 5.0 | 6.0 | (DNC) | DNC | 57.0 | 34.0 |
14th | Flying Fifteen | 3812 | Paul Maxfield | Caroline Maxfield | 1025 | (16.0) | 15.0 | 10.0 | 10.0 | 51.0 | 35.0 |
15th | Flying Fifteen | 3630 | Barry Parkin | Sue Parkin | 1030 | 13.0 | 1.0 | (DNC) | DNC | 60.0 | 37.0 |
16th | Flying Fifteen | 3897 | Charles Apthorp | Richard Apthorp | 1025 | 9.0 | 7.0 | (DNC) | DNC | 62.0 | 39.0 |
17th | Flying Fifteen | 3896 | D Hitchcock | J Hitchcock | 1060 | 17.0 | 12.0 | (DNC) | DNC | 75.0 | 52.0 |
18th | Flying Fifteen | 3591 | Brian Cambell-Bottoms | G Eacott | 1087 | 15.0 | 14.0 | (DNC) | DNC | 75.0 | 52.0 |
19th | Flying Fifteen | 3888 | Miles Odell | Andrew Streeter | 1029 | 11.0 | (23.0 OCS) | DNC | DNC | 80.0 | 57.0 |
20th | Flying Fifteen | 3890 | Geoff Baylis | M Grady | 1068 | 18.0 | 18.0 | (DNC) | DNC | 82.0 | 59.0 |
21st | Flying Fifteen | 3433 | Paul Ripley | Peter Christmas | 1130 | 21.0 | 17.0 | (DNC) | DNC | 84.0 | 61.0 |
22nd | Flying Fifteen | 3862 | Andrew Jameson | James Grant | 1029 | 19.0 | (23.0 OCS) | DNC | DNC | 88.0 | 65.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 23 |
DNF | Started but did not finish | 23 |
OCS | On course side at start or broke rule 30.1 | 23 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software