Rank | Class | SailNo | Helm | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Flying Fifteen | 3776 | Greg Wells | 1.0 | 1.0 | (5.0) | 7.0 | 2.0 |
2nd | Flying Fifteen | 3760 | Jeremy Davy | (10.0) | 3.0 | 1.0 | 14.0 | 4.0 |
3rd | Flying Fifteen | 3630 | Barry Parkin | (3.0) | 2.0 | 2.0 | 7.0 | 4.0 |
4th | Flying Fifteen | 3591 | Charles Apthorp | 2.0 | (4.0) | 3.5 | 9.5 | 5.5 |
5th | Flying Fifteen | 3615 | Roger Palmer | (7.5) | 5.0 | 3.5 | 16.0 | 8.5 |
6th | Flying Fifteen | 3777 | Geoff Baylis | 4.0 | (6.0) | 6.0 | 16.0 | 10.0 |
7th | Flying Fifteen | 3736 | Peter Banister | 5.0 | (7.0) | 7.0 | 19.0 | 12.0 |
8th | Flying Fifteen | 3537 | David Nicholls | 6.0 | 9.0 | (10.0) | 25.0 | 15.0 |
9th | Flying Fifteen | 3845 | Tessa Lancaster | 7.5 | (10.0) | 8.0 | 25.5 | 15.5 |
10th | Flying Fifteen | 3720 | Richard King | (9.0) | 8.0 | 9.0 | 26.0 | 17.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software