Rank | Class | SailNo | Helm | Crew | PY |
R1 |
R2 14 April |
R3 21 April |
R4 28 April |
R5 26 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Merlin Rocket | 3652 | Graham Williamson | Jeremy Williamson | 1023 | (DNC) | (DNC) | 1.0 | 1.0 | 2.0 | 74.0 | 4.0 |
2nd | RS200 | 349 | Mark Nethercleft | Lauren Nethercleft | 1098 | (DNC) | 2.0 | 9.0 | 6.0 | (DNC) | 87.0 | 17.0 |
3rd | RS200 | 1089 | Mike de Courcy | James de Courcy | 1098 | (DNC) | (DNC) | 7.0 | 3.0 | 8.0 | 88.0 | 18.0 |
4th | Wayfarer | 9633 | Geoff Allen | Gail Allen | 1116 | (DNC) | 3.0 | (DNC) | 13.0 DNF | 3.0 | 89.0 | 19.0 |
5th | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | (DNC) | (DNC) | 4.0 | DNC | 4.0 | 113.0 | 43.0 |
6th | RS200 | 575 | Neil Andrews | 1098 | (DNC) | 1.0 | 11.0 | (DNC) | DNC | 117.0 | 47.0 | |
7th | Merlin Rocket | 3681 | Richard Bates | D Dobrijevic | 1023 | (DNC) | (DNC) | 5.0 | DNC | 7.0 | 117.0 | 47.0 |
8th | Flying Fifteen | 3720 | Richard King | Martin Whitaker | 1025 | (DNC) | (DNC) | 6.0 | DNC | 6.0 | 117.0 | 47.0 |
9th | RS200 | 430 | David Watson | 1098 | (DNC) | 4.0 | (DNC) | 9.0 | DNC | 118.0 | 48.0 | |
10th | Kestrel | 1324 | Nicholas Webb | tbc | 1040 | 2.0 | (DNC) | (DNC) | DNC | 13.0 | 120.0 | 50.0 |
11th | RS500 | 537 | David Watson | Fraje Watson | 970 | (DNC) | 5.0 | 15.0 | (DNC) | DNC | 125.0 | 55.0 |
12th | RS200 | 598 | David Allen | Sally Tarrant | 1098 | (DNC) | (DNC) | 12.0 | DNC | 9.0 | 126.0 | 56.0 |
13th | Blaze | 572 | Clive Willis | 1051 | (DNC) | (DNC) | 17.0 | 13.0 DNF | DNC | 135.0 | 65.0 | |
14th | Flying Fifteen | 3888 | tba | 1025 | (DNC) | (DNC) | DNC | DNC | 1.0 | 141.0 | 71.0 | |
15th | Flying Fifteen | 3776 | Greg Wells | Mark Darling | 1025 | 1.0 | (DNC) | (DNC) | DNC | DNC | 141.0 | 71.0 |
16th | RS200 | 653 | A Ramus | 1098 | (DNC) | (DNC) | DNC | 2.0 | DNC | 142.0 | 72.0 | |
17th | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | (DNC) | (DNC) | 2.0 | DNC | DNC | 142.0 | 72.0 |
18th | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | 1025 | (DNC) | (DNC) | 3.0 | DNC | DNC | 143.0 | 73.0 |
19th | RS200 | 1072 | W Adshead | I Adshead | 1098 | (DNC) | (DNC) | DNC | 4.0 | DNC | 144.0 | 74.0 |
20th | Flying Fifteen | 3862 | tba | 1025 | (DNC) | (DNC) | DNC | DNC | 5.0 | 145.0 | 75.0 | |
21st | Wayfarer | 8199 | Duncan Colin-Jones | Robin Gadd | 1116 | (DNC) | (DNC) | DNC | 5.0 | DNC | 145.0 | 75.0 |
22nd | RS500 | 576 | Alexander Briggs | 970 | (DNC) | 6.0 | (DNC) | DNC | DNC | 146.0 | 76.0 | |
23rd | RS Elite | 8 | Created from sailno wizard | 1000 | (DNC) | (DNC) | DNC | 7.0 | DNC | 147.0 | 77.0 | |
24th | Laser | 121972 | R Sherwood | 1101 | (DNC) | (DNC) | DNC | 8.0 | DNC | 148.0 | 78.0 | |
25th | RS200 | 610 | Mike France | Louise France | 1098 | (DNC) | (DNC) | 8.0 | DNC | DNC | 148.0 | 78.0 |
26th | Hawk 20 | 302 | Simon Cox | 1103 | (DNC) | (DNC) | DNC | DNC | 10.0 | 150.0 | 80.0 | |
27th | Flying Fifteen | 3564 | James Grant | Matin Trundle | 1025 | (DNC) | (DNC) | 10.0 | DNC | DNC | 150.0 | 80.0 |
28th | Laser Vago | nn | Chris Moore | 1080 | (DNC) | (DNC) | DNC | DNC | 11.0 | 151.0 | 81.0 | |
29th | Laser | 180807 | Mark Howard | 1101 | (DNC) | (DNC) | DNC | DNC | 12.0 | 152.0 | 82.0 | |
30th | RS Vareo | 400 | Kevin Jones | 1030 | (DNC) | (DNC) | DNC | 13.0 DNF | DNC | 153.0 | 83.0 | |
31st | Fireball | 14725 | Mel Parsonage | Guy McBride | 973 | (DNC) | (DNC) | 13.0 | DNC | DNC | 153.0 | 83.0 |
32nd | RS200 | 505 | tba | 1098 | (DNC) | (DNC) | DNC | DNC | 14.0 | 154.0 | 84.0 | |
33rd | RS Vareo | 200 | Kevin Jones | 1030 | (DNC) | (DNC) | 14.0 | DNC | DNC | 154.0 | 84.0 | |
34th | Laser 2000 | 2127 | Simon Robbins | Tony Jenkins | 1089 | (DNC) | (DNC) | 16.0 | DNC | DNC | 156.0 | 86.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 35 |
DNF | Started but did not finish | 13 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software