Rank | Class | SailNo | Helm | Crew | PY |
R1 2 Jun |
R2 9 Jun |
R3 23 Jun |
R4 30 Jun |
R5 7 Jul |
R6 14 Jul |
R7 21 Jul |
R8 4 Aug |
R9 11 Aug |
R10 25 Aug |
R11 8 sept |
R12 22 Sept |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wayfarer | 7628 | John Hartley | Mark Seaman | 1116 | 7.0 | 18.0 | 2.0 | 2.0 | 1.0 | DNC | 8.0 | 7.0 | 8.0 | DNC | 1.0 | 1.5 | 169.5 | 169.5 |
2nd | Wayfarer | 9633 | Geoff Allen | Gail Allen | 1116 | 18.0 OCS | 13.0 | 1.0 | 3.0 | 15.0 | 3.0 | 9.0 | DNC | DNC | 5.0 | DNC | 3.0 | 241.0 | 241.0 |
3rd | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | 4.0 | 3.0 | DNC | DNC | 6.0 | DNC | 2.0 | 3.0 | 6.0 | DNC | 2.0 | DNC | 311.0 | 311.0 |
4th | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | DNC | DNC | DNC | 1.0 | 9.0 | 7.0 | 4.0 | 2.0 | 7.0 | DNC | DNC | 1.5 | 316.5 | 316.5 |
5th | Wayfarer | 8199 | Duncan Colin-Jones | Robin Gadd | 1116 | DNC | DNC | DNC | DNC | 8.0 | 2.0 | 7.0 | 1.0 | 2.0 | DNC | DNC | 4.0 | 366.0 | 366.0 |
6th | RS200 | 1152 | Alan Roberts | F Roberts | 1098 | DNC | 1.0 | DNC | DNC | DNC | 15.0 | 3.0 | DNC | 4.0 | 6.0 | DNC | DNC | 428.0 | 428.0 |
7th | Flying Fifteen | 3862 | Jamie Jameson | Carol Jamieson | 1025 | DNC | 4.0 | 5.0 | DNC | DNC | DNC | 12.0 DNF | 6.0 | DNC | DNC | 4.0 | DNC | 430.0 | 430.0 |
8th | RS200 | 1234 | Neil Marshall | Julia Mackinlay | 1098 | 13.0 | 8.0 | DNC | DNC | 13.0 | 11.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | 450.0 | 450.0 |
9th | RS200 | 1089 | Mike de Courcy | James de Courcy | 1098 | 8.0 | 15.0 | DNC | DNC | 10.0 | DNC | 12.0 DNF | DNC | DNC | 8.0 | DNC | DNC | 452.0 | 452.0 |
10th | Flying Fifteen | 3890 | Geoff Baylis | Tom Baylis | 1025 | DNC | DNC | DNC | DNC | 2.0 | 6.0 | 1.0 | DNC | 3.0 | DNC | DNC | DNC | 468.0 | 468.0 |
11th | Merlin Rocket | 3681 | Richard Bates | Emma Flight | 1023 | 3.0 | 10.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | 474.0 | 474.0 |
12th | Flying Fifteen | 3765 | John Bovis | Mike Cave | 1025 | DNC | 6.0 | DNC | DNC | 14.0 | DNC | DNC | 4.0 | DNC | DNC | 3.0 | DNC | 483.0 | 483.0 |
13th | RS200 | 1072 | Will Adshead | Imogen Adshead | 1098 | DNC | 12.0 | DNC | DNC | 7.0 | DNC | DNC | DNC | 11.0 | 3.0 | DNC | DNC | 489.0 | 489.0 |
14th | RS200 | 598 | David Allen | Sally Tarrant | 1098 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 16.0 | 12.0 | 6.0 | DNC | 500.0 | 500.0 |
15th | Wayfarer | 7688 | Nigel Doe | Cindy Clements | 1116 | 5.0 | 22.0 DNF | DNC | DNC | DNC | DNC | DNC | 8.0 | 10.0 | DNC | DNC | DNC | 501.0 | 501.0 |
16th | RS200 | 551 | J-P Snelling | Chip Terry | 1098 | DNC | 5.0 | DNC | DNC | DNC | 9.0 | DNC | DNC | DNC | 9.0 | DNC | DNC | 536.0 | 536.0 |
17th | Flying Fifteen | 3812 | Henry Maxfield | Paul Maxfield | 1025 | DNC | 9.0 | DNC | DNC | DNC | 8.0 | DNC | DNC | DNC | 10.0 | DNC | DNC | 540.0 | 540.0 |
18th | Contender | 681 | Jim Mackonochie | 985 | 12.0 | DNC | 6.0 | DNC | DNC | DNC | DNC | 11.0 | DNC | DNC | DNC | DNC | 542.0 | 542.0 | |
19th | RS200 | 430 | David Watson | 1098 | 10.0 | 11.0 | DNC | DNC | DNC | 14.0 | DNC | DNC | DNC | DNC | DNC | DNC | 548.0 | 548.0 | |
20th | Laser 2000 | 2127 | Simon Robbins | T Jenkins | 1089 | DNC | DNC | DNC | DNC | 16.0 | DNC | DNC | DNC | 13.5 | 15.0 | DNC | DNC | 557.5 | 557.5 |
21st | Kestrel | 1324 | Nicholas Webb | tbc | 1040 | 18.0 OCS | 17.0 | DNC | DNC | DNC | 17.0 | DNC | DNC | DNC | DNC | DNC | DNC | 565.0 | 565.0 |
22nd | RS Elite | 6 | Mike Dawe | Greg Lamb / Paul Carpenter | 1000 | 1.0 | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | 575.0 | 575.0 |
23rd | RS Elite | 8 | James Hill | James Grant | 1000 | DNC | 2.0 | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | 577.0 | 577.0 |
24th | RS Elite | 10 | Mike Durrant | Toni Durrant | 1000 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | 5.0 | DNC | 580.0 | 580.0 |
25th | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | 1025 | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | 7.0 | DNC | DNC | 581.0 | 581.0 |
26th | Merlin Rocket | 3563 | John Rees | Mora | 1023 | DNC | DNC | DNC | DNC | 12.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 583.0 | 583.0 |
27th | Flying Fifteen | 3736 | S Bannister | A Simpson | 1025 | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | 9.0 | DNC | DNC | DNC | 583.0 | 583.0 |
28th | RS200 | 610 | Mike France | Louise France | 1098 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | DNC | DNC | 590.0 | 590.0 |
29th | RS200 | 575 | Dave Jones | Neil Andrews | 1098 | DNC | DNC | DNC | DNC | 11.0 | DNC | DNC | 9.0 | DNC | DNC | DNC | DNC | 590.0 | 590.0 |
30th | RS500 | 537 | David Watson | Fraje Watson | 970 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 17.0 | DNC | DNC | 5.0 | 592.0 | 592.0 |
31st | RS Vareo | 140 | Chris Moore | 1030 | DNC | DNC | DNC | DNC | DNC | 10.0 | DNC | 12.0 | DNC | DNC | DNC | DNC | 592.0 | 592.0 | |
32nd | RS Vareo | 200 | Kevin Jones | 1030 | 11.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.0 | DNC | DNC | DNC | 596.0 | 596.0 | |
33rd | Hawk 20 | 302 | Simon Cox | 1103 | 14.0 | DNC | DNC | DNC | DNC | 13.0 | DNC | DNC | DNC | DNC | DNC | DNC | 597.0 | 597.0 | |
34th | Laser | 180807 | Mark Howard | 1101 | DNC | 16.0 | DNC | DNC | DNC | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | 598.0 | 598.0 | |
35th | RS500 | 576 | Sandy Briggs | Alex & Tom Briggs | 970 | DNC | 19.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 16.0 | DNC | DNC | 605.0 | 605.0 |
36th | RS200 | 461 | Created from sailno wizard | 1098 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | DNC | 628.0 | 628.0 | |
37th | Merlin Rocket | 3652 | J Massen | G Williamson | 1023 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | DNC | DNC | 629.0 | 629.0 |
38th | RS Elite | 30 | Nick Peters | Kate Peters / C McIntyre | 1000 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 629.0 | 629.0 |
39th | Flying Fifteen | 3818 | Gill Browning | Mark Darling | 1025 | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 630.0 | 630.0 |
40th | RS Elite | 1 | Mike Tong | Peter Wareham | 1000 | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 630.0 | 630.0 |
41st | RS200 | 859 | Phil Robin | Sophie Robin | 1098 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | 631.0 | 631.0 |
42nd | Flying Fifteen | 3888 | Miles Odell | Andrew Streeter | 1025 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | 632.0 | 632.0 |
43rd | Merlin Rocket | 3690 | A Dalby | S Williamson | 1023 | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | DNC | DNC | 632.0 | 632.0 |
44th | Flying Fifteen | 3883 | Alan Bax | 1025 | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 632.0 | 632.0 | |
45th | Laser Vago | nn | Chris Moore | 1080 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 633.0 | 633.0 | |
46th | Laser Vago | 205 | David Allen | Jo Allen | 1080 | DNC | DNC | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 634.0 | 634.0 |
47th | RS Elite | 26 | Charles Barron | Alex Martin | 1000 | DNC | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 634.0 | 634.0 |
48th | Fireball | 14857 | Simon Lytton | D Lytton | 973 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12.0 | DNC | DNC | DNC | 639.0 | 639.0 |
49th | RS200 | 336 | Edmund Hewitt | Sarah Lawson | 1098 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13.0 | DNC | DNC | 640.0 | 640.0 |
50th | RS200 | 1154 | Created from sailno wizard | 1098 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13.5 | DNC | DNC | DNC | 640.5 | 640.5 | |
51st | RS200 | 505 | P Lewis | J Lewis | 1098 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 14.0 | DNC | DNC | 641.0 | 641.0 |
52nd | RS200 | 349 | Mark Nethercleft | Matthew Nethercleft | 1098 | DNC | 14.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 641.0 | 641.0 |
53rd | Fireball | 13453 | Created from sailno wizard | 973 | DNC | DNC | DNC | DNC | DNC | 16.0 | DNC | DNC | DNC | DNC | DNC | DNC | 643.0 | 643.0 | |
54th | RS Elite | 24 | I Andrew | G Andrew | 1000 | 18.0 OCS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 645.0 | 645.0 |
55th | Flying Fifteen | 3896 | Created from sailno wizard | 1025 | DNC | DNC | DNC | DNC | DNC | 19.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | 646.0 | 646.0 | |
56th | RS Vareo | 360 | D Locke | 1030 | DNC | 22.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 649.0 | 649.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 57 |
DNF | Started but did not finish | Varies |
OCS | On course side at start or broke rule 30.1 | 18 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software