Rank | Class | SailNo | Helm | PY |
R1 2 Jun |
R2 9 Jun |
R3 23 Jun |
R4 30 Jun |
R5 7 Jul |
R6 14 Jul |
R7 21 Jul |
R8 4 Aug |
R9 11 Aug |
R10 25 Aug |
R11 8 Sept |
R12 22 Sept |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 4669 | Nick Rawlings | 1186 | (DNC) | 1.0 | 3.0 | 1.0 | 1.0 | (DNC) | 1.0 | (DNC) | (4.0) | (5.0) | 3.0 | 1.0 | 137.0 | 11.0 |
2nd | Solo | 4444 | Tim Randall | 1186 | 2.0 | 3.0 | 1.0 | (DNC) | (4.0) | 1.0 | (12.0 DNF) | 1.0 | (5.0) | 2.0 | 1.0 | (DNC) | 110.0 | 11.0 |
3rd | Solo | 4381 | Tony Catchpole | 1186 | (3.0) | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | (DNC) | (DNC) | 1.0 | 3.0 | 2.0 | (8.0) | 106.0 | 14.0 |
4th | Solo | 4656 | Chris Powles | 1186 | (DNC) | (7.0) | (DNC) | 6.0 | 6.0 | 5.0 | 2.0 | 3.0 | 2.0 | 4.0 | (DNC) | (DNC) | 191.0 | 28.0 |
5th | Solo | 4505 | Barry Blaydes | 1186 | (11.0) | 8.0 | (DNC) | 4.0 | 5.0 | 3.0 | 4.0 | (DNC) | (DNC) | (13.0) | 5.0 | 5.0 | 175.0 | 34.0 |
6th | Solo | 3934 | Keith Garner | 1186 | 9.0 | 6.0 | 7.0 | (DNC) | 11.0 | (DNC) | (DNC) | 6.0 | 8.0 | (24.0 DNF) | 4.0 | (19.0 OCS) | 211.0 | 51.0 |
7th | Solo | 4208 | Ted Gadd | 1186 | (12.0) | (12.0) | 5.0 | 9.0 | (15.0) | 8.0 | 5.0 | 9.0 | (13.0) | (16.0) | 6.0 | 10.0 | 120.0 | 52.0 |
8th | Solo | 4724 | Bill Ingram | 1186 | 10.0 | (16.5) | 9.0 | 7.0 | (14.0) | 7.0 | (12.0 DNF) | (DNC) | 10.0 | (15.0) | 7.0 | 9.0 | 155.5 | 59.0 |
9th | Solo | 4401 | Trevor Cartwright | 1186 | 6.0 | (DNC) | (DNC) | (DNC) | 8.0 | 6.0 | 12.0 DNF | 14.5 | 6.0 | 8.0 | (DNC) | (DNC) | 255.5 | 60.5 |
10th | Solo | 3174 | Dave Colebrook | 1186 | (DNC) | 16.5 | (DNC) | 8.0 | (DNC) | 10.0 | (DNC) | 17.0 | 14.0 | (DNC) | 11.0 | 12.0 | 283.5 | 88.5 |
11th | Solo | 4746 | D Moseley | 1186 | (DNC) | 22.0 DNF | 8.0 | 2.0 | 3.0 | 4.0 | 12.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 285.0 | 90.0 |
12th | Solo | 4503 | R Eastwood | 1186 | 1.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 4.0 | (DNC) | DNC | DNC | 3.0 | 288.0 | 93.0 |
13th | Solo | 4692 | Nathan Rushin | 1186 | 16.0 | (DNC) | 6.0 | 11.0 DNF | 9.0 | 9.0 | (DNC) | 11.5 | (DNC) | (DNC) | (DNC) | DNC | 296.5 | 101.5 |
14th | Solo | 3757 | Bob Smith | 1186 | 14.0 | 15.0 | (DNC) | (DNC) | 16.0 | (DNC) | (DNC) | 13.0 | (DNC) | 19.0 | 16.0 DNF | 11.0 | 299.0 | 104.0 |
15th | Solo | 4635 | Roy O'Donnell | 1186 | (DNC) | 10.0 | (DNC) | (DNC) | 12.0 | 12.0 OCS | (DNC) | 11.5 | (DNC) | 14.0 | 16.0 DNF | DNC | 309.5 | 114.5 |
16th | Solo | 4690 | Ken Tomlins | 1186 | 8.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 7.0 | 10.0 | DNC | DNC | 312.0 | 117.0 |
17th | Solo | 3907 | Don Dunsford | 1186 | 19.0 | (DNC) | (DNC) | (DNC) | 20.0 DNF | (DNC) | (DNC) | 18.0 | 15.0 | 21.0 | 9.0 | 15.0 | 312.0 | 117.0 |
18th | Solo | 4414 | Cliff Wiles | 1186 | 7.0 | 14.0 | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | 17.0 OCS | 12.0 | DNC | DNC | 328.0 | 133.0 |
19th | Solo | 3382 | Fred Mundle | 1186 | (DNC) | 19.0 | 11.0 DNF | (DNC) | 20.0 DNF | (DNC) | 12.0 DNF | (DNC) | (DNC) | 20.0 | DNC | 14.0 | 330.0 | 135.0 |
20th | Solo | 4585 | Micheal Brown | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 14.5 | 11.0 | 11.0 | 16.0 OCS | 6.0 | 331.5 | 136.5 |
21st | Solo | 4704 | George Gyngell | 1186 | (DNC) | (DNC) | 4.0 | (DNC) | 7.0 | (DNC) | (DNC) | DNC | DNC | 9.0 | DNC | 2.0 | 334.0 | 139.0 |
22nd | Solo | 4450 | Peter Best | 1186 | 13.0 | 13.0 | (DNC) | (DNC) | (DNC) | (DNC) | 12.0 DNF | 16.0 | 9.0 | (DNC) | DNC | DNC | 336.0 | 141.0 |
23rd | Solo | 4490 | Chris Atkinson | 1186 | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8.0 | DNC | 6.0 | DNC | 7.0 | 338.0 | 143.0 |
24th | Solo | 4707 | Brian Carpenter | 1186 | (DNC) | 22.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 20.0 DNF | DNC | 18.0 | 10.0 | 13.0 | 356.0 | 161.0 |
25th | Solo | 4577 | Rob Hack | 1186 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | DNC | 4.0 | 362.0 | 167.0 |
26th | Solo | 4313 | Jane Blaydes | 1186 | 5.0 | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 17.0 | 384.0 | 189.0 |
27th | Solo | 4588 | Gerald New | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 10.0 | 12.0 | 17.0 | DNC | DNC | 390.0 | 195.0 |
28th | Solo | 4603 | David Sayce | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | 1.0 | DNC | DNC | 393.0 | 198.0 |
29th | Solo | 4361 | Richard Brett | 1186 | 21.0 DNF | 18.0 | (DNC) | (DNC) | 20.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 410.0 | 215.0 |
30th | Solo | 3812 | Zyg Kruk | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | 13.0 | (DNC) | DNC | DNC | DNC | DNC | 16.0 DNF | DNC | 419.0 | 224.0 |
31st | Solo | 3299 | Peter Eade | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 24.0 DNF | DNC | 16.0 | 430.0 | 235.0 |
32nd | Solo | 4756 | D Mosley | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 7.0 | DNC | DNC | 436.0 | 241.0 |
33rd | Solo | 4727 | Hickson | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 7.0 | DNC | DNC | DNC | DNC | 436.0 | 241.0 |
34th | 4733 | Created from sailno wizard | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 8.0 | DNC | 437.0 | 242.0 | ||
35th | Solo | 4750 | James Weatherstone | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 439.0 | 244.0 |
36th | Solo | 4101 | Doug Frost | 1186 | 15.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 444.0 | 249.0 |
37th | Solo | 3827 | David Allen | 1186 | 17.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 446.0 | 251.0 |
38th | Solo | 3946 | Ruth Williams | 1186 | 18.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 447.0 | 252.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 39 |
DNF | Started but did not finish | Varies |
OCS | On course side at start or broke rule 30.1 | Varies |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software