Rank | Class | SailNo | Helm | Crew |
R1 25 Apr |
R2 2 May |
R3 16 May |
R4 23 May |
R5 30 May |
R6 6 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | 1089 | Mike De courcy | J De courcy | 4.0 | (13.0 DNF) | 3.0 | (DNC) | 3.0 | 1.0 | 58.0 | 11.0 |
2nd | RS Elite | 8 | James Hill | James Grant / Miles Turner | (DNC) | 4.0 | 7.0 | 6.0 | (DNC) | 2.0 | 87.0 | 19.0 |
3rd | Wayfarer | 7628 | John Hartley | R Forrest | (DNC) | 5.0 | 11.0 | 2.0 | (DNC) | 4.0 | 90.0 | 22.0 |
4th | Laser Vago | nn | Chris Moore | Cheryl Watkinson | (DNC) | (DNC) | 5.0 | 7.0 | 6.0 | 6.0 | 92.0 | 24.0 |
5th | Wayfarer | 338 | Nathan Rushin | 5.0 | 13.0 DNF | 12.0 | (DNC) | 4.0 | (DNC) | 102.0 | 34.0 | |
6th | Laser | 178931 | Mark Gray | 10.0 DNF | 8.0 | (DNC) | 8.0 | (DNC) | 8.0 | 102.0 | 34.0 | |
7th | RS400 | 446 | Stuart Cutler | Gemma Cutler | 8.0 | (DNC) | 16.0 | 4.0 | 12.0 DNF | (DNC) | 108.0 | 40.0 |
8th | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | 3.0 | (DNC) | 4.0 | 1.0 | (DNC) | DNC | 110.0 | 42.0 |
9th | RS200 | 1161 | Stevie Wilson | Ash Dawson | 2.0 | 1.5 | 9.0 | (DNC) | (DNC) | DNC | 114.5 | 46.5 |
10th | Laser | 180807 | Mark Howard | 6.0 | (DNC) | 10.0 | (DNC) | 5.0 | DNC | 123.0 | 55.0 | |
11th | Kestrel | 1324 | Nicholas Webb | 7.0 | (DNC) | 19.0 | (DNC) | DNC | 7.0 | 135.0 | 67.0 | |
12th | RS200 | 575 | D Jones | C Jones | (DNC) | (DNC) | 2.0 | DNC | 7.0 | DNC | 145.0 | 77.0 |
13th | RS Elite | 2 | Anthony Penfold | Gary Gledhill | (DNC) | (DNC) | DNC | 10.0 DNF | 2.0 | DNC | 148.0 | 80.0 |
14th | Wayfarer | 8199 | Duncan Colin-Jones | John | (DNC) | 13.0 DNF | 1.0 | (DNC) | DNC | DNC | 150.0 | 82.0 |
15th | RS200 | 1060 | Francis Peters | Georgie Andrew | (DNC) | 1.5 | 13.0 | (DNC) | DNC | DNC | 150.5 | 82.5 |
16th | RS400 | 490 | R Pine | (DNC) | (DNC) | DNC | DNC | 8.0 | 10.0 | 154.0 | 86.0 | |
17th | Flying Fifteen | 3818 | Gill Browning | Simon Hunt | (DNC) | 13.0 OCS | 6.0 | (DNC) | DNC | DNC | 155.0 | 87.0 |
18th | Laser | 72526 | Andy Craig | (DNC) | 7.0 | (DNC) | DNC | 12.0 DNF | DNC | 155.0 | 87.0 | |
19th | 420 | 52566 | Georgie Andrew | Milli Parkin | (DNC) | (DNC) | DNC | DNC | 1.0 | DNC | 171.0 | 103.0 |
20th | RS200 | 1152 | Damon Roberts | Flavia Roberts | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | 171.0 | 103.0 |
21st | Laser Stratos | 342 | H Duncan | S Parke | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 173.0 | 105.0 |
22nd | RS Elite | 1 | Peter Wareham | (DNC) | (DNC) | DNC | 3.0 | DNC | DNC | 173.0 | 105.0 | |
23rd | Flying Fifteen | 3563 | Mike McIntyre | Mark Allerston | (DNC) | 3.0 | (DNC) | DNC | DNC | DNC | 173.0 | 105.0 |
24th | Wayfarer | 7688 | Nigel Doe | Cindy | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 | 175.0 | 107.0 |
25th | RS400 | 491 | R Dickinson | C Dickinson | (DNC) | (DNC) | DNC | 5.0 | DNC | DNC | 175.0 | 107.0 |
26th | RS200 | 551 | J P Snelling | Jon Doy | (DNC) | 6.0 | (DNC) | DNC | DNC | DNC | 176.0 | 108.0 |
27th | RS Elite | 24 | Jeff Monger | (DNC) | (DNC) | 8.0 | DNC | DNC | DNC | 178.0 | 110.0 | |
28th | RS200 | 522 | (DNC) | (DNC) | DNC | DNC | DNC | 9.0 | 179.0 | 111.0 | ||
29th | Laser | 165461 | Created from sailno wizard | (DNC) | (DNC) | DNC | DNC | 12.0 DNF | DNC | 182.0 | 114.0 | |
30th | Laser Stratos | 0 | Hannah Duncan | Richard Gill | (DNC) | (DNC) | 14.0 | DNC | DNC | DNC | 184.0 | 116.0 |
31st | RS400 | 1060 | tba | (DNC) | (DNC) | 15.0 | DNC | DNC | DNC | 185.0 | 117.0 | |
32nd | RS500 | 504 | Steve Bignell | Carole Bignell | (DNC) | (DNC) | 17.0 | DNC | DNC | DNC | 187.0 | 119.0 |
33rd | RS400 | 799 | D Spensley-Corfield | G Spensley-Corfield | (DNC) | (DNC) | 18.0 | DNC | DNC | DNC | 188.0 | 120.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 34 |
DNF | Started but did not finish | Varies |
OCS | On course side at start or broke rule 30.1 | 13 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software