Rank | Class | SailNo | Helm | Crew | PY |
R1 15 Mar |
R2 29 Mar |
R3 5 Apr |
R4 12 Apr |
R5 03 May |
R6 31 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MPS | 251 | Neil Upton-Brown | 814 | (DNC) | 1.0 | (DNC) | 1.0 | 1.0 | 1.0 | 28.0 | 4.0 | |
2nd | RS 700 | 954 | Nik Williams | 814 | 4.0 DNF | (DNC) | 3.0 | 3.0 DNF | (DNC) | DNC | 46.0 | 22.0 | |
3rd | RS 700 | 839 | S Lytton | 814 | (DNC) | (DNC) | 1.0 | DNC | DNC | 4.0 | 53.0 | 29.0 | |
4th | RS 700 | 890 | Ian Swan | 814 | (DNC) | (DNC) | 2.0 | DNC | DNC | 6.0 | 56.0 | 32.0 | |
5th | RS 700 | 873 | Adam Golding | 814 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | 61.0 | 37.0 | |
6th | B14 | 735 | T Galyer | J Spencer | 819 | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 62.0 | 38.0 |
7th | 49ER | 530 | Mike Webber-Walton | Clare Osbourne | 678 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | 62.0 | 38.0 |
8th | RS 700 | 923 | Nick Peters | 814 | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 63.0 | 39.0 | |
9th | MPS | 314 | Richard Lovering | 814 | (DNC) | (DNC) | DNC | DNC | 3.0 DNF | DNC | 63.0 | 39.0 | |
10th | RS 800 | 985 | D Sayce | F Sayce | 771 | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 | 65.0 | 41.0 |
11th | 49ER | 302 | J Costard | J Yearsley | 678 | (DNC) | (DNC) | DNC | DNC | DNC | 7.0 | 67.0 | 43.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
DNF | Started but did not finish | Varies |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software